Honors Geometry 2nd Quarter
| 10/29 - 11/2 | Section | Example Problem |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| 11/5 - 11/9 | Section | Example Problem |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| 11/12 - 11/16 | Section | Example Problem |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| 11/19 - 11/20 | Section | Example Problem |
| Monday | ||
| Tuesday | ||
| Wednesday | x | x |
| Thursday | x | x |
| Friday | x | x |
| 11/26 - 11-30 | Section | Example Problem |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| 12/3 - 12/7 | Section | Example Problem |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| 12/10 - 12/14 | Section | Example Problem |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| 12/17 - 12/21 | Section | Example Problem |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| 1/3 - 1/4 | Section | Example Problem |
| Monday | x | x |
| Tuesday | x | x |
| Wednesday | x | x |
| Thursday | ||
| Friday |
| 1/7 - 1/11 | Section | Example Problem |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |