|
Date |
Event |
| 2004 | |
| AUGUST 18 |
WEDNESDAY NEW TEACHER ORIENTATION
|
| AUGUST 19 | THURSDAY ALL TEACHERS WORKSHOP |
| AUGUST 20 | FRIDAY ALL TEACHERS' WORKSHOP |
| AUGUST 23 | MONDAY FIRST DAY FOR STUDENTS |
| SEPTEMBER 6 | MONDAY LABOR DAY |
| OCTOBER 15 | FRIDAY IN- SERVICE FOR TEACHERS NO SCHOOL STUDENTS |
| OCTOBER 22 | FRIDAY END 1ST QTR |
| NOVEMBER 24 | WEDNESDAY NO SCHOOL, K-12 |
| NOVEMBER 25 | THURSDAY THANKSGIVING |
| NOVEMBER 26 | FRIDAY NO SCHOOL, K-12 |
| DECEMBER 17 | WINTER VACATION BEGINS AT END OF DAY |
| 2005 | |
| JANUARY 3 | MONDAY SCHOOL REOPENS |
| JANUARY 14 | FRIDAY END OF 2ND QTR, END OF 1ST SEMESTER |
| JANUARY 17 | MONDAY MARTIN LUTHER KING DAY |
| FEBRUARY 21 | MONDAY PRESIDENT'S DAY |
| MARCH 24 | THURSDAY SPRING VACATION BEGINS AT END O DAY |
| APRIL 4 | MONDAY SCHOOL REOPENS |
| MAY 30 | MONDAY MEMORIAL DAY |
| JUNE 3 | LAST DAY FOR STUDENTS |
| JUNE 6 | LAST DAY FOR TEACHERS |
|
Hits Since: 5/24/02
Page Last Updated: 5/24/02 |
||