Mariemont High School Girls Swimming
All Time Top 10 Performances
Location Chart Reference
Oxf - Oxford
Can - Canton
Col - Columbus
Cin - Cincinnati
Day
- Dayton
200 yard Medley Relay
| Names | Time | Year | Location |
| B. Vianello, S. Eaton, L. Ross, C. Register | 1:51. 62 | 1996 | Oxf |
| B. Vianello, M. Olson, L. Ross, C. Register | 1:52. 34 | 1997 | Oxf |
| B. Vianello, M. Olson, L. Ross, L. Lakamp | 1:52. 93 | 1999 | Oxf |
| S. MacMillan, S. Eaton, S. Krueger, C. Register | 1:53.74 | 1995 | Can |
| C. Flessa, K. Adams, N. Helmrich, C. Koglmeier | 1:54.39 | 2005 | Oxf |
| L. Carrigan, K. Adams, N. Helmrrich, M. Spooner | 1:54.88 | 2006 | Oxf |
| R. Smith, D. Garland, B. Wedig, C. Jones | 1:55.80 | 1979 | Col |
| B. Vianello, S. Schad, L. Ross, L. Lakamp | 1:55.86 | 1998 | Cin |
| C. Flessa, K. Adams, M. Spooner, C. Koglmeier | 1:56.62 | 2006 | Cin |
| L. Carrigan, K. Adams, M. Spooner, C. Koglmeier | 1:56.68 | 2004 | Oxf |
200 yard Freestyle
| Names | Time | Year | Location |
| Shelley Eaton | 1:51.66 | 1995 | Cin |
| Meredith Olson | 1:53.99 | 1999 | Oxf |
| Karen Sundahl | 1:54.36 | 1985 | Can |
| Carrie Register | 1:55.73 | 1994 | Cin |
| Karen Olson | 1:56.64 | 2001 | Can |
| Stephanie MacMillan | 1:56.75 | 1994 | Can |
| Leslie Lakamp | 1:57.61 | 1997 | Oxf |
| Leslie Ferrara | 1:57.77 | 1978 | Col |
| Aileen Brown | 2:00.81 | 1981 | Cin |
| Becca Vianello | 2:01.47 | 1996 | Cin |
200 yard Individual Medley
| Names | Time | Year | Location |
| Shelley Eaton | 2:08.99 | 1996 | Cin |
| Meredith Olson | 2:11.00 | 2000 | Can |
| Becca Vianello | 2:11.24 | 1998 | Can |
| Leah Ross | 2:12.72 | 1998 | Cin |
| Susie Krueger | 2:14.44 | 1995 | Cin |
| Kaitlyn Adams | 2:14.79 | 2006 | Oxf |
| Karen Olson | 2:14.98 | 2001 | Cin |
| Karen Sundahl | 2:15.57 | 1984 | Cin |
| Kim Long | 2:15.70 | 1981 | Cin |
| Leslie Lakamp | 2:19.61 | 1999 | Cin |
50 yard Freestyle
| Names | Time | Year | Location |
| Christina Flessa | 24.22 | 2006 | Can |
| Kim Long | 24.72 | 1982 | Can |
| Meredith Olson | 24.95 | 1998 | Oxf |
| Karen Olson | 25.09 | 2003 | Can |
| Casey Clukey | 25.23 | 2002 | Oxf |
| Chelsea Koglmeier | 25.63 | 2005 | Oxf |
| Carrie Register | 25.93* | 1995 | Can |
| Becca Vianello | 25.97 | 1998 | Cin |
| Natalie Helmrich | 25.97 | 2005 | Oxf |
| Shelley Eaton | 26.18 | 1996 | Cin |
1 meter diving (6 dives - 3 judges)
| Names | Score | Year | Location |
| Jennifer Lyons | 208.00 | 1979 | Cin |
| Janie Williams | 197.99 | 1988 | Cin |
| Liz Parker | 194.00 | 1997 | Cin |
| Stephanie Hogue | 192.90 | 1997 | Cin |
| Leigh Ebelhar | 191.85 | 2002 | Cin |
| Kim Bodnar | 188.15 | 1983 | Cin |
| Tawnia Robinson | 175.75 | 1982 | Cin |
| Amy Zech | 166.20 | 2002 | Cin |
| Laura Ward | 164.80 | 2001 | Cin |
| Sara Overway | 163.00 | 1980 | Cin |
100 yard Butterfly
| Names | Time | Year | Location |
| Leah Ross | 56.28 | 1997 | Can |
| Victoria Thoman | 1:00.28 | 2001 | Oxf |
| Karen Sundahl | 1:01.94 | 1983 | Cin |
| Kim Long | 1:02.27 | 1981 | Cin |
| Robin Smith | 1: 02.50 | 1979 | Cin |
| Christina Flessa | 1:02.56 | 2006 | Cin |
| Meredith Olson | 1:02.72 | 1999 | Cin |
| Beth Johann | 1:03.01 | 1976 | Cin |
| Leslie Lakamp | 1:03.50 | 1999 | Cin |
| Shelley Eaton | 1:03.70 | 1996 | Cin |
100 yard Freestyle
| Names | Time | Year | Location |
| Christina Flessa | 52.18 | 2006 | Oxf |
| Meredith Olson | 53.87 | 2000 | Oxf |
| Karen Olson | 54.28 | 2003 | Oxf |
| Carrie Register | 54.29* | 1995 | Can |
| Shelley Eaton | 54.81* | 1996 | Cin |
| Kim Long | 55.29 | 1980 | Cin |
| Karen Sundahl | 55.34* | 1982 | Can |
| Chelsea Koglmeier | 55.84 | 2006 | Oxf |
| Becca Vianello | 55.85 | 1996 | Can |
| Betsy Schroer | 55.90 | 2000 | Oxf |
* Split on lead-off of 400 Free Relay
500 yard Freestyle
| Names | Time | Year | Location |
| Shelley Eaton | 4:54.98 | 1995 | Can |
| Karen Sundahl | 5:03.67 | 1985 | Can |
| Meredith Olson | 5:07.51 | 1999 | Oxf |
| Carrie Register | 5:08.09 | 1997 | Oxf |
| Leslie Ferrara | 5:08.27 | 1978 | Col |
| Leslie Lakamp | 5:08.80 | 1997 | Oxf |
| Leah Ross | 5:10.50 | 1997 | Oxf |
| Karen Olson | 5:10.65 | 2001 | Can |
| Stephanie MacMillan | 5:12.67 | 1993 | Can |
| Aileen Brown | 5:20.26 | 1981 | Cin |
200 yard Freestyle Relay
| Names | Time | Year | Location |
| C. Flessa, N. Helmrich, M. Spooner, C. Koglmeier | 1:41.06 | 2006 | Oxf |
| M. Olson, C. Clukey, B. Schroer, K. Olson | 1:41.44 | 2000 | Can |
| J. Miller, C. Clukey, V. Thoman, K. Olson | 1:42.26 | 2001 | Can |
| M. Olson, V. Thoman, L. Lakamp, B. Vianello | 1:43.14 | 1999 | Cin |
| C. Register, L. Lakamp, B. Vianello, M. Olson | 1:44.15 | 1997 | Cin |
| C. Flessa, K. Adams, M. Spooner, C. Koglmeier | 1:44.44 | 2006 | Cin |
| K. Olson, L. Moore, E. Castator, C. Clukey | 1:44.49 | 2003 | Can |
| B. Vianello, S. Smith, C. Register, S. Eaton | 1:44.50 | 1996 | Cin |
| B. Vianello, L. Lakamp, L. Ross, M. Olson | 1:44.64 | 1998 | Cin |
| C. Register, S. MacMillan, S. Krueger, S. Eaton | 1:45.82 | 1995 | Cin |
100 yard Backstroke
| Names | Time | Year | Location |
| Becca Vianello | 58.22 | 1998 | Oxf |
| Stephanie MacMillan | 1:00.68 | 1995 | Cin |
| Victoria Thoman | 1:00.74 | 2001 | Oxf |
| Meredith Olson | 1:01.01 | 1999 | Cin |
| Robin Smith | 1:02.18 | 1979 | Col |
| Christina Flessa | 1:03.30 | 2006 | Cin |
| Susie Krueger | 1:04.08 | 1995 | Cin |
| Betsy Schroer | 1:04.35 | 2000 | Cin |
| Jenny Miller | 1:04.74 | 2002 | Oxf |
| Nancy Remme | 1:04.79 | 1976 | Cin |
100 yard Breaststroke
| Names | Time | Year | Location |
| Shelley Eaton | 1:06.92 | 1996 | Cin |
| Heather Holmes | 1:07.53 | 1988 | Can |
| Kim Long | 1:07.58 | 1982 | Can |
| Kaitlyn Adams | 1:09.39 | 2006 | Oxf |
| Meredith Olson | 1:11.32 | 1999 | Cin |
| Leah Ross | 1:11.32 | 1999 | Cin |
| Missy Davis | 1:11.60 | 1975 | Cin |
| Devin Garland | 1:13.60 | 1979 | Cin |
| Liz DeCamp | 1:14.20 | 1977 | Col |
| Karen Sundahl | 1:14.61 | 1983 | Day |
400 yard Freestyle Freestyle Relay
| Names | Time | Year | Location |
| C. Register, S. Krueger, S. MacMillan, S. Eaton | 3:36.89 | 1995 | Can |
| C. Register, L. Lakamp, B. Vianello, S. Eaton | 3:39.24 | 1996 | Can |
| M. Olson, V. Thoman, B. Schroer, K. Olson | 3:40.11 | 2000 | Can |
| M. Olson, V. Thoman, L. Lakamp, B. Vianello | 3:40.22 | 1999 | Can |
| C. Register, L. Lakamp, M. Olson, B. Vianello | 3:40.27 | 1997 | Oxf |
| C. Flessa, K. Adams, M. Spooner, C. Koglmeier | 3:40.52 | 2006 | Can |
| M. Olson, C. Register, L. Ross, B. Vianello | 3:40.73 | 1997 | Can |
| K. Sundahl, A. Brown, T. Maness, K. Long | 3:44. 04 | 1982 | Cin |
| K. Sundahl, A. Brown, S. Smith, K. Long | 3:44.66 | 1982 | Can |
| J. Miller, C. Clukey, V. Thoman, K. Olson | 3:45.73 | 2001 | Oxf |
All Time Top 10 Performances
Location Chart Reference
Oxf - Oxford
Can - Canton
Col - Columbus
Wor - Worthington
Cin - Cincinnati
200 yard Medley Relay
| Names | Time | Year | Location |
| N. Thoman, S. Walker, C. Thomas, W. Dupre | 1: 38.67 | 2004 | Oxf |
| R. Bullock, T. Anderson, P. Johnson, K. Holmes | 1:39.77 | 1982 | Can |
| J. Allan, C. Clukey, F. Kennedy, D. Allan | 1:40.85 | 1998 | Oxf |
| N. Thoman, J. Carrigan, C. Thomas, T. Winters | 1:40.89 | 2002 | Oxf |
| J. Krueger, J. Carrigan, F. Kennedy, C. Clukey | 1:41.85 | 1999 | Oxf |
| N. Thoman, W. Dupre, C. Thomas, T. Winters | 1:41.99 | 2003 | Oxf |
| R. Bullock, D. Cherry, T. Anderson, K. Holmes | 1:43.11 | 1981 | Cin |
| C. Schott, S. Williams, R. House, M. Pruiss | 1:43.37 | 1974 | Col |
| M. Pruiss, S. Williams, J. Stites, T. Wilson | 1:43.47 | 1975 | Col |
| R. Bullock, T. Anderson, P. Johnson, C. Graeter | 1:43.76 | 1982 | Cin |
200 yard Freestyle
| Names | Time | Year | Location |
| Phil Sundahl | 1:42.99 | 1983 | Cin |
| Tom Pulley | 1:44.16 | 1982 | Can |
| John Austin | 1:45.12 | 2006 | Can |
| Monty Hopkins | 1:46.44 | 1974 | Col |
| Ray House | 1:46.90 | 1973 | Col |
| Dan Austin | 1:47.06 | 2006 | Oxf |
| Wren Dupre | 1:48.29 | 2006 | Cin |
| Chip Graeter | 1:48.68 | 1982 | Cin |
| Robert Bullock | 1:49.22 | 1984 | Cin |
| Jim Stites | 1:49.80 | 1975 | Cin |
200 yard Individual Medley
| Names | Time | Year | Location |
| Randy Krueger | 1:55.71 | 1992 | Can |
| Robert Bullock | 1:57.33 | 1984 | Can |
| John Carrigan | 1:57.90 | 2002 | Oxf |
| Forrest Kennedy | 1:58.16 | 1999 | Cin |
| Phil Sundahl | 1:59.74 | 1983 | Cin |
| Tom Anderson | 2:02.90 | 1983 | Cin |
| John Austin | 2:03.01 | 2006 | Cin |
| Clark Sweigert-Olson | 2:03.10 | 1979 | Can |
| Paul Johnson | 2:03.18 | 1981 | Cin |
| Ray House | 2:03.34 | 1974 | Cin |
50 yard Freestyle
| Names | Time | Year | Location |
| Wren Dupre | 21.60 | 2006 | Can |
| John Allan | 21.65 | 1998 | Oxf |
| Robert Bullock | 22.20 | 1984 | Cin |
| Nick Thoman | 22.32 | 2004 | Cin |
| David Allan | 22.33 | 1998 | Oxf |
| Mark Pruiss | 22.52 | 1975 | Col |
| John Austin | 22.59 | 2006 | Oxf |
| Chris Clukey | 22.66 | 2000 | Oxf |
| Phil Johnson | 22.69 | 1979 | Cin |
| Ray House | 22.70 | 1974 | Cin |
1 meter Diving (6 dives, 3 judges)
| Names | Score | Year | Location |
| Randy Richard | 299.55 | 1979 | Cin |
| Jay Hedrick | 223.60 | 1971 | Cin |
| C. C. Keong | 220.95 | 1972 | Cin |
| Shawn Kern | 204.60 | 1981 | Cin |
| J. Heimerdinger | 200.00 | 1971 | Cin |
| Paul Dienger | 193.95 | 1980 | Col |
| Andy Schuler | 170.75 | 1973 | Cin |
| John LaFleur | 162.40 | 1979 | Cin |
| Nick White | 145.65 | 2001 | Cin |
| Jim Drisler | 142.55 | 1971 | Cin |
100 yard Butterfly
| Names | Time | Year | Location |
| Nick Thoman | 49.31 | 2004 | Can |
| Wren Dupre | 50.94 | 2005 | Can |
| Forrest Kennedy | 51.05 | 1999 | Oxf |
| Bob Alsfelder | 51.58 | 1971 | Col |
| Chase Thomas | 53.89 | 2005 | Oxf |
| Ed Bachman | 54.46 | 1975 | Col |
| Ray House | 55.40 | 1974 | Cin |
| Tom Pulley | 55.99 | 1981 | Can |
| Cy Miller | 56.00 | 1967 | Col |
| Paul Johnson | 56.12 | 1982 | Cin |
100 yard Freestyle
| Names | Time | Year | Location |
| Nick Thoman | 46.54* | 2004 | Can |
| Wren Dupre | 47.05 | 2005 | Oxf |
| Tom Pulley | 48.09* | 1982 | Can |
| Robert Bullock | 48.41 | 1984 | Cin |
| Ray House | 48.55 | 1974 | Col |
| John Austin | 48.85* | 2006 | Oxf |
| David Allan | 49.01 | 1998 | Oxf |
| Clark Sweigert-Olson | 49.32* | 1979 | Can |
| Phil Sundahl | 49.61 | 1983 | Cin |
| Mark Pruiss | 49.70 | 1975 | Cin |
* Split on lead-off of 400 Free Relay
500 yard Freestyle
| Names | Time | Year | Location |
| Phil Sundahl | 4:33.72 | 1983 | Can |
| John Austin | 4:39.69 | 2006 | Can |
| Jim Stites | 4:41.09 | 1975 | Col |
| Tom Pulley | 4:41.75 | 1981 | Can |
| Ed Bachman | 4:46.79 | 1975 | Col |
| Dan Austin | 4:46.87 | 2006 | Oxf |
| Jim Brown | 4:51.58 | 1979 | Can |
| Forrest Kennedy | 4:52.61 | 1999 | Cin |
| Monty Hopkins | 4:55.00 | 1974 | Cin |
| Nick Thoman | 4:56.15 | 2002 | Cin |
200 yard Freestyle Relay
| Names | Time | Year | Location |
| F. Kennedy, C. Clukey, D. Allan, J. Allan | 1:29.08 | 1998 | Oxf |
| J. Austin, C. Thomas, D. Austin, W. Dupre | 1:30.31 | 2005 | Oxf |
| J. Austin, A. Roberts, D. Austin, W. Dupre | 1:30.40 | 2006 | Oxf |
| S. Blomer, M. Ewald, D. Allan, J. Allan | 1:30.93 | 1996 | Oxf |
| C. Clukey, J. Carrigan, J. Krueger, F. Kennedy | 1:30.97 | 1999 | Oxf |
| N. Thoman, T. Winters, C. Thomas, J. Carrigan | 1:31.56 | 2002 | Oxf |
| N. Thoman, C. Thomas, S. Walker, W. Dupre | 1:32.54 | 2004 | Cin |
| N. Thoman, W. Dupre, C. Thomas, T. Winters | 1:32. 55 | 2003 | Cin |
| J. Krueger, C. Clukey, D. Allan, J. Allan | 1:34.33 | 1998 | Cin |
| C. Thomas, T. Winters, D. Austin, J. Austin | 1:34.88 | 2004 | Oxf |
100 yard Backstroke
| Names | Time | Year | Location |
| Nick Thoman | 48.95 | 2004 | Can |
| Randy Krueger | 51.95 | 1992 | Can |
| Robert Bullock | 53.68 | 1984 | Can |
| Forrest Kennedy | 53.95 | 1999 | Oxf |
| Phil Sundahl | 56.51 | 1983 | Cin |
| John Austin | 56.57 | 2006 | Cin |
| Jeff Krueger | 57.75 | 1999 | Oxf |
| Ray House | 57.83 | 1974 | Cin |
| Aaron Roberts | 58.59 | 2004 | Oxf |
| Jim Brown | 58.72 | 1979 | Cin |
100 yard Breaststroke
| Names | Time | Year | Location |
| John Allan | 58.83 | 1998 | Oxf |
| John Carrigan | 1:00.31 | 2001 | Oxf |
| Ian Ross | 1:00.61 | 1993 | Can |
| Tom Anderson | 1:00.65 | 1983 | Can |
| Jay McGee | 1:03.03 | 1971 | Col |
| Chris Clukey | 1:03.91 | 1997 | Oxf |
| Jay Johnson | 1:04.36 | 1977 | Day |
| Jerry Mack | 1:04.54 | 1980 | Cin |
| Kevin Maness | 1:05.29 | 1988 | Cin |
| Wes Jones | 1:05.55 | 1976 | Cin |
400 yard Freestyle Relay
| Names | Time | Year | Location |
| N. Thoman, J. Austin, D. Austin, W. Dupre | 3:13.88 | 2004 | Can |
| T. Pulley, P. Johnson, C. Graeter, P. Sundahl | 3:14.96 | 1982 | Can |
| N. Thoman, C. Thomas, D. Austin, W. Dupre | 3:15.59 | 2004 | Can |
| J. Austin, A. Roberts, D. Austin, W. Dupre | 3:16.03 | 2006 | Oxf |
| E. Bachman, M. Pruiss, J. Burke, J. Stites | 3:16.39 | 1975 | Col |
| C. Thomas, J. Austin, D. Austin, W. Dupre | 3:17.11 | 2005 | Oxf |
| M. Pruiss, P. Dernier, J. Stites, M. Hopkins | 3:19.07 | 1974 | Col |
| Clark Sweigert-Olson, M. Ferrara, P. Johnson, P. Johnson | 3:20.98 | 1979 | Can |
| M. Pruiss, J. Stites, M. Hopkins, R. House | 3:21.00 | 1974 | Cin |
| T. Pulley, P. Johnson, K. Holmes, P. Sundahl | 3:21.88 | 1982 | Cin |
All Time Top 10 Individual Performances
| Name | Score |
| Meredith Olson | 60 |
| Shelley Eaton | 48 |
| Nick Thoman | 38 |
| John Austin | 35 |
| Phil Sundahl | 34 |
| Robert Bullock | 34 |
| Karen Sundahl | 33 |
| Wren Dupre | 32 |
| Kim Long | 31 |
| Christina Flessa | 30 |