Milford High School GER 1:31 PM 9/19/2009 Page 1

Milford Invitational - 9/19/2009

Miami Meadows Park

Rankings

Event 3 Girls 5k Run CC Varisty

=======================================================================

Name Year School Finals Points

=======================================================================

1 MICHELLE THOMAS 11 GLEN ESTE HS 18:28.50 1

2 DENIELLE TELTING 10 MILFORD HS 19:14.30 2

3 SARAH FISHER 12 LOVELAND HS 19:18.60 3

4 ELIZABETH HEINBACH 10 INDIAN HILL HS 19:31.40 4

5 ERIN MCAULIFFE 9 WALNUT HILLS HS 19:37.90 5

6 EMILY AKIN 11 WALNUT HILLS HS 20:05.50 6

7 KELLY JOHNSON 12 MILFORD HS 20:23.70 7

8 ADRIENNE GROGAN 11 TURPIN HS 20:25.40 8

9 ALANAH HALL 11 CIN. COUNTRY DAY HS 20:28.20 9

10 LAURA MATACIA 12 LOVELAND HS 20:29.20 10

11 MARYN LOWRY 9 WALNUT HILLS HS 20:31.00 11

12 MELISSA DEITZER 10 FAIRFIELD HS 20:32.00 12

13 CASSIE BACON 10 TURPIN HS 20:32.90 13

14 ALISON NURRE 11 WALNUT HILLS HS 20:35.70 14

15 MARY ROMAN 9 LOVELAND HS 20:44.00 15

16 SARAH MOSBY 12 LOVELAND HS 20:53.50 16

17 REBECCA HEISE MCNICHOLAS HS 20:57.00 17

18 LAUREN CLARK MCNICHOLAS HS 20:57.50 18

19 RACHEL WADELL MCNICHOLAS HS 20:59.60 19

20 KRISTEN BRADY 10 MILFORD HS 21:07.80 20

21 DANIELLE ZUCKER 11 INDIAN HILL HS 21:16.20 21

22 CLAIRE JANKE 12 WALNUT HILLS HS 21:23.20 22

23 ALEXIA YUN 11 TURPIN HS 21:23.90 23

24 MAUREEN LOGUE 11 FAIRFIELD HS 21:24.60 24

25 MEGAN KOENIG 9 WALNUT HILLS HS 21:25.70 25

26 ABBY HOFF 10 LOVELAND HS 21:28.40 26

27 RACHEL LONNEMAN 9 TURPIN HS 21:29.50 27

28 BLAIR POWERS 9 INDIAN HILL HS 21:39.40 28

29 ADRIAN HORTON 10 INDIAN HILL HS 21:41.90 29

30 VERONICA BURNAM 11 NEW RICHMOND HS 21:46.20 30

31 RACHEL JARROLD-GRAPES 9 WALNUT HILLS HS 21:57.50 31

32 EMILY ERDMAN 9 NEW RICHMOND HS 22:01.50 32

33 MICHELLE ROBINSON 9 TURPIN HS 22:06.10 33

34 TAYLOR ROBERTS MCNICHOLAS HS 22:07.20 34

35 RACHEL ECKERT 9 TURPIN HS 22:08.10 35

36 LORIN CONTI 10 MILFORD HS 22:10.70 36

37 LAUREN OWEN 12 GLEN ESTE HS 22:12.10 37

38 BRITTNEY NEWELL 12 TURPIN HS 22:19.20 38

39 HANNAH BURKHARD 11 LOVELAND HS 22:22.50 39

40 ANDREA BELMONT 12 NEW RICHMOND HS 22:28.30 40

41 MAGGIE DALY MCNICHOLAS HS 22:34.10 41

42 SARAH SCHAEFER 10 FAIRFIELD HS 22:46.50 42

43 HANNAH LEEPER 11 LOVELAND HS 22:47.30 43

44 LINDSEY GOLDEN 9 MILFORD HS 22:47.50 44

45 KATIE WEBER 12 MARIEMONT HS 22:48.10 45

46 EMILY FINCH 12 CIN. COUNTRY DAY HS 22:48.80 46

47 ERICA LUEDTKE MCNICHOLAS HS 22:56.80 47

48 MCKENZIE MILLER 12 MARIEMONT HS 22:59.40 48

49 TAYLER DAVIS 10 GLEN ESTE HS 23:00.10 49

50 FEND LAURA 9 MILFORD HS 23:05.90 50

51 SHELBY MILLER 12 MARIEMONT HS 23:07.60 51

52 EMILY WALTON 10 CHCA HS 23:10.10 52

53 SHELBY PICKELHEIMER 11 GLEN ESTE HS 23:10.70 53

54 MARA COYAN 9 MARIEMONT HS 23:12.40 54

55 REBECCA EVANS MCNICHOLAS HS 23:15.10 55

56 KILEY FLYNN 12 MARIEMONT HS 23:16.40 56

57 BROOKE JINKS 12 FAIRFIELD HS 23:25.80 57

58 ALYSSA SEXTON 11 GLEN ESTE HS 23:29.50 58

59 ALISON MANGELS 11 CHCA HS 23:32.60 59

60 KATIE MILLER 9 MARIEMONT HS 23:33.60 60

61 LILY FLEISCHMANN 11 CIN. COUNTRY DAY HS 23:49.70 61

62 SARAH ROSENBLUM 10 INDIAN HILL HS 24:07.10 62

63 CHARLOTTE DIETZ 12 MARIEMONT HS 24:16.80 63

64 LAUREN DUNN 12 FAIRFIELD HS 24:20.20 64

65 ALI STRUNK 9 MILFORD HS 24:23.40 65

66 RAISA FINCH 11 NEW RICHMOND HS 24:27.30 66

67 MIKAYLA PRINCE 9 FAIRFIELD HS 24:29.10 67

68 EMILY SMIDDY 11 NEW RICHMOND HS 24:59.80 68

69 ANDREA GEMPERLE 12 FAIRFIELD HS 25:11.40 69

70 KATE FLEXTER 12 CIN. COUNTRY DAY HS 25:21.30 70

71 HOLLY FLAKE 10 GLEN ESTE HS 25:25.40 71

72 MAKAILA RUPP 10 NEW RICHMOND HS 25:47.80 72

73 HANNAH SMIDDY 9 NEW RICHMOND HS 26:01.20 73

74 ALYSSA RUHSTALLER 11 GLEN ESTE HS 26:32.40 74

75 ELIZABETH DAUN 12 INDIAN HILL HS 26:38.50 75

76 KAITLYN MORGAN 12 CIN. COUNTRY DAY HS 28:30.80 76

77 PIPER VISAGIE 9 CHCA HS 28:34.20 77

78 ELIZABETH LYLE 10 CHCA HS 29:30.80 78

79 JESSICA TANDOC 9 CHCA HS 29:52.70 79

80 ELAINA BALZANO 9 CHCA HS 31:29.30 80

81 REBECCA MILLER 10 CIN. COUNTRY DAY HS 38:41.70 81

Team Scores

=======================================================================

Rank Team Total 1 2 3 4 5 *6 *7

=======================================================================

1 WALNUT HILLS HS 58 5 6 11 14 22 25 31

Total Time: 1:42:13.30

Average: 20:26.66

2 LOVELAND HS 70 3 10 15 16 26 39 43

Total Time: 1:42:53.70

Average: 20:34.74

3 TURPIN HS 104 8 13 23 27 33 35 38

Total Time: 1:45:57.80

Average: 21:11.56

4 MILFORD HS 109 2 7 20 36 44 50 65

Total Time: 1:45:44.00

Average: 21:08.80

5 MCNICHOLAS HS 129 17 18 19 34 41 47 55

Total Time: 1:47:35.40

Average: 21:31.08

6 INDIAN HILL HS 144 4 21 28 29 62 75

Total Time: 1:48:16.00

Average: 21:39.20

7 GLEN ESTE HS 198 1 37 49 53 58 71 74

Total Time: 1:50:20.90

Average: 22:04.18

8 FAIRFIELD HS 199 12 24 42 57 64 67 69

Total Time: 1:52:29.11

Average: 22:29.82

9 NEW RICHMOND HS 236 30 32 40 66 68 72 73

Total Time: 1:55:43.10

Average: 23:08.62

10 MARIEMONT HS 254 45 48 51 54 56 60 63

Total Time: 1:55:23.90

Average: 23:04.78

11 CIN. COUNTRY DAY HS 262 9 46 61 70 76 81

Total Time: 2:00:58.80

Average: 24:11.76

12 CHCA HS 345 52 59 77 78 79 80

Total Time: 2:14:40.40

Average: 26:56.08