Milford High School GER 1:34 PM 9/19/2009 Page 1

Milford Invitational - 9/19/2009

Miami Meadows Park

Rankings

Event 4 Boys 5k Run CC Varsity

=======================================================================

Name Year School Finals Points

=======================================================================

1 NICHOLAS EL-KHOURY 12 TURPIN HS 16:23.20 1

2 ANTHONY SNYDER 12 FAIRFIELD HS 16:26.90 2

3 MATT WURTZLER 12 ROGER BACON HS 16:28.30 3

4 DAVE RODRIGUEZ 12 TURPIN HS 16:33.00 4

5 MATT JOHNSON MCNICHOLAS HS 16:36.30 5

6 BRAD BESSERMAN 12 FINNEYTOWN HS 16:43.20 6

7 KYLE KISTINGER 10 CIN. COUNTRY DAY HS 16:49.90 7

8 TIM KUCK 12 MARIEMONT HS 16:52.90 8

9 WIL FISHER 12 LOVELAND HS 17:07.00 9

10 TIMMY HALL 11 NEW RICHMOND HS 17:09.20 10

11 ALEX AUTRAN 12 WALNUT HILLS HS 17:11.70 11

12 TONY WOLFER 11 ST. XAVIER HS 17:13.90 12

13 ANTONY PARNIGONI 10 TURPIN HS 17:14.50 13

14 ANDY GILLIGAN 12 ST. XAVIER HS 17:16.40 14

15 GREG SANDERS 11 ST. XAVIER HS 17:17.20 15

16 JON PIATT 11 GLEN ESTE HS 17:17.60 16

17 ANDREW BACHMAN 11 ST. XAVIER HS 17:20.20 17

18 MARK GRUENBACHER 10 ST. XAVIER HS 17:21.20 18

19 JEFF GRIFFITHS MCNICHOLAS HS 17:22.90 19

20 TYLER GLENN 11 LOVELAND HS 17:24.00 20

21 RICHIE DAVIS 12 FAIRFIELD HS 17:25.00 21

22 JOE MURRAY 11 TURPIN HS 17:27.60 22

23 MATT GARBARINO 12 LOVELAND HS 17:29.50 23

24 BRIAN AUSTIN 11 MARIEMONT HS 17:35.80 24

25 ANDREW WALLACE 12 CHCA HS 17:36.10 25

26 JACOB BOEHM MCNICHOLAS HS 17:39.00 26

27 JOHN KAMMERER 12 ST. XAVIER HS 17:44.20 27

28 GREYSUN BARDEN 9 FAIRFIELD HS 17:46.70 28

29 JON MATHIS 12 ROGER BACON HS 17:55.30 29

30 JACKSON NEFF 12 WALNUT HILLS HS 17:58.70 30

31 ANDY GORMAN 11 MARIEMONT HS 18:01.20 31

32 RYAN FISHER 10 LOVELAND HS 18:01.80 32

33 SAM ANDERSON 11 NEW RICHMOND HS 18:02.40 33

34 BEN GORMAN 10 MARIEMONT HS 18:03.10 34

35 JACOB PREM 10 MILFORD HS 18:03.60 35

36 JOEY SCHOETTELKOTTE MCNICHOLAS HS 18:03.80 36

37 RYAN KNOX 11 ST. XAVIER HS 18:04.40 37

38 ALEX POLIVKA 12 TURPIN HS 18:06.40 38

39 DAN REPASKE 12 LOVELAND HS 18:09.70 39

40 JON RISHER 12 TURPIN HS 18:11.40 40

41 PAUL RODRIGUEZ 10 TURPIN HS 18:11.50 41

42 THOMAS LANGLOIS 12 CIN. COUNTRY DAY HS 18:14.80 42

43 VINCENT SCHLAGBAUM 12 MADEIRA HS 18:15.50 43

44 DAVID LAWRENCE MCNICHOLAS HS 18:17.90 44

45 TOM MCCARTY 10 LOVELAND HS 18:18.90 45

46 THOMAS ERNST 11 INDIAN HILL HS 18:20.60 46

47 KEVIN TERAN 11 MADEIRA HS 18:21.00 47

48 ALEX HUGHES 9 FINNEYTOWN HS 18:24.00 48

49 EDDIE SWITZER 11 MILFORD HS 18:25.10 49

50 JONATHON DAVIS 10 LOVELAND HS 18:36.90 50

51 LUKE GILDAY 9 NEW RICHMOND HS 18:45.70 51

52 CAMERON DENNEY 12 ST. BERNARD HS 18:48.70 52

53 ALEX MULLINS 12 MILFORD HS 18:53.80 53

54 TJ LEIMBACH 10 FINNEYTOWN HS 18:55.00 54

55 BRIAN TALBERT 11 MILFORD HS 18:56.70 55

56 RALEIGH HOWARD 12 GLEN ESTE HS 18:59.20 56

57 PAUL HUDSON 11 GLEN ESTE HS 19:02.20 57

58 CARROLL CRAYCRAFT 12 MILFORD HS 19:05.50 58

59 JOSH MANSFIELD 10 WALNUT HILLS HS 19:08.20 59

60 BEN RUMPKE 12 ROGER BACON HS 19:10.90 60

61 ZACHARY JONES 11 MILFORD HS 19:12.70 61

62 BEN FRICKE 12 WALNUT HILLS HS 19:16.70 62

63 AARON BAKER 12 GLEN ESTE HS 19:18.70 63

64 CALAN BEASLEY 11 MARIEMONT HS 19:19.30 64

65 BRANDON BEHYMER 10 GLEN ESTE HS 19:20.80 65

66 ALEX MATHIS 10 ROGER BACON HS 19:26.40 66

67 TIM WATTERS 11 FAIRFIELD HS 19:28.90 67

68 MATT EVELAND 11 MILFORD HS 19:29.80 68

69 STEVEN STOFFEL 10 GLEN ESTE HS 19:32.30 69

70 JACOB BAKER 10 GLEN ESTE HS 19:32.60 70

71 BRYAN ROUTT 10 MARIEMONT HS 19:33.60 71

72 ALEX ARIAPOD 10 NEW RICHMOND HS 19:35.10 72

73 TYLER CRANK 12 ST. BERNARD HS 19:35.90 73

74 VICTOR MARHOFFER 10 FAIRFIELD HS 19:37.10 74

75 AARON VENNEMEYER MCNICHOLAS HS 19:40.80 75

76 ADAM ZALEWSKI MCNICHOLAS HS 19:43.40 76

77 CHRIS TAYLOR 12 CHCA HS 19:50.40 77

78 DENIZ AYDOGAN 12 INDIAN HILL HS 19:52.80 78

79 JUSTIN DEHAN 10 MADEIRA HS 19:56.40 79

80 GRANT GILMAN 10 NEW RICHMOND HS 20:00.60 80

81 CHRIS LEPERA 11 FAIRFIELD HS 20:04.30 81

82 JAMES HOWARD 11 FINNEYTOWN HS 20:07.00 82

83 REID POWERS 10 INDIAN HILL HS 20:07.90 83

84 MICKIE DOANE 11 NEW RICHMOND HS 20:09.70 84

85 GREG VINSON 12 FAIRFIELD HS 20:13.50 85

86 ADAM HACKNEY 12 ST. BERNARD HS 20:14.90 86

87 MITCHELL RUEVE 9 WALNUT HILLS HS 20:15.70 87

88 JONAS LUEBBERS 10 CIN. COUNTRY DAY HS 20:16.70 88

89 TOMMY FOERTMEYER 10 ROGER BACON HS 20:20.50 89

90 BRENDON EDIE 10 MADEIRA HS 20:23.30 90

91 ANDREW SCHMALZ 9 WALNUT HILLS HS 20:24.50 91

92 MATT MCCORMICK 10 ST. BERNARD HS 20:26.50 92

93 THOMAS YEE 9 MADEIRA HS 20:33.00 93

94 HENRY PEASE 10 CIN. COUNTRY DAY HS 20:35.20 94

95 BOBBY IVES 12 INDIAN HILL HS 20:40.80 95

96 JULIAN JONES 11 FINNEYTOWN HS 20:44.40 96

97 JEFF ZHU 12 INDIAN HILL HS 20:48.30 97

98 GRADY MCGOFF 11 INDIAN HILL HS 20:55.20 98

99 BOB TENSMEYER 10 MADEIRA HS 20:55.50 99

100 BRIAN TAYLOR 10 CHCA HS 21:03.20 100

101 KAL MEADE 11 NEW RICHMOND HS 21:05.30 101

102 BARRY CARR 12 WALNUT HILLS HS 21:15.10 102

103 ELIJAH SPEEGLE 10 ST. BERNARD HS 21:21.70 103

104 NATE HATTON 9 ST. BERNARD HS 21:25.80 104

105 BEN BOWMAN 11 INDIAN HILL HS 21:28.20 105

106 DOMINIC DIFRANCESCO 10 CIN. COUNTRY DAY HS 21:29.30 106

107 TANNER KUREMSKY 10 CHCA HS 21:43.10 107

108 WILL BISMAYER 11 CIN. COUNTRY DAY HS 21:56.20 108

109 TYLER VONDERHAAR 10 CHCA HS 22:10.80 109

110 CHRISTOPHER MAGARIAN 10 CIN. COUNTRY DAY HS 22:33.50 110

111 KYLE LANGFORD 10 FINNEYTOWN HS 22:46.90 111

112 STEPHEN CESLER 11 CHCA HS 23:08.70 112

113 MATT MONDILLO 11 ROGER BACON HS 23:13.70 113

114 CLARK TEMPLETON 11 MADEIRA HS 25:42.20 114

115 NICK HOFFMANN 10 ROGER BACON HS 25:45.60 115

116 DEVONTAY HOWELL 11 FINNEYTOWN HS 29:29.20 116

Team Scores

=======================================================================

Rank Team Total 1 2 3 4 5 *6 *7

=======================================================================

1 ST. XAVIER HS 76 12 14 15 17 18 27 37

Total Time: 1:26:28.90

Average: 17:17.78

2 TURPIN HS 78 1 4 13 22 38 40 41

Total Time: 1:25:44.70

Average: 17:08.94

3 LOVELAND HS 123 9 20 23 32 39 45 50

Total Time: 1:28:12.00

Average: 17:38.40

4 MCNICHOLAS HS 130 5 19 26 36 44 75 76

Total Time: 1:27:59.90

Average: 17:35.98

5 MARIEMONT HS 161 8 24 31 34 64 71

Total Time: 1:29:52.30

Average: 17:58.46

6 FAIRFIELD HS 192 2 21 28 67 74 81 85

Total Time: 1:30:44.60

Average: 18:08.92

7 NEW RICHMOND HS 246 10 33 51 72 80 84 101

Total Time: 1:33:33.00

Average: 18:42.60

8 ROGER BACON HS 247 3 29 60 66 89 113 115

Total Time: 1:33:21.40

Average: 18:40.28

9 WALNUT HILLS HS 249 11 30 59 62 87 91 102

Total Time: 1:33:51.00

Average: 18:46.20

10 MILFORD HS 250 35 49 53 55 58 61 68

Total Time: 1:33:24.70

Average: 18:40.94

11 GLEN ESTE HS 257 16 56 57 63 65 69 70

Total Time: 1:33:58.50

Average: 18:47.70

12 FINNEYTOWN HS 286 6 48 54 82 96 111 116

Total Time: 1:34:53.60

Average: 18:58.72

13 CIN. COUNTRY DAY HS 337 7 42 88 94 106 108 110

Total Time: 1:37:25.90

Average: 19:29.18

14 MADEIRA HS 352 43 47 79 90 93 99 114

Total Time: 1:37:29.20

Average: 19:29.84

15 INDIAN HILL HS 399 46 78 83 95 97 98 105

Total Time: 1:39:50.40

Average: 19:58.08

16 ST. BERNARD HS 406 52 73 86 92 103 104

Total Time: 1:40:27.70

Average: 20:05.54

17 CHCA HS 418 25 77 100 107 109 112

Total Time: 1:42:23.60

Average: 20:28.72