|
MHS Library Schedule: AUGUST 2006 |
|||
| Week 1: 7/31 - 8/4 | Week 2: 8/7-8/11 | Week 3: 8/14-8/18 | Week 4: 8/21-8/22 |
|
■ = closed to study hall |
|||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
MON 7/31 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
TUES 8/1 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
WED 8/2 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops |
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
THURS 8/3 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops |
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
FRI 8/4 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops |
|
■ = closed to study hall |
|||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
MON 8/7 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
TUES 8/8 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
WED 8/9 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
THURS 8/10 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
FRI 8/11 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
|
■ = closed to study hall |
|||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
MON 8/14 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
TUES 8/15 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
WED 8/16 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops |
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
THURS 8/17 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
FRI 8/18 New Teacher Orientation |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops |
|
■ = closed to study hall |
|||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
MON 8/21 Teachers' 1st Day Back |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
TUES 8/22
|
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops |
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
WED 8/23 Students' 1st Day Back |
Library |
|
|||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
THURS 8/24 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
| Bell 1 | Bell 2 | Bell 3 | Bell 4 | Bell 5A | Bell 5B | Bell 6 | Bell 7 | ||
|
FRI 8/25 |
Library | ||||||||
| Lounge | |||||||||
| Lab A | |||||||||
| Lab B | |||||||||
| C-20 | |||||||||
| Equip | |||||||||
| Laptops | |||||||||
Hits since 08/01/04
Updated: 08/29/06