|
|
|
|
There are I's in Team -
Intellect, Intensity, Integrity...... |
|
![]() |
|
Girls Head Coach - Jeff
Timmers (All Vaulters, Runners and Relays) |
|
. Key - HJ = High Jump PV = Pole Vault LJ = Long Jump |
|||
| Girls Roster | Number | Events | |
| Seniors | |||
| Ally Carr | Shot Put and Discus | ||
| Sarah Dillman | Sprints | ||
| Aggie Howland | Sprints and Mid Distance | ||
| Siera Morrow | Sprints | ||
| Juniors | |||
| Shelby Miller | Distance | ||
| Hanna Flessa | Shot put and Discus | ||
| Catherine Kauffmann | Mid and Long Distance | ||
| Charlotte Dietz | Long Distance and PV | ||
| Ceeanna Zulla | Sprints and Mid Distance | ||
| Allison Gordon | Hurdles and Sprints | ||
| Katie Weber | Sprints and Mid Distance | ||
| Lauren Neal | Sprints, Mid Distance and LJ | ||
| Ginna Rich | Sprints and LJ | ||
| Andie Shafer | Hurdles and Sprints | ||
| Kali Van Sweringen | Distance and Pole Vault | ||
| Sophomores | |||
| Stacy Purcell | Mid and Long Distance | ||
| Taylor Fields | Sprints | ||
| Freshman | |||
| Morgan Beck | Sprints | ||
|
Ella Henning |
Mid Distance | ||
|
|
![]() Back to Track Home Page |
||