|
|
| Bethel Tate Relays | ||||
| Girls - 1st | Boys - 10th | |||
| RELAYS | ||||
| 4 x 1600 | ||||
| Stacy - 6:21 | Lisa - 7:03 | Catherine - 7:12 | Charlotte - 6:37 | 27:24 |
| no boys | ||||
| Shuttle Hurdles | Total | |||
| Mackenzie - 18.0 | Allison - 17.8 | Ginna - 18.6 | Erica - 16.6 | 1:11.1 |
| no boys | ||||
|
800-200-200-400 |
|
|||
| Zz - 2:25 | Taylor - 28.3 | Siera - ? | Lauren - ? | 4:44 |
| Chris P. - 2:14 | Max B. - 27.6 | Johnny - 23.0 | Tim - 59.9 | 4:04.7 |
| 4 x 400 | ||||
| Sanam - 1:13 | Allison - 1:11 | Stephanie R. - 1:14 | Zz - 1:06 | 4:46 |
| no boys | ||||
| 4 x 800 | ||||
| Katie - 2:41 | Stacy - 2:53 | Lisa - 2:56 | Zz - 2:39 | 11:12 |
| no boys | ||||
| 4 x 200 | ||||
| Mackenzie - 28.1 | Siera - 31.5 | Lauren - 32.1 | Allison - 31.0 | 2:03 |
| Brian - 30.7 | Jonah - 27.6 | Calan - 28.6 | Max B. - 25.6 | 1:52.7 |
| 4 x 100 | ||||
| no girls | ||||
| no boys | ||||
| 800 - 400 -1200 -1600 | ||||
| Katie - 2:44 | Erica - 1:07 | Catherine - 4:59 | Zz - 5:59 | 14:50 |
| Reed - 2:31 | Chris - 57.3 | Tim - 3:45 | Brian - 5:40 | 12:54 |
| 100-100-200-400 | ||||
| Stephanie R. - 15.1 | Lisa - 13.6 | Sanam - 31.6 | Lauren - 1:20 | 2:20 |
| Johnny - 11.9 | Dan - 12.5 | Reed - 29.0 | Tim - 58.0 | 1:52 |
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Ally - 25' 1" | Ginna - 13' 9" | Ally - 57' 0" | ||
| Hanna - 27' 9" | Ashley - 11' 1" | Hanna - 72' 0" | ||
| Louis - 30' 0" | Louis - DNF | Louis - 82' 4" | ||
| Jon - 23' 0" | Reed - 14' 0" | Jon - 46' 2" | ||
| Pole vault | High Jump | |||
|
Mackenzie - 10' 9" New School Record |
Erica - 4' 10" | |||
| Allison - NH | Mackenzie - 4' 10" | |||
| Charlotte - NH | ||||
| Max B. - NH | Chris P. - 6' 0" | |||
| Dan - 8' 0" | Alex K. - 5' 0" | |||
| Back to top | ||||
| CHL Relays | ||||
| Girls - 1st | Boys - 2nd | |||
| RELAYS | ||||
| 800-400-1200-1600 | ||||
| Katie - 2:39 | Allison - 1:11 | Stacy - 4:29 | Zz - 5:35 | 13:54.5/2nd |
| Chris P. - 2:11.5 | Max L. - 52.8 | Brian - 3:55.5 | Tim - 4:57.3 | 11:55.7/2nd |
| Co-ed Shuttle Hurdles | Total | |||
| Mackenzie - 18.93 | Max B. - 18.69 | Erica - 19.16 | Lee - 18.0 | 1:14.7/1st |
|
100-100-200-400 |
|
|||
| Maria - 14.7 | Hannah - 15.1 | Stephanie J. - 29.6 | Allison - 1:14.9 | 2:14.3/3rd |
| Amir - 11.7 | Lang - ? | Dan - ? | Lee - 58.2 | 1:50.3/4th |
| 200-200-400-800 | ||||
| Maura - 34.42 | Andie - 32.88 | Ginna - 1:11.5 | Katie - 2:47.0 | 5:05.7/2nd |
| Johnny - 24.79 | Max B. - 25.9 | Max L. - 57.7 | Reed - 2:28.6 | 4:16.7/3rd |
| 4 x 100 | ||||
| Mackenzie - 12.98 | Aggie - 12.89 | Taylor - 14.1 | Sarah - 12.5 | 52.45/1st |
| Jonah - 13.9 | Lang - 12.9 | Wes - 13.7 | Louis - 12.7 | 53.34/8th |
| 4 x 800 | ||||
| Zz - 2:27 | Lisa - 2:50.8 | Lauren - 2:47.3 | McKenzie - 3:01.8 | 11:07.1/3rd |
| Reed - 2:25 | Calan - 2:29 | Brian - 2:34 | Tim - 2:20 | 9:50.4/4th |
| 4 x 200 | ||||
| Lisa - 31.21 | Taylor - 27.08 | Siera - 32.81 | Sanam - 31.81 | 2:03.07/3rd |
| Dan - 27.1 | Calan - 26.9 | Amir - 25.9 | Johnny - 25.31 | 1:45.4/3rd |
| 4 x 400 | ||||
| Aggie - 1:04.4 | Erica - 1:05.9 | Zz - 1:05.4 | Sarah - 1:05.0 | 4:20.69/1st |
| Brian - 1:04 | Calan - 1:09 | Tim - 56.2 | Chris - 55.9 | 3:58.6/5th |
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| 2nd Place | 2nd place | 1st place | ||
| Hanna - 28' 10" | Aggie - 13' 10" | Hanna - 81' 7" | ||
| Ally - 21' 5" | Ginna - 13' 1" | Ally - 73' 6.5" | ||
| 2nd Place | 6th Place | 5th Place | ||
| Bryan - 31' 10" | Ian - 16' 2.5" | Louis - 86' 6" | ||
| Louis - 30' 8" | Amir - 15' 6.5" | Bryan - 76' 7" | ||
| Pole vault | High Jump | |||
| no vault | 1st place | |||
| Mackenzie - 5' 2" | ||||
| Erica - 5' 0" | ||||
| 1st place | ||||
| Chris Porst - 5' 10" | ||||
| Alex Koepke - 5' 0" | ||||
| Back to top | ||||
| Madeira Invitational | ||||
| RELAYS | ||||
|
4 x 800 |
Total |
|||
| Zz | Catherine | Lauren | Katie | 10:45.4/3rd |
|
4 x 200 |
||||
|
4 x 100 |
||||
|
4 x 400 |
||||
| INDIVIDUAL | ||||
|
100/110 hurdles |
100 dash |
1600 run |
||
|
400 dash |
300 hurdles |
800 run |
||
| 3200 Run |
200 dash |
|||
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Hanna - 30' 6"/1st | Ally - 65' 5" | |||
| Ally - 21' 7" | ||||
| Bryan - 33' 8" | Bryan - 82' 10" | |||
| Louis - 31' 5" | Louis - 77' 7" | |||
|
Pole vault |
High Jump | |||
| Mackenzie - 5' 2"/1st | ||||
| Erica - 5' 2"/2nd | ||||
| Back to top | ||||
| Batavia Invitational | ||||
| Girls - 1st | ||||
| RELAYS | ||||
|
4 x 800 |
Results |
|||
| Zz | Lisa | Stacy | Lauren | 10:50.6/2nd |
| no team | ||||
|
4 x 200 |
||||
| Stephanie | Lisa | Ashley | Siera | 2:07.4 |
| Max L. | Lang | Amir | Max B. | 1:42.7/5th |
|
4 x 100 |
||||
| Stephanie | Ginna | Ashley | Siera | 57.6/2nd |
| Johnny | Max. B | Amir | Dan | 48.1/4th |
|
4 x 400 |
||||
| no team | ||||
| no team | ||||
| INDIVIDUAL | ||||
|
100/110 hurdles |
100 dash |
1600 run |
||
| Mackenzie - 16.5/1st | Aggie - 13.1/1st | Zz - 5:31.7/1st | ||
| Erica - 17.2/2nd | Sarah - 13.7/4th | Charlotte - 6:07.2/5th | ||
| none | Johnny - 11.5/5th | Tim - 4:48.4/2nd | ||
| none | Dan - 12.7 | Calan - 5:11.6 | ||
|
400 dash |
300 hurdles |
800 run |
||
| Sarah - 1:03.4/2nd | Erica - 50.3/1st | Zz - 2:31.4/1st | ||
| Ceeanna - 1:07.4/5th | Allison - 53.6/6th | Lisa - 2:47.2/4th | ||
| Johnny - 58.9 | none | Chris - 2:08.1/3rd | ||
| none | none | Reed - 2:26.2 | ||
| 3200 Run |
200 dash |
|||
| Stacy - 13:39.4/3rd | Aggie - 26.7/1st | |||
| Shelby - 14:09.5/4th | Mac - 27.2/2nd | |||
| Tim - 10:39.9/2nd | Dan - 25.8 | |||
| none | none | |||
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Hanna - 27' 7.5"/3rd | Ginna - 13' 1"/1st | Hanna - 99' 9"/3rd | ||
| Ally - 22' 5" | none | Ally - 79' 2"/4th | ||
| Louis - 31' .5" | Johnny - 17' 4"/6th | Louis - 86' 4" | ||
| Jon - 24' 2.5" | none | Jon - 65' 11" | ||
|
Pole vault |
High Jump | |||
| none | Erica - 5' 2"/1st | |||
| none | Mac - 4' 8"/2nd | |||
| none | Chris - 5' 10"/2nd | |||
| none | none | |||
| Back to top | ||||
| Reading Invitational | ||||
| Girls - 1st | Boys - 5th | |||
| RELAYS | ||||
|
4 x 800 |
Total |
|||
| Lisa | Catherine | Charlotte | Stacy | 11:35.0 - 4th |
| Chris | Tim | Alex G. | Lee | 8:51.2 - 1st |
|
4 x 200 |
||||
| Stephanie R. | Andie | Siera | Taylor | 2:06.1 |
| no team | ||||
|
4 x 100 |
||||
| Mackenzie | Aggie | Stephanie J. | Sarah | 52.9 - 1st |
| Alex K. | Amir | Dan | Max B. | 49.0 - 5th |
|
4 x 400 |
||||
| Lisa | Stephanie R. | Katie | Stacy | 4:45.5 - 3rd |
| no team | ||||
| INDIVIDUAL | ||||
|
100/110 hurdles |
100 dash |
1600 run |
||
| Mackenzie - 16.9 - 1st | Aggie - 13.3 - 1st | Katie - 5:53.7 - 5th | ||
| Ginna - 19.4 - 7th | Stephanie J. - 14.2 | Whitney - 6:32.3 | ||
| no one | Jonah - 14.4 | Tim - 5:00.8 - 5th | ||
|
400 dash |
300 hurdles |
800 run |
||
| Zz - 63.8 - 2nd | Erica - 52.6 - 2nd | Catherine - 2:54.8 | ||
| Sarah - 65.3 - 3rd | ||||
| no one | Lee - 45.9 - 4th | Chris - 2:08.3 - 1st | ||
| 3200 Run |
200 dash |
|||
| Zz - 12:32.8 - 2nd | no one | |||
| Charlotte - 14:34.8 | ||||
| Brian - 10:43.0 - 6th | Dan - 26.5 | |||
| Calan - 11:37.2 | Lang - 28.6 | |||
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Hanna - 30' 5.25" - 1st | Aggie Howland - 13' 6" - 5th | Hanna - 94' 4" - 1st | ||
| Ally - 22' 10.5" | Ginna - 13' 4" | Ally - 76' 4" | ||
| Jon - | Alex K. - 15' 1" | Jon - 56' 9" | ||
| Ian - 14' 0" | ||||
|
Pole vault |
High Jump | |||
| Mackenzie - 10' 6" - 1st | Mackenzie - 5' 2" - 1st | |||
| Charlotte - NH | Erica - 5' 2" - 2nd | |||
| Max L. - 10' 0" - 4th | Chris - 6' 2" - 2nd | |||
| Max B. - 8' 6" | Alex K. - 5' 0" | |||
| Back to top | ||||
| Finneytown Invitational | Girls - 1st | Boys - 5th | ||
| RELAYS | ||||
|
4 x 800 |
Total |
|||
| Katie | Lisa | Zz | Lauren | 10:35.9/1st |
| no team | ||||
|
4 x 200 |
||||
| Stephanie R. | Lisa | Siera | Taylor | 1:58.1/3rd |
| Dan | Amir | Chris | Max B. | 1:41.4 |
|
4 x 100 |
||||
| Mackenzie | Erica | Taylor | Sarah | 53.6/2nd |
| Lang | Amir | Dan | Max B. | 49.9 |
|
4 x 400 |
||||
| Zz | Erica | Ceeanna | Sarah | 4:24.0/2nd |
| Chris | Tim | Lee | Max B. | 3:49.7 |
| INDIVIDUAL | ||||
|
100/110 hurdles |
100 dash |
1600 run |
||
| Mackenzie - 16.5/3rd | Sarah - 13.7/5th | Stacy - 6:12.5/3rd | ||
| Erica - 16.6/4th | Whitney - 6:35.7 | |||
| Johnny - 11.9 | Calan - 5:23.0 | |||
| Lang - 13.1 | ||||
|
400 dash |
300 hurdles |
800 run |
||
| Catherine - 1:11.0 | Allison - 54.0/4th | Zz - 2:24.6/1st | ||
| Maria - 59.1 | Katie - 2:35.5/3rd | |||
| Lee - 44.2/4th | Chris - 2:04.7 | |||
| Reed - 2:26.2 | ||||
| 3200 Run |
200 dash |
|||
| Stacy - 13:48.4/1st | Ashley - 35.9 | |||
| Charlotte - 14:03..0/5th | ||||
| Tim - 10:56.5/2nd | ||||
| Brian - 11:16.0/3rd | ||||
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Hanna - 32' 2"/2nd | Ginna - 14' 9"/1st | Hanna - 89' 0"/2nd | ||
| Ally - 24' 11" | Ally - 73' 0" | |||
| Bryan - 35' 1" | Louis - 89' 6" | |||
| Louis - 31' 5" | Bryan - 77' 7" | |||
|
Pole vault |
High jump | |||
| Mackenzie - 11' 6"/1st - New School Record | Mackenzie - 5' 0"/1st | |||
| Erica - 5' 0"/3rd | ||||
| Max B. - 10' 0" | Chris - 6' 0"/2nd | |||
| Dan - 8' 0" | Alex - 5' 2" | |||
| Back to top | ||||
| Mariemont Invitational | Girls - 1st | Boys - 8th | ||
| RELAYS | ||||
|
Total |
||||
|
4 x 800 |
||||
| Katie | Lisa | Zz | Lauren | 10:32.2/3rd |
| Lee | Reed | Brian | Tim | 9:11.7 |
|
4 x 200 |
||||
| Mackenzie | Taylor | Stephanie R. | Aggie | 1:54.1/3rd |
| Johnny | Max L. | Chris | Max B. | 1:36.8/6th |
|
4 x 100 |
||||
| Mackenzie | Aggie | Taylor | Sarah | 52.4/1st |
| Johnny | Amir | Dan | Max B. | 48.2 |
|
4 x 400 |
||||
| Zz | Erica | Ceeanna | Sarah | 4:23.3/3rd |
| Max L. | Chris | Tim | Johnny | 3:45.4 |
| INDIVIDUAL | ||||
|
100/110 hurdles |
100 dash |
1600 run |
||
| Mackenzie - 15.9/1st | Aggie 13.1/1st | Catherine - 7:12.7 | ||
| Erica - 17.1 | Taylor - 14.0 | Katie - 5:49.1/6th | ||
| Johnny - 11.4 | Calan - 5:17.2 | |||
| Tim - 4:46.0/3rd | ||||
|
400 dash |
300 hurdles |
800 run |
||
| Sarah - 1:04.8/4th | Erica - 49.5/1st | Zz - 2:23.5/3rd | ||
| Ceeanna - 1:07.4/6th | Allison - 53.0 | Katie - 2:49.6 | ||
| Lee - 45.8 | Chris - 2:03.8/3rd | |||
| Reed | ||||
| 3200 Run |
200 dash |
|||
| Charlotte - 13:59.5 | Aggie - 26.9/2nd | |||
| Stacy - 13:52.6 | Sarah - 28.1/4th | |||
| Tim - 10:45.6/4th | Dan - 26.0 | |||
| Brian - 11:00.9 | Max B. - 25.4 | |||
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Hanna - 29' 0"/2nd | Lauren - 12.3 | Hanna - 91' 0"/1st | ||
| Ally - 24' 5" | Maura - 12' 10.75" | Ally - 82' 6"/3rd | ||
| Bryan - 30' 2" | Ian | Louis - 85' 2" | ||
| Louis - 29' 8" | Alex K. | Bryan - 67' 0" | ||
|
Pole vault |
High Jump | |||
| none | Mackenzie - 5' 0"/1st | |||
| Erica - 5' 0"/2nd | ||||
| Chris - 6' 0"/1st | ||||
| Back to top | ||||
| CHL Championships | ||||
| Girls - 1st | Boys - 4th | |||
| RELAYS | ||||
|
Total |
||||
|
4 x 800 |
||||
| Zz | Katie | Lisa | Stacy | 10:31.7/3rd |
| Reed | Lee | Tim | Brian | 9:09.1/4th |
|
4 x 200 |
||||
| Lisa | Taylor | Allison | Stephanie | 1:57.0/4th |
| Max L. | Chris | Max B. | Johnny | 1:38.8/5th |
|
4 x 100 |
||||
| Stephanie | Hanna | Ashley | Taylor | 56.2/4th |
| Johnny | Max B. | Amir | Lee | 48.5/4th |
|
4 x 400 |
||||
| Sarah | Erica | Ceeanna | Aggie | 4:21.2/2nd |
| Chris | Lee | Max L. | Tim | 3:38.4/4th |
| INDIVIDUAL | ||||
|
100/110 hurdles |
100 dash |
1600 run |
||
| Mackenzie - 16.1/1st | Aggie - 12.8/1st | Zz - 5:25.6/3rd | ||
| Erica - 16.5/2nd | Sarah - 13.5/3rd | Katie - 5:51.8/6th | ||
| none | Johnny - 11.9/5th | Tim - 4:46.6/3rd | ||
| none | none | none | ||
|
400 dash |
300 hurdles |
800 run |
||
| Aggie - 1:02.6/4th | Erica - 49.8/1st | Zz - 2:24.7/2nd | ||
| Sarah - 1:03.1/5th | Allison - 53.2/5th | Katie - 2:41.3/6th | ||
| Max L. - 53.8/4th | Lee - 44.9/5th | Chris - 2:03.9/5th | ||
| none | none | Reed - 2:21.9 | ||
| 3200 Run |
200 dash |
|||
| Zz - 12:57.2/5th | Aggie - 26.2/1st | |||
| Stacy - 13:28.8 | Mackenzie - 26.9/3rd | |||
| Tim - 10:34.5/2nd | none | |||
| Brian - 10:55.0/5th | none | |||
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Hanna - 30' 2.5"/2nd | Ginna - 14' 3" | Hanna - 104' 8"/1st | ||
| Ally - 22' 5.25" | Lauren - 12' 4" | Ally - 77' 8.5/6th | ||
| Louis - 29' 5" | Johnny - 17' 10" | Louis - 89' 3.5" | ||
| none | none | none | ||
|
Pole vault |
High Jump | |||
| Mackenzie - 11' 0"/1st New CHL Record | Mackenzie - 5' 0"/2nd | |||
| Charlotte - NH | Erica - 5' 0"/3rd | |||
| Max L. - 10' 0"/5th | Chris - 6' 0"/1st | |||
| Max B. - 11' 0"/4th | none | |||
| Back to top | ||||
| District Championships | Top 4 places move on to Regionals | ||||
| Girls - 1st | Boys - 11th | ||||
| RELAYS | |||||
|
4 x 800 |
Total |
||||
| Katie | Lisa | Zz | Stacy | 10:18.74/1st | |
| Chris | Lee | Tim | Reed | 8:37.92/4th | |
|
4 x 200 |
|||||
| Stephanie | Lauren | Ashley | Siera | 2:00.72/6th | |
| Max B. | Lang | Jonah | Dan | 1:45.9 | |
|
4 x 100 |
|||||
| Mackenzie | Aggie | Taylor | Sarah | 52.34/1st | |
| Johnny | Max B. | Amir | Dan | 48.0 | |
|
4 x 400 |
|||||
| Aggie | Erica | Zz | Sarah | 4:15.02/1st | |
| Chris | Lee | Max L. | Tim | 3:45.8 | |
| INDIVIDUAL | |||||
|
100/110 hurdles |
100 dash |
1600 run |
|||
| Mackenzie - 16.16/2nd | Aggie - 13.06/2nd | Shelby - 6:18.28 | |||
| Erica - 16.13/1st | Taylor 14.78 | Catherine - 7:07.77 | |||
| none | Johnny - 11.97 | Calan - 5:17.65 | |||
| Tim - 4:39.54/4th | |||||
|
400 dash |
300 hurdles |
800 run |
|||
| Sarah - DQ | Erica - 48.50/1st | Zz - 2:23.48/2nd | |||
| Ceeanna - 1:05.43/4th | Allison -55.16 | Katie - 2:34.78/4th | |||
| none | Lee - 45.91 | Chris - 2:04.04/6th | |||
| Reed - 2:23.87 | |||||
| 3200 Run |
200 dash |
||||
| Stacy - 13:34.93/6th | Aggie - 26.45/2nd | ||||
| Charlotte - 13:42.21/7th | Andie - 33.91 | ||||
| Tim - 10:42.51/4th | Johnny - 24.71 | ||||
| Brian - 10:56.09/7th | |||||
| FIELD | |||||
|
Shot put |
Long jump |
Discus |
|||
| Hanna - 27' 5"/7th | Ginna - 13 8" | Hanna - 108' 7"/1st | |||
| Ally - 22' 5" | Ally - 78' 5" | ||||
| Louis - 30' 4.75" | none | Louis - 84' 10" | |||
|
Pole vault |
High Jump | ||||
| Mackenzie - 11' 6"/1st New District Record | Mackenzie - 5' 2"/1st | ||||
| Charlotte - 6' 0"/5th | Erica - 5' 2"/2nd | ||||
| Max B. - NH | Chris - 6' 2"/1st | ||||
| Back to top | |||||
| Regional Championship | Top 4 in each event move on to State | ||||
| Girl - 4th | Boys 32nd | ||||
| RELAYS | |||||
|
4 x 800 |
Total |
||||
| Katie | Lisa | Zz | Stacy | 10:32.75/6th | |
| Chris | Lee | Tim | Reed | 8:56.59 | |
|
4 x 200 |
|||||
| none | |||||
| none | |||||
|
4 x 100 |
|||||
| Mackenzie | Sarah | Taylor | Aggie |
50.99/4th New School Record |
|
| none | |||||
|
4 x 400 |
|||||
| Zz | Erica | Sarah | Aggie | 4:11.38/4th | |
| none | |||||
| INDIVIDUAL | |||||
|
100/110 hurdles |
100 dash |
1600 run |
|||
| Erica - 17.16 | Aggie - 12.96 | none | |||
| Mackenzie - 16.48/3rd | |||||
| none | none | none | |||
|
400 dash |
300 hurdles |
800 run |
|||
| Ceeanna - 1:09.2 | Erica - 52.04 | Zz - 2:20.50/4th | |||
| Katie - 2:36.41 | |||||
| none | none | none | |||
| 3200 Run |
200 dash |
||||
| none | Aggie - 27.35 | ||||
| Tim | none | ||||
| FIELD | |||||
|
Shot put |
Long jump |
Discus |
|||
| none | none | Hanna - 110' 10"/5th | |||
| none | none | none | |||
|
Pole vault |
High Jump | ||||
| Mackenzie - 11' 0"/2nd | Mackenzie - 4' 10" | ||||
| Erica - 4' 10" | |||||
| none | Chris - 6' 3"/5th | ||||
| Back to top | |||||
| State Championship | |||||
| Girls - 29th | |||||
| RELAYS | |||||
|
4 x 100 |
|||||
| Mackenzie | Sarah | Taylor | Aggie | 51.31 - 14th | |
| none | |||||
|
4 x 400 |
|||||
| Zz | Erica | Sarah | Aggie | 4:11.76/13th | |
| none | |||||
| INDIVIDUAL | |||||
|
100 hurdles
800 run |
|||||
| FIELD | |||||
|
Pole vault |
|||||
![]() Back to Track Home Page
|
|||||