|
|
| Bethel Tate Relays | ||||
| RELAYS | ||||
| Shuttle Hurdles | Total | |||
| Erica - 17.58 | Mackenzie - 17.52 | Maura - 20.52 | Andie S. - 20.84 | 1:18.6 |
| Bill - 17.33 | ||||
|
200-200-400-800 |
|
|||
| Siera - 33:21 | Stephanie - 30.06 | Karen - 1:07 | Charlotte - 3:03 | 5:13.92 |
| Dan - 27.88 | Chris P. - 25.22 | Chris H. - 58.24 | Riley - 2:27 | 4:19.26 |
| 4 x 400 | ||||
| Allie - 1:02.32 | Natalie - 1:09.65 | Hanna - 1:10.39 | Lauren - 1:12.79 | 4:35.15 |
| no team entered | ||||
| 4 x 800 | ||||
| Zz - 2:34 | Katie We - 2:57 | Catherine - 2:49 | Lisa - 2:47 | 11:09.40 |
| Tim - 2:16 | Alex - 2:28 | Nick - 2:41 | Chris P. - 2:18 | 9:45.61 |
| 4 x 200 | ||||
| Jackie - 29.68 | Siera - 32.31 | Stephanie - 29.44 | Aggie - 26.61 | 1:58.04 |
| no boys team | ||||
| 4 x 100 | ||||
| Amy S. - 13.94 | Erica - 14.05 | Lauren - 15.27 | Allie - 12.48 | 55.74 |
| Bill - 11.95 | Dan - 12.22 | Alex - 14.23 | Max - 11.99 | 50.39 |
| 800 - 400 -1200 -1600 | ||||
| None for either team | ||||
| 100-100-200-400 | ||||
| Natalie - 14.94 | Andie J. - 12.56 | Lisa - 30.29 | Aggie - 1:07.4 | 2:05.65 |
| Dan - 13.42 | Max B. - 11.75 | Chris P. - 26.16 | Tim - 1:02.25 | 1:53.58 |
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Katie Wa - 27' 2.25" | Lauren - ? | Katie Wa - 74' 9" | ||
| Amy S. - 24' 3.75" | Charlotte - ? | Hanna - 58' 8" | ||
| Hanna - 25' 7" | Ginna - ? | Ally - 62' 10" | ||
| Louis - 28' 11" | Louis - 85' 0" | |||
| Jon - 20' 11" | Jon - 44' 4" | |||
| Pole vault | High Jump | |||
| Mackenzie - 9' 0" | Erica - 5' 0" | |||
| Jackie - 6' 6" | Mackenzie - 4' 10" | |||
| Max B. - 7' 0" | Chris P. - 5' 8" | |||
| Dan - 7' 0" | Alex - 5' 2" | |||
| Back to top | ||||
| CHL Relays | ||||
| RELAYS | ||||
| Co-ed Shuttle Hurdles | Total | |||
| Mackenzie - 19.58 | Lee - 19.18 | Erica - 19.10 | Bill - 17.47 | 1:15.33 |
|
100-100-200-400 |
|
|||
| Mackenzie - 13.6 | Erica - 17.0 | Aggie - 23.04 | Allie - 1:03.21 | 1:57.45 |
| Bill - 12.8 | Max L. - 12.0 | Max B. - 25.56 | Chris H. - 56.82 | 1:47.2 |
| 200-200-400-800 | ||||
| Jackie - 30.18 | Lisa - 29.08 | Ceeanna - 1:10.72 | Zz - 2:39 | 4:49.95 |
| Ian - 28.85 | Riley - 27.66 | Tim - 59.25 | Chris P. - 2:16 | 4"12.61 |
| 4 x 100 | ||||
| Amy Z. - 13.87 | Aggie - 13.52 | Andie J. - 13.05 | Allie - 12.96 | 53.4 |
| Bill - 12.55 | Chris H. - 11.73 | Max L. - 12.0 | Max B. - 11.68 | 47.96 |
| 4 x 800 | ||||
| Karen - 2:44 | Catherine - 2:44 | Katie We - 2:58 | Zz - 2:37 | 11:04.86 |
| Tim - 2:16 | Lee - 2:17 | Chris F. - 2:19 | Chris P. - 2:14 | 9:07.41 |
| 4 x 200 | ||||
| Lisa - 30.27 | Sanam - 31.33 | Stephanie - 30.52 | Siera - 30.6 | 2:02.12 |
| Louis - 31.78 | Ian - 27.02 | Chris F. - 27.06 | Dan - 26.79 | 52.65 |
| 4 x 1600 | ||||
| Karen - 5:57 | Catherine - 6:21 | Charlotte - 6:46 | Zz - 5:56 | 25:02 |
| no entry | ||||
| 4 x 400 | ||||
| Allie - 1:02.7 | Aggie - 1:03.34 | Natalie - 1:13.44 | Ceeanna - 1:08.72 | 4:28.8 |
| Max L. - 57.0 | Chris H. - 57.75 | 1:00.3 | 1:01.93 | 3:56.74 |
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Amy S. - 25' 5" | Aggie - 15' 3.75" | Katie Wa - 80' 8" | ||
| Katie Wa - 25' 3.75" | Ginna - 12' 6" | Ally - 66' 6" | ||
| Ally - 19' 7.75" | Lauren - 12' 5" | Amy S. - 60' 9" | ||
| Chris G. - 30' 8" | Louis - 85' 4" | |||
| Louis - 29' 11" | Chris G. - 78' 0" | |||
| Jon - 19' 11" | Jon - 42' 5" | |||
| Pole vault | High Jump | |||
| Mackenzie - 10' 0" | Erica - 5' 0" | |||
| Jackie - 6' 6" | Mackenzie - 4' 10" | |||
| Max L. - 10' 0" | Chris P. - 5' 6" | |||
| Max B. - 8' 0" | Alex - 5' 2" | |||
| Dan - 7' 0" | ||||
| Back to top | ||||
| Wyoming Invitational | ||||
| RELAYS | ||||
|
4 x 800 |
Total |
|||
| Lisa - 2:45 | Catherine - 2:55 | Karen - 2:41 | Zz - 2:32 | 10:33 |
| Max L. - 2:19 | Tim - 2:18 | Riley - 2:33 | Tommy - 2:14 | 9:24 |
|
4 x 200 |
||||
| Mackenzie - 27 | Lisa - 30 | Amy Z. - 32 | Aggie - 26 | 1:59.1 |
| no boys team | ||||
|
4 x 100 |
||||
| Amy S. - 13.8 | Aggie - 12 | Mackenzie - 14 | Amy Z. - 14 | 55.3 |
| no boys team | ||||
|
4 x 400 |
||||
| Aggie - 1:05 | Lisa - 1:10 | Zz - 1:07 | Karen - 1:10 | 4:32 |
| no boys team | ||||
| INDIVIDUAL | ||||
|
100/110 hurdles |
100 dash |
1600 run |
||
| Andie S. - 21.2 | Maria - 16.4 | Zz - 5:50 | ||
| Maura - 22.4 | Karen - 6:15 | |||
| Bill - 17.6 | no boys | Tim - 5:18 | ||
|
400 dash |
300 hurdles |
800 run |
||
| no girls | Erica - 54.3 | Julia - 2:58 | ||
| Maria - 1:02.5 | ||||
| Max Budig - 1:00 | Lee - 48.0 | Chris P. - 2:08 | ||
| Bill - 49.5 | Tim - 2:22 | |||
| 3200 Run |
200 dash |
|||
| Charlotte - 14:37 | Amy Z. - 31.5 | |||
| Catherine - 14:37 | ||||
| Tommy - 10:06.2 | no boys | |||
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| none | Katie Wa - 84' 10" | |||
|
Pole vault |
High Jump | |||
| none | Erica - 4' 10" | |||
| Mackenzie - 4' 10" | ||||
| Chris P. - 5' 4" | ||||
| Back to top | ||||
| Batavia Invitational | ||||
| RELAYS | ||||
|
4 x 800 |
Results |
|||
| Catherine - 2:43 | Lisa - 2:47 | Julia - 3:01 | Karen - 2:34 | 11:14.8 |
| Riley - 2:27 | Tommy - 2:15 | Paul - 2:32 | Tim - 2:15 | 9:39.0 |
|
4 x 200 |
||||
| Siera - 31 | Stephanie - 29 | Lisa - 30 | Ginna - 30 | 2:00 |
| no boys team | ||||
|
4 x 100 |
||||
| Mackenzie | Aggie | Andie J. | Erica | 53.7 |
| Bill - 11 | Dan - 13 | Max B. - 13 | Ian - 12.5 | 49.5 |
|
4 x 400 |
||||
| Lisa - 1:08 | Karen - 1:08 | Allison - 1:16 | Ceeanna - 1:10 | 4:42 |
| Chris P. - 57 | Lee - 1:00 | Max B. - 1:01 | Max L. - 56 | 3:55 |
| INDIVIDUAL | ||||
|
100/110 hurdles |
100 dash |
1600 run |
||
| Mackenzie - 17.1 | Aggie - 12.9 | Karen - 5:51 | ||
| Erica - 17.3 | Andie - 13.8 | |||
| Bill - 18.4 | Ian - 12.6 | Tommy - 4:46 | ||
| Dan - 12.8 | Paul - 5:41 | |||
|
400 dash |
300 hurdles |
800 run |
||
| Sarah - 1:04 | Allison - 55.5 | Catherine - 2:47 | ||
| Ceeanna - 1:08 | Natalie - 59 | |||
| Max L. - 55 | Lee - 46 | Chris P. - 1:07 | ||
| Chris H. - 57 | Bill - 48 | |||
| 3200 Run |
200 dash |
|||
| no girls | Aggie - 26.8 | |||
| Mackenzie - 28.6 | ||||
| Tim - 11:27 | Chris H. - 24.3 | |||
| Max B. - 26.6 | ||||
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Ally - 23' .5" | Ginna - 13' 9" | Ally - 57' | ||
| Aggie - 12' 9" | ||||
| Louis - 30' 4" | Max L. - 17' 7" | Louis - 81' 2.5" | ||
| Jon - 20' 4" | Alex - 16' 4" | Jon - 45' 4" | ||
|
Pole vault |
High Jump | |||
| no pole vault | Erica - 5' 2" | |||
| Mackenzie - 5' 0" | ||||
| Chris P. - 5' 10" | ||||
| Alex - 5' 4" | ||||
| Back to top | ||||
| Reading Invitational | ||||
| RELAYS | ||||
|
4 x 800 |
Total |
|||
| no girls | ||||
| no boys | ||||
|
4 x 200 |
||||
| Siera | Mackenzie | Steph | Lisa | 1:58.8 |
| no boys | ||||
|
4 x 100 |
||||
| Mackenzie | Andie J. | Jackie | Lisa | 54.7 |
| no boys | ||||
|
4 x 400 |
||||
| Siera | Jackie | Catherine | Katie We | 4:51.4 |
| Chris H. | Chris P. | Lee | Max L. | 3:50.9 |
| INDIVIDUAL | ||||
|
100/110 hurdles |
100 dash |
1600 run |
||
| Erica - 17.5 | Stephanie - 16.1 | Zz - 5:40.7 | ||
| Andie S. - 20.4 | Catherine - 6:39.7 | |||
| Bill - 17.3 | no boys | Tommy - 4:37.9 | ||
|
400 dash |
300 hurdles |
800 run |
||
| Stephanie - 1:10 | Erica - 51.9 | Katie We - 2:48.5 | ||
| Maria - 59.2 | ||||
| Chris H. - 56.2 | Lee - 45.6 | Paul - 2:18.1 | ||
| Chris P. - 55.6 | ||||
| 3200 Run |
200 dash |
|||
| Zz - 13:08.2 | Sarah - 28.2 | |||
| Lisa - 29.8 | ||||
| Tommy - 10:12.8 | no boys | |||
| FIELD | ||||
|
Shot put |
Long jump |
Discus |
||
| Ally - 21' 6.5" | Ally - 60' 8" | |||
| Katie Wa - 26' | Katie Wa - 90' 7" | |||
| Jon - 20' 4" |
Jon - 53.8 |
|||
| Chris G. - 31' 8.5" | Chris G. - 72.3 | |||
|
Pole vault |
High Jump | |||
| Mackenzie - 10' 4" | Erica - 4' 10" | |||
| Jackie - 6' 0" | ||||
| Chris P. - 5' 10" | ||||
| Back to top | ||||
| Finneytown Invitational | ||||
| RELAYS | ||||
|
4 x 800 |
Total |
|||
| Lisa - 2:43 | Catherine - 2:52 | Zz - 2:29 | Karen - 2:38 | 10:44.2 |
| no boys | ||||
|
4 x 200 |
||||
| Siera | Steph | Lisa | Ginna | 2:01 |
| no boys | ||||
|
4 x 100 |
||||
| Aggie | Sarah | Andie J. | Allie | 56.5 |
| Bill | Dan | Max B. | Ian | 49.3 |
|
4 x 400 |
||||
| Aggie - 1:05 | Sarah - 1:07 | Karen - 1:07 | Allie - 1:03 | 4:23.2 |
| no boys | ||||
| INDIVIDUAL | ||||
|
100/110 hurdles |
100 dash |
1600 run |
||
| Erica - 17.0 | Aggie - 12.79 | Tommy - 4:38 | ||
| Mackenzie - 16.9 | Allie - 13.3 | Paul - 5:23 | ||
| Bill - 17.0 | Dan - 13.3 | Zz - 5:40 | ||
| Ian - 13.4 | Karen - 5:50 | |||
|
400 dash |
300 hurdles |
800 run |
||
| Lisa - 1:09 | Erica - 52.7 | Katie We - 2:52 | ||
| Allison - 55.0 | Zz - 2:28.7 | |||
| no boys | Lee - 46.4 | Tommy - 2:09 | ||
| Bill - 47.0 | Chris P. - 2:06.1 | |||