FinishTiming - Contractor License                           HY-TEK's Meet Manager
                       OHSAA Troy Regional XC Championships                      
                     Hosted by Troy High School  - 10/31/2009                    
                      Timing/Results by www.FinishTiming.com                     
                               Last Completed Event                              
 
Event 1  Girls 5k Run CC Division III
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1020 Brittany Stockmast  11 Attica Seneca East      6:06.1   18:57.18    1  
  2 #1365 Tammy Berger        10 Versailles              6:09.4   19:07.71    2  
  3 #1301 Katie Borchers      11 Russia                  6:13.4   19:19.90    3  
  4 #1017 Jessica Phillips    12 Attica Seneca East      6:16.1   19:28.50    4  
  5 #1042 Juli Accurso        12 Casstown Miami East     6:17.8   19:33.54       
  6 #1310 Lyndie Brown        12 Spencerville            6:19.9   19:40.28    5  
  7 #1186 Allison Roeth       10 Houston                 6:25.9   19:58.90       
  8 #1387 Bethany Norman       9 Xenia Christian         6:26.3   20:00.09       
  9 #1169 Janel Olberding     11 Fort Loramie            6:27.1   20:02.47    6  
 10 #1311 Ashley Gilroy       12 Spencerville            6:27.3   20:03.24    7  
 11 #1075 Alanah Hall         11 Cin. Country Day        6:28.2   20:06.03       
 12 #1380 Shawnda Henault      9 West Liberty-Salem      6:30.1   20:11.80    8  
 13 #1015 Emily Trent          9 Ashland Crestview       6:31.8   20:17.23    9  
 14 #1022 Brooke Szabo        11 Attica Seneca East      6:32.3   20:18.75   10  
 15 #1385 Meghan Vogel         9 West Liberty-Salem      6:33.0   20:20.72   11  
 16 #1261 Maria Dahlinghaus   11 Minster                 6:33.2   20:21.45   12  
 17 #1383 Jasmine Smith        9 West Liberty-Salem      6:33.2   20:21.47   13  
 18 #1258 Jessica Albers      12 Minster                 6:35.9   20:29.92   14  
 19 #1312 Kelli Ley           10 Spencerville            6:39.8   20:42.15   15  
 20 #1368 Natalie Grillot     10 Versailles              6:40.1   20:42.85   16  
 21 #1308 Marie Egbert        11 S. Char. Sou            6:40.2   20:43.27       
 22 #1162 Amanda Roden        11 Fair. Cincin            6:41.2   20:46.46   17  
 23 #1260 Hannah Butler        9 Minster                 6:42.5   20:50.54   18  
 24 #1259 Averie Bornhorst    11 Minster                 6:43.5   20:53.57   19  
 25 #1007 Jenny Stone         11 Ansonia                 6:45.1   20:58.35   20  
 26 #1370 Margaret Prakel     11 Versailles              6:46.2   21:01.95   21  
 27 #1306 Macy Monnin         10 Russia                  6:46.8   21:03.68   22  
 28 #1264 Sophia Richard      11 Minster                 6:47.5   21:05.96   23  
 29 #1014 Gretchen Sauder      9 Ashland Crestview       6:47.5   21:06.02   24  
 30 #1142 Carrie Spurgeon     11 Covington               6:47.6   21:06.32   25  
 31 #1013 Whitney Jackson     11 Ashland Crestview       6:48.0   21:07.38   26  
 32 #1194 Caroline Estel      10 Huron                   6:48.2   21:07.99   27  
 33 #1185 Nicolette Holthaus   9 Houston                 6:48.4   21:08.74       
 34 #1384 Jordan Smith         9 West Liberty-Salem      6:48.5   21:08.98   28  
 35 #1197 Morgan Mize          9 Huron                   6:49.1   21:10.96   29  
 36 #1011 Carey Fulk          10 Ashland Crestview       6:49.4   21:11.96   30  
 37 #1141 Tara Snipes          9 Covington               6:49.5   21:12.02   31  
 38 #1010 Corey Durbin         9 Ashland Crestview       6:49.6   21:12.46   32  
 39 #1111 Emily Hogya          9 Cin. Summit             6:50.9   21:16.47   33  
 40 #1313 Claire McConnell    11 Spencerville            6:51.4   21:18.03   34  
 41 #1341 Marissa Lasky       12 Sycamore Mohawk         6:52.8   21:22.45       
 42 #1262 Natalie Fausey       9 Minster                 6:54.1   21:26.29   35  
 43 #1167 Kara Gasson         12 Fort Loramie            6:54.1   21:26.35   36  
 44 #1166 Kylie Drees         10 Fort Loramie            6:54.1   21:26.52   37  
 45 #1021 Brecka Szabo        11 Attica Seneca East      6:56.4   21:33.45   38  
 46 #1303 Lauren Francis       9 Russia                  6:57.0   21:35.45   39  
 47 #1367 Samantha Gehret     10 Versailles              6:57.4   21:36.57   40  
 48 #1309 Alexa Brown         10 Spencerville            6:57.4   21:36.62   41  
 49 #1006 Kate Schmitmeyer    12 Ansonia                 6:58.1   21:38.76   42  
 50 #1161 Lindsey Mead        11 Fair. Cincin            6:58.3   21:39.61   43  
 51 #1093 Emily Freeman       12 Cin. Miami V            6:58.4   21:39.85       
 52 #1369 Jacquie Moorman     10 Versailles              6:58.6   21:40.41   44  
 53 #1004 Ashlyn Hemmelgarn   12 Ansonia                 6:59.4   21:42.93   45  
 54 #1110 Hannah Eyer         10 Cin. Summit             6:59.5   21:43.32   46  
 55 #1314 Cortney Miller      10 Spencerville            6:59.8   21:44.17   47  
 56 #1388 Lois Miller          9 Yellow Springs          7:00.6   21:46.67       
 57 #1040 Taylor Graham       11 Bucyrus Wynford         7:01.0   21:47.98       
 58 #1272 Jessica Dufner      12 New London              7:02.2   21:51.67   48  
 59 #1278 Rychele White       11 New London              7:02.6   21:52.72   49  
 60 #1113 Mindy O'Brien       12 Cin. Summit             7:03.1   21:54.33   50  
 61 #1234 Ashley Dirksen      12 Maria Stein             7:03.9   21:56.92   51  
 62 #1340 Julia Daniel         9 Sycamore Mohawk         7:04.3   21:58.05       
 63 #1263 Samantha Hoelscher  10 Minster                 7:05.0   22:00.22   52  
 64 #1168 Paige Hilgefort     12 Fort Loramie            7:05.3   22:01.14   53  
 65 #1293 Allison Hildebrand  10 Pitsburg Fra            7:06.0   22:03.53       
 66 #1008 Chasity Fuson       10 Arcanum                 7:06.1   22:03.56       
 67 #1235 Rachel Hess         11 Maria Stein             7:06.5   22:04.84   54  
 68 #1366 Nicole Frantz       10 Versailles              7:06.8   22:05.88   55  
 69 #1173 Nicole Heitkamp     10 Fort Recovery           7:07.8   22:08.93   56  
 70 #1382 Savanna Shipp        9 West Liberty-Salem      7:08.0   22:09.51   57  
 71 #1277 Gabrielle Swafford   9 New London              7:09.3   22:13.66   58  
 72 #1196 Rachel Miller       11 Huron                   7:09.6   22:14.46   59  
 73 #1363 Sarah Grady          9 Troy Christian          7:09.7   22:14.89       
 74 #1305 Sierra Heaton       11 Russia                  7:10.1   22:16.03   60  
 75 #1009 Madgie Dunn         11 Ashland Crestview       7:10.6   22:17.80   61  
 76 #1302 Kayla Francis       12 Russia                  7:10.8   22:18.20   62  
 77 #1041 Taylor Mohr         12 Bucyrus Wynford         7:13.1   22:25.37       
 78 #1012 Autumn Harmon       11 Ashland Crestview       7:13.1   22:25.49   63  
 79 #1165 Kristin Chaney       9 Fort Loramie            7:13.9   22:27.89   64  
 80 #1233 Katrina Brand       12 Maria Stein             7:14.0   22:28.23   65  
 81 #1386 Sarah Williams       9 West Liberty-Salem      7:15.0   22:31.46   66  
 82 #1139 Jessie Shilt         9 Covington               7:15.4   22:32.46   67  
 83 #1114 Chrissy Thurner      9 Cin. Summit             7:15.4   22:32.55   68  
 84 #1195 Chloe Greenawalt     9 Huron                   7:16.0   22:34.51   69  
 85 #1237 Brie Jutte          11 Maria Stein             7:16.4   22:35.82   70  
 86 #1170 Katie Plas          10 Fort Loramie            7:17.6   22:39.39   71  
 87 #1275 Danielle Schwinn    11 New London              7:18.1   22:40.88   72  
 88 #1143 Casey Yingst         9 Covington               7:18.4   22:41.83   73  
 89 #1273 Chelsey Romelfange  10 New London              7:18.5   22:42.30   74  
 90 #1102 Sarah Austin        10 Cin. Seven H            7:18.6   22:42.69       
 91 #1307 Makenzi Monnin      11 Russia                  7:19.1   22:44.17   75  
 92 #1276 Leah Schwinn         9 New London              7:20.1   22:47.23   76  
 93 #1200 Katie Thorne        12 Huron                   7:21.3   22:50.86   77  
 94 #1198 Eileen Moriarty     10 Huron                   7:22.5   22:54.62   78  
 95 #1238 Claire Schwieterma  11 Maria Stein             7:22.5   22:54.71   79  
 96 #1016 Corrine Gildenmeis  11 Attica Seneca East      7:23.7   22:58.35   80  
 97 #1171 Alaina Schulze       9 Fort Loramie            7:24.0   22:59.22   81  
 98 #1381 Sarah Murphy        11 West Liberty-Salem      7:26.3   23:06.50   82  
 99 #1137 Emily Fields        11 Covington               7:26.3   23:06.60   83  
100 #1175 Alexis Sutter       11 Fort Recovery           7:26.6   23:07.27   84  
101 #1274 Alison Schwinn      12 New London              7:27.1   23:08.85   85  
102 #1176 Samantha Tobe        9 Fort Recovery           7:27.6   23:10.46   86  
103 #1138 Kayla Fissel        11 Covington               7:29.0   23:14.86   87  
104 #1159 Megan Bittinger     10 Fair. Cincin            7:29.3   23:15.78   88  
105 #1160 Teri Candy          11 Fair. Cincin            7:29.5   23:16.36   89  
106 #1315 Kari Wisher         12 Spencerville            7:30.3   23:19.05   90  
107 #1199 Lynsie Schwerer     10 Huron                   7:32.5   23:25.88   91  
108 #1364 Valerie Barga       12 Versailles              7:34.3   23:31.27   92  
109 #1177 Christen Wendel     10 Fort Recovery           7:35.0   23:33.55   93  
110 #1239 Margaret Schwieter  11 Maria Stein             7:38.0   23:42.92   94  
111 #1003 Rachel Francis       9 Ansonia                 7:45.4   24:05.94   95  
112 #1018 Janece Schaffer     11 Attica Seneca East      7:47.3   24:11.79   96  
113 #1073 Courtney Collins    11 Cin. Summit             7:47.9   24:13.45   97  
114 #1140 Julianna Simon      10 Covington               7:48.2   24:14.56   98  
115 #1236 Jessica Huelsman    12 Maria Stein             7:50.2   24:20.70   99  
116 #1001 Marie Blakeley       9 Ansonia                 7:50.6   24:21.86  100  
117 #1780 Abby Sudhoff        11 Fort Recovery           7:59.1   24:48.45  101  
118 #1019 Jennifer Schock     10 Attica Seneca East      8:02.5   24:59.01  102  
119 #1172 Maria Koester       10 Fort Recovery           8:06.3   25:10.60  103  
120 #1002 Brittany Broering    9 Ansonia                 8:06.9   25:12.63  104  
121 #1076 Alicia Irwin        11 Fair. Cincin            8:11.4   25:26.52  105  
122 #1304 Brooke Gariety      12 Russia                  8:15.2   25:38.29  106  
123 #1174 Abby Huelskamp      11 Fort Recovery           8:21.9   25:59.30  107  
124 #1005 Katie Leeper        10 Ansonia                 8:26.2   26:12.50  108  
125 #1074 Alex Sharp          12 Cin. Summit             9:13.5   28:39.43  109  
126 #1112 Ellie Middleton     11 Cin. Summit             9:13.5   28:39.50  110  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Minster                      86   12   14   18   19   23   35   52          
      Total Time:  1:43:41.44                                                    
         Average:    20:44.29                                                    
   2 Spencerville                102    5    7   15   34   41   47   90          
      Total Time:  1:43:20.32                                                    
         Average:    20:40.07                                                    
   3 West Liberty-Salem          117    8   11   13   28   57   66   82          
      Total Time:  1:44:12.48                                                    
         Average:    20:50.50                                                    
   4 Ashland Crestview           121    9   24   26   30   32   61   63          
      Total Time:  1:44:55.05                                                    
         Average:    20:59.01                                                    
   5 Versailles                  123    2   16   21   40   44   55   92          
      Total Time:  1:44:09.49                                                    
         Average:    20:49.90                                                    
   6 Attica Seneca East          133    1    4   10   38   80   96  102          
      Total Time:  1:43:16.23                                                    
         Average:    20:39.25                                                    
   7 Russia                      186    3   22   39   60   62   75  106          
      Total Time:  1:46:33.26                                                    
         Average:    21:18.66                                                    
   8 Fort Loramie                196    6   36   37   53   64   71   81          
      Total Time:  1:47:24.37                                                    
         Average:    21:28.88                                                    
   9 Huron                       261   27   29   59   69   77   78   91          
      Total Time:  1:49:58.78                                                    
         Average:    21:59.76                                                    
  10 Covington                   279   25   31   67   73   83   87   98          
      Total Time:  1:50:39.23                                                    
         Average:    22:07.85                                                    
  11 Cin. Summit Country Day     294   33   46   50   68   97  109  110          
      Total Time:  1:51:40.12                                                    
         Average:    22:20.03                                                    
  12 New London                  301   48   49   58   72   74   76   85          
      Total Time:  1:51:21.23                                                    
         Average:    22:16.25                                                    
  13 Ansonia                     302   20   42   45   95  100  104  108          
      Total Time:  1:52:47.84                                                    
         Average:    22:33.57                                                    
  14 Maria Stein Marion Local    319   51   54   65   70   79   94   99          
      Total Time:  1:52:00.52                                                    
         Average:    22:24.11                                                    
  15 Fair. Cincinnati Christ.    342   17   43   88   89  105                    
      Total Time:  1:54:24.73                                                    
         Average:    22:52.95                                                    
  16 Fort Recovery               420   56   84   86   93  101  103  107          
      Total Time:  1:56:48.66                                                    
         Average:    23:21.74