FinishTiming - Contractor License                           HY-TEK's Meet Manager
                       OHSAA Troy Regional XC Championships                      
                     Hosted by Troy High School  - 10/31/2009                    
                      Timing/Results by www.FinishTiming.com                     
                               Last Completed Event                              
 
Event 2  Girls 5k Run CC Division II
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1058 Taylor Hatfield     10 Chill. Zane Trace       6:06.4   18:58.22       
  2 #1079 Elizabeth Heinbach  10 Cin. Indian Hill        6:08.5   19:04.84    1  
  3 #1151 Lizzie Gleason      12 Day. Chamina            6:19.9   19:40.18       
  4 #1178 Peyton Adkins       10 Gallipolis G            6:21.3   19:44.60    2  
  5 #1201 Olivia Albers       10 Kettering Ar            6:23.1   19:50.11    3  
  6 #1204 Untener Grace       10 Kettering Ar            6:23.7   19:51.97    4  
  7 #1360 Katie Landwehr      11 Tipp City Ti            6:27.2   20:02.87    5  
  8 #1184 Mckenna Warner      10 Gallipolis G            6:29.1   20:08.75    6  
  9 #1330 Mary Wenzell        10 Spring. Greenon         6:29.9   20:11.27    7  
 10 #1339 Emily Richmond      11 St. Bernard             6:30.1   20:11.99       
 11 #1035 Courtney Swain       9 Bellbrook               6:30.4   20:12.73    8  
 12 #1378 Samm Stroker        12 Wash. C.H. M            6:31.4   20:15.90       
 13 #1039 Courtney Swink      10 Brookville              6:32.1   20:18.17       
 14 #1291 Natalie Geiger       9 Norwood                 6:33.1   20:21.22       
 15 #1144 Madeleine Devitt    12 Day. Carroll            6:34.1   20:24.24    9  
 16 #1077 Julie Richards      10 Circleville             6:34.2   20:24.68       
 17 #1327 MacKenzie McMillin  10 Spring. Greenon         6:39.3   20:40.41   10  
 18 #1127 Emily Stites        10 Cin. Wyoming            6:39.8   20:41.89       
 19 #1224 Rachel Watt         11 Lewistown In            6:40.6   20:44.49       
 20 #1319 Mallory Kitts       12 Spr. Northwestern       6:41.7   20:47.76   11  
 21 #1223 Kayla Beltz         10 Lewistown In            6:41.7   20:47.85       
 22 #1146 Rachel Janson       12 Day. Carroll            6:42.0   20:48.85   12  
 23 #1320 Jessica Phlipot     12 Spr. Northwestern       6:43.3   20:52.80   13  
 24 #1037 Katie King          12 Bellefontaine           6:43.8   20:54.31       
 25 #1324 Megan Ball           9 Spring. Greenon         6:44.0   20:55.18   14  
 26 #1372 Nicole Klimkowski   11 W. Milton Mi            6:44.4   20:56.30   15  
 27 #1362 Leah Schiller       12 Tipp City Ti            6:44.8   20:57.62   16  
 28 #1033 Jenny Sanderson      9 Bellbrook               6:45.2   20:58.85   17  
 29 #1050 Katie Blodgett      10 Cheshire Riv            6:45.3   20:59.21       
 30 #1149 Taylor O'Neil       10 Day. Carroll            6:45.4   20:59.41   18  
 31 #1081 Blair Powers         9 Cin. Indian Hill        6:46.3   21:02.20   19  
 32 #1205 Kaila Howe          11 Kettering Ar            6:46.7   21:03.56   20  
 33 #1288 McKenzie McDaniel    9 North Bend Taylor       6:47.1   21:04.81   21  
 34 #1203 Rebecca Esselstein  11 Kettering Ar            6:47.4   21:05.71   22  
 35 #1065 Rachel Wadell       10 Cin. Arc. Mc            6:49.5   21:11.99   23  
 36 #1782 Lauren Clark        11 Cin. Arc. Mc            6:50.1   21:14.11   24  
 37 #1063 Catherine Paquette  12 Cin. Arc. Mc            6:50.2   21:14.24   25  
 38 #1126 Sammy Schwartz       9 Cin. Wyoming            6:50.5   21:15.28       
 39 #1152 Katherine Anderson  10 Day. Oakwood            6:50.7   21:15.93   26  
 40 #1373 Michaela Litton     10 W. Milton Mi            6:51.5   21:18.24   27  
 41 #1034 Shelby Sigman       10 Bellbrook               6:51.8   21:19.24   28  
 42 #1030 Christine Delong     9 Bellbrook               6:51.8   21:19.36   29  
 43 #1202 Mary Ann Krebs      10 Kettering Ar            6:52.5   21:21.51   30  
 44 #1316 Molly King          12 Spr. Northeastern       6:53.6   21:24.85       
 45 #1031 Gabrielle Etter      9 Bellbrook               6:54.7   21:28.21   31  
 46 #1280 Veronica Burnam     11 New Richmond            6:54.8   21:28.74   32  
 47 #1321 Katie Tagg          11 Spr. Northwestern       6:55.8   21:31.61   33  
 48 #1154 Liz Connelly        12 Day. Oakwood            6:55.9   21:32.02   34  
 49 #1038 Andi Lanigan        10 Bethel-Tate             6:56.8   21:34.87       
 50 #1328 Erica Miller        10 Spring. Greenon         6:57.1   21:35.85   35  
 51 #1353 Aubrey Miller       10 Thornville Sheridan     6:57.3   21:36.41   36  
 52 #1128 Brooke Gardner      10 Circle. Logan Elm       6:57.5   21:36.85       
 53 #1286 Tayler Godar        10 North Bend Taylor       6:57.6   21:37.22   37  
 54 #1150 Katie Ollier        11 Day. Carroll            6:58.0   21:38.64   38  
 55 #1155 Ericha Griep        12 Day. Oakwood            6:58.8   21:41.15   39  
 56 #1148 Dianne Minardi      12 Day. Carroll            6:59.0   21:41.75   40  
 57 #1374 Kia Ruhkamp         12 W. Milton Mi            6:59.0   21:41.79   41  
 58 #1361 Peyton Miller       10 Tipp City Ti            7:00.0   21:44.72   42  
 59 #1179 Genna Baker         12 Gallipolis G            7:00.8   21:47.13   43  
 60 #1359 Jenna Kremer         9 Tipp City Ti            7:01.1   21:48.11   44  
 61 #1357 Allison Chin        12 Tipp City Ti            7:01.3   21:48.71   45  
 62 #1317 Hayley Cartwright   10 Spr. Northwestern       7:01.5   21:49.32   46  
 63 #1255 Michelle Brunswick   9 Middletown Madison      7:02.2   21:51.64       
 64 #1325 Jami Durkee         12 Spring. Greenon         7:03.3   21:55.01   47  
 65 #1342 Sierra Finnearty     9 The Plains Athens       7:05.1   22:00.64   48  
 66 #1180 Sam Barnes          11 Gallipolis G            7:05.1   22:00.67   49  
 67 #1207 Ashley Rodgers      11 Kettering Ar            7:05.5   22:01.99   50  
 68 #1032 Kaitlin Gibson      10 Bellbrook               7:05.7   22:02.57   51  
 69 #1349 Christine Bromley   12 Thornville Sheridan     7:05.9   22:03.06   52  
 70 #1206 Mary Issenman        9 Kettering Ar            7:06.7   22:05.43   53  
 71 #1287 Olivia Hardtke      10 North Bend Taylor       7:08.1   22:09.90   54  
 72 #1036 Mariah Yaufman      12 Bellbrook               7:08.3   22:10.69   55  
 73 #1345 Lauren Nichols      10 The Plains Athens       7:09.3   22:13.68   56  
 74 #1358 Samantha Farling    12 Tipp City Ti            7:10.1   22:16.24   57  
 75 #1352 Andrea Mick          9 Thornville Sheridan     7:10.4   22:17.08   58  
 76 #1326 Sydney Lewis        10 Spring. Greenon         7:10.5   22:17.45   59  
 77 #1147 Genevieve Marchese   9 Day. Carroll            7:10.9   22:18.51   60  
 78 #1318 Stephanie Cleland   11 Spr. Northwestern       7:11.6   22:20.68   61  
 79 #1080 Adrian Horton       10 Cin. Indian Hill        7:12.5   22:23.59   62  
 80 #1084 Tori Saba           11 Cin. Indian Hill        7:12.9   22:24.74   63  
 81 #1054 Miriah Park         12 Chill. Unioto           7:13.1   22:25.53   64  
 82 #1060 Maggie Daly         12 Cin. Arc. Mc            7:15.0   22:31.27   65  
 83 #1085 Danielle Zucker     11 Cin. Indian Hill        7:16.3   22:35.30   66  
 84 #1062 Rebecca Heise       10 Cin. Arc. Mc            7:16.5   22:36.15   67  
 85 #1355 Haley Underwood     10 Thornville Sheridan     7:16.6   22:36.31   68  
 86 #1351 Trina McKown        12 Thornville Sheridan     7:17.7   22:39.70   69  
 87 #1053 Abby Oyer           12 Chill. Unioto           7:17.9   22:40.28   70  
 88 #1145 Chiyoko Ikeda       12 Day. Carroll            7:19.3   22:44.70   71  
 89 #1281 Emily Erdman         9 New Richmond            7:19.9   22:46.64   72  
 90 #1055 Mallory Retherford   9 Chill. Unioto           7:21.4   22:51.12   73  
 91 #1354 Makyah Snider        9 Thornville Sheridan     7:22.3   22:54.00   74  
 92 #1356 Jessica Bruggeman   11 Tipp City Ti            7:22.7   22:55.40   75  
 93 #1157 Kelsey McDonald     11 Day. Oakwood            7:23.4   22:57.43   76  
 94 #1064 Taylor Roberts      10 Cin. Arc. Mc            7:24.1   22:59.75   77  
 95 #1377 Meghan Swartz       10 W. Milton Mi            7:24.2   23:00.08   78  
 96 #1338 Cassie Lipp         10 St. Bernard             7:24.6   23:01.28       
 97 #1279 Andrea Belmont      12 New Richmond            7:24.9   23:02.14   79  
 98 #1343 Emma Hauser         11 The Plains Athens       7:29.4   23:16.17   80  
 99 #1376 Kendall Seevers     11 W. Milton Mi            7:30.0   23:18.09   81  
100 #1282 Raisa Finch         11 New Richmond            7:30.2   23:18.52   82  
101 #1061 Rebecca Evans        9 Cin. Arc. Mc            7:30.8   23:20.41   83  
102 #1057 Sarah Wolford       12 Chill. Unioto           7:30.8   23:20.55   84  
103 #1344 Rachel Larimer      10 The Plains Athens       7:31.4   23:22.41   85  
104 #1350 Denae Forgrave       9 Thornville Sheridan     7:32.9   23:26.88   86  
105 #1083 Sarah Rosenblum     10 Cin. Indian Hill        7:34.8   23:32.87   87  
106 #1153 Autumn Bruno        12 Day. Oakwood            7:36.7   23:38.84   88  
107 #1181 Brea Close          12 Gallipolis G            7:39.8   23:48.40   89  
108 #1183 Katlin Ruby          9 Gallipolis G            7:40.3   23:49.91   90  
109 #1323 Zanna Wright         9 Spr. Northwestern       7:40.6   23:50.78   91  
110 #1156 Hannah McCarthy     12 Day. Oakwood            7:42.1   23:55.68   92  
111 #1348 Elena Smith         10 The Plains Athens       7:43.0   23:58.34   93  
112 #1322 Sarah Tagg          12 Spr. Northwestern       7:46.5   24:09.16   94  
113 #1375 Cassie Schieltz     10 W. Milton Mi            7:47.1   24:10.96   95  
114 #1051 Taylor Barillaro    12 Chill. Unioto           7:49.0   24:17.08   96  
115 #1285 Krista Warren       12 New Richmond            7:50.1   24:20.41   97  
116 #1289 Shanel Mees         12 North Bend Taylor       7:51.8   24:25.63   98  
117 #1346 Alex Rhue           12 The Plains Athens       7:54.5   24:34.19   99  
118 #1329 Lacey Price         11 Spring. Greenon         7:58.5   24:46.43  100  
119 #1158 Molly Jackson       10 Day. Oakwood            8:03.9   25:03.15  101  
120 #1347 Emilie Seyfang      10 The Plains Athens       8:06.9   25:12.66  102  
121 #1283 Emily Smiddy        11 New Richmond            8:11.8   25:27.81  103  
122 #1371 Stephane Fetters     9 W. Milton Mi            8:16.3   25:41.95  104  
123 #1284 Hannah Smiddy        9 New Richmond            8:20.8   25:55.70  105  
124 #1290 Taylor Mutter        9 North Bend Taylor       8:24.2   26:06.49  106  
125 #1082 Elizabeth Daun      12 Cin. Indian Hill        8:32.8   26:33.12  107  

126 #1056 Sydney Richter      12 Chill. Unioto           8:35.7   26:42.15  108  
127 #1182 Katie Dunlop        11 Gallipolis G            8:40.1   26:55.70  109  
128 #1052 Brianna Diehl       11 Chill. Unioto           9:03.1   28:07.37  110  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Kettering Arch. Alter        79    3    4   20   22   30   50   53          
      Total Time:  1:43:12.86                                                    
         Average:    20:38.58                                                    
   2 Bellbrook                   113    8   17   28   29   31   51   55          
      Total Time:  1:45:18.39                                                    
         Average:    21:03.68                                                    
   3 Spring. Greenon             113    7   10   14   35   47   59  100          
      Total Time:  1:45:17.73                                                    
         Average:    21:03.55                                                    
   4 Day. Carroll                117    9   12   18   38   40   60   71          
      Total Time:  1:45:32.89                                                    
         Average:    21:06.58                                                    
   5 Tipp City Tippecanoe        152    5   16   42   44   45   57   75          
      Total Time:  1:46:22.03                                                    
         Average:    21:16.41                                                    
   6 Spr. Northwestern           164   11   13   33   46   61   91   94          
      Total Time:  1:47:22.17                                                    
         Average:    21:28.44                                                    
   7 Gallipolis Gallia Academy   189    2    6   43   49   89   90  109          
      Total Time:  1:47:29.55                                                    
         Average:    21:29.91                                                    
   8 Cin. Arc. McNicholas        204   23   24   25   65   67   77   83          
      Total Time:  1:48:47.76                                                    
         Average:    21:45.56                                                    
   9 Cin. Indian Hill            211    1   19   62   63   66   87  107          
      Total Time:  1:47:30.67                                                    
         Average:    21:30.14                                                    
  10 W. Milton Milton-Union      242   15   27   41   78   81   95  104          
      Total Time:  1:50:14.50                                                    
         Average:    22:02.90                                                    
  11 Day. Oakwood                263   26   34   39   76   88   92  101          
      Total Time:  1:51:05.37                                                    
         Average:    22:13.08                                                    
  12 Thornville Sheridan         283   36   52   58   68   69   74   86          
      Total Time:  1:51:12.57                                                    
         Average:    22:14.52                                                    
  13 North Bend Taylor           316   21   37   54   98  106                    
      Total Time:  1:55:24.05                                                    
         Average:    23:04.81                                                    
  14 The Plains Athens           362   48   56   80   85   93   99  102          
      Total Time:  1:54:51.24                                                    
         Average:    22:58.25                                                    
  15 New Richmond                362   32   72   79   82   97  103  105          
      Total Time:  1:54:56.45                                                    
         Average:    22:59.29                                                    
  16 Chill. Unioto               387   64   70   73   84   96  108  110          
      Total Time:  1:55:34.57                                                    
         Average:    23:06.92