FinishTiming - Contractor License                           HY-TEK's Meet Manager
                       OHSAA Troy Regional XC Championships                      
                     Hosted by Troy High School  - 10/31/2009                    
                      Timing/Results by www.FinishTiming.com                     
                               Last Completed Event  

CHL in RED                           
 
Event 5  Boys 5k Run CC Division II
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1552 Peter Hix           12 Day. Oakwood            5:14.4   16:16.57    1  
  2 #1439 Adrian Ross         10 Chill. Unioto           5:16.5   16:23.33    2  
  3 #1734 Kevin Fink          12 Tipp City Ti            5:19.5   16:32.42    3  
  4 #1733 Tyler Feitshans     12 Tipp City Ti            5:20.4   16:35.28    4  
  5 #1559 Todd Hewitt         11 Eaton                   5:22.0   16:40.14       
  6 #1571 Jake Kasperski      12 Germantown V            5:22.1   16:40.59       
  7 #1703 Matt Wurtzler       12 St. Bernard             5:23.1   16:43.57    5  
  8 #1405 Logan Leis          12 Belle. Ben. Logan       5:23.5   16:44.88       
  9 #1442 Ryan Valentine      12 Chill. Unioto           5:23.9   16:46.13    6  
 10 #1534 Myles Corcoran      12 Clark. Clint            5:24.9   16:49.22       
 11 #1713 Jon McMaken         11 St. Paris Gr            5:26.3   16:53.63    7  
 12 #1476 Brad Besserman      12 Cin. Finneytown         5:26.8   16:55.07       
 13 #1422 Sam Bench           10 Brookville              5:27.6   16:57.79    8  
 14 #1712 Zach Hawke          12 St. Paris Gr            5:28.1   16:59.21    9  
 15 #1417 Bryson Lewis        12 Blanchester             5:28.6   17:00.69   10  
 16 #1453 Matt Johnson        12 Cin. Arc. Mc            5:30.2   17:05.67       
 17 #1737 Sam Wharton          9 Tipp City Ti            5:30.5   17:06.64   11  
 18 #1427 Matt Sewell         10 Brookville              5:32.7   17:13.45   12  
 19 #1716 Robbie Pumphrey     12 St. Paris Gr            5:32.8   17:13.79   13  
 20 #1600 David Severance     10 Kettering Ar            5:34.1   17:17.97   14  
 21 #1700 Jon Mathis          12 St. Bernard             5:34.4   17:18.79   15  
 22 #1601 Dan Untener         12 Kettering Ar            5:36.2   17:24.38   16  
 23 #1763 Sergei Brubaker     10 W. Milton Mi            5:36.5   17:25.37   17  
 24 #1401 Karan Sachdeva      12 Bellbrook               5:37.0   17:26.80   18  
 25 #1577 Jon McDonald        10 Greenfield McClain      5:38.7   17:32.05   19  
 26 #1766 Logan Jackson       10 W. Milton Mi            5:40.3   17:37.13   20  
 27 #1554 Andy Lamb           11 Day. Oakwood            5:40.3   17:37.23   21  
 28 #1696 Brandon Townsend     9 Spring. Kent            5:41.3   17:40.36       
 29 #1477 Alex Hughes          9 Cin. Finneytown         5:41.5   17:40.87       
 30 #1479 Mack Rice           10 Cin. Indian Hill        5:42.3   17:43.37       
 31 #1693 Michael Lanning     11 Spr. Northeastern       5:42.9   17:45.24       
 32 #1390 Kevin Thompson      12 Albany Alexander        5:43.2   17:46.01       
 33 #1421 Jacob Bench         11 Brookville              5:43.7   17:47.56   22  
 34 #1445 Matt Boedeker       12 Chill. Zane Trace       5:43.8   17:47.90   23  
 35 #1403 Jake Stephens       11 Bellbrook               5:44.2   17:49.28   24  
 36 #1695 Andrew Spencer      12 Spr. Northwestern       5:46.5   17:56.29       
 37 #1578 Caleb Mootispaw     10 Greenfield McClain      5:47.1   17:58.16   25  
 38 #1597 Ben Jackson         11 Kettering Ar            5:47.5   17:59.38   26  
 39 #1555 Josh Moulton        11 Day. Oakwood            5:47.5   17:59.64   27  
 40 #1452 Jacob Boehm         11 Cin. Arc. Mc            5:47.6   17:59.86       
 41 #1668 Timmy Hall          11 New Richmond            5:47.8   18:00.43       
 42 #1764 Tyler Heisey        11 W. Milton Mi            5:48.3   18:02.07   28  
 43 #1672 Chris Klaine        12 North Bend Taylor       5:48.7   18:03.18   29  
 44 #1408 Nate Orndorf        10 Bellefontaine           5:48.8   18:03.64   30  
 45 #1411 Todd White          11 Bellefontaine           5:49.4   18:05.28   31  
 46 #1738 Luke Zerkle         12 Tipp City Ti            5:50.1   18:07.58   32  
 47 #1767 Cory Klosterman     10 W. Milton Mi            5:50.4   18:08.63   33  
 48 #1526 Patrick Ammerman    12 Cin. Wyoming            5:50.6   18:09.02   34  
 49 #1770 Rob King            11 Wash. C.H. M            5:50.8   18:09.79       
 50 #1715 Caleb Pumphrey      10 St. Paris Gr            5:52.0   18:13.46   35  
 51 #1735 Grant Koch           9 Tipp City Ti            5:52.3   18:14.44   36  
 52 #1671 Andrew Harvey       12 North Bend Taylor       5:52.6   18:15.25   37  
 53 #1717 Taylor Wright       12 St. Paris Gr            5:52.8   18:16.04   38  
 54 #1556 Keith Mueller       11 Day. Oakwood            5:52.9   18:16.17   39  
 55 #1419 Caleb McCullough    11 Blanchester             5:53.1   18:16.85   40  
 56 #1438 Sammy Holbert       11 Chill. Unioto           5:53.3   18:17.49   41  
 57 #1409 Josh Runion         10 Bellefontaine           5:54.0   18:19.79   42  
 58 #1670 Timmy Crofford      12 North Bend Taylor       5:54.9   18:22.39   43  
 59 #1441 Zane Taylor         11 Chill. Unioto           5:55.4   18:23.96   44  
 60 #1425 Ethan Leonard       11 Brookville              5:55.4   18:24.16   45  
 61 #1769 Andrew Rohr         12 W. Milton Mi            5:55.5   18:24.50   46  
 62 #1410 Chris Walker        12 Bellefontaine           5:55.6   18:24.81   47  
 63 #1437 Anthony Edwards      9 Chill. Unioto           5:56.0   18:26.07   48  
 64 #1402 Parker Smith        12 Bellbrook               5:56.4   18:27.02   49  
 65 #1732 Ricky Andrews        9 Tipp City Ti            5:56.5   18:27.49   50  
 66 #1404 Justin Yates        11 Bellbrook               5:56.7   18:28.03   51  
 67 #1558 Alec Snead          10 Day. Oakwood            5:56.7   18:28.22   52  
 68 #1557 Will Reese          12 Day. Oakwood            5:56.8   18:28.34   53  
 69 #1736 Joey O'Brien        12 Tipp City Ti            5:57.1   18:29.48   54  
 70 #1532 Michael Sagan       11 Cin. Wyoming            5:57.2   18:29.75   55  
 71 #1602 David Zimmerman     11 Kettering Ar            5:57.9   18:31.81   56  
 72 #1702 Ben Rumpke          12 St. Bernard             5:59.7   18:37.36   57  
 73 #1528 Seth Gold           10 Cin. Wyoming            6:00.1   18:38.62   58  
 74 #1768 Nathan Pricer       11 W. Milton Mi            6:00.5   18:40.00   59  
 75 #1406 Lawrence Miller     11 Bellefontaine           6:00.6   18:40.08   60  
 76 #1553 Ethan Kissock       12 Day. Oakwood            6:02.1   18:44.93   61  
 77 #1424 Matt Hangen         10 Brookville              6:02.5   18:46.21   62  
 78 #1724 Broc Wilkins        12 Thornville Sheridan     6:02.7   18:46.88   63  
 79 #1440 Jeremy Sandusky     10 Chill. Unioto           6:02.8   18:47.01   64  
 80 #1694 Corey Kleis         11 Spr. Northwestern       6:02.9   18:47.39       
 81 #1610 Nathan Hoy          12 Lancaster Fa            6:03.1   18:48.13       
 82 #1714 Brady Newcomer       9 St. Paris Gr            6:04.3   18:51.73   65  
 83 #1400 Will Krohn          11 Bellbrook               6:04.5   18:52.33   66  
 84 #1530 Alex Mangas         10 Cin. Wyoming            6:05.0   18:53.74   67  
 85 #1527 Evan Cheshire       12 Cin. Wyoming            6:06.0   18:56.94   68  
 86 #1669 Andrew Asimus       12 North Bend Taylor       6:06.1   18:57.45   69  
 87 #1721 Collin McCartney    12 Thornville Sheridan     6:06.2   18:57.47   70  
 88 #1765 Alex Bruner         12 W. Milton Mi            6:06.8   18:59.38   71  
 89 #1413 Lance Lambert       12 Bethel-Tate             6:07.2   19:00.77       
 90 #1414 Jeff Cook            9 Blanchester             6:07.4   19:01.22   72  
 91 #1711 Danny Byers         11 St. Paris Gr            6:09.4   19:07.58   73  
 92 #1572 Nate McQueen        11 Goshen                  6:09.4   19:07.60       
 93 #1412 Jordan Wilking      12 Bellefontaine           6:09.8   19:08.78   74  
 94 #1560 Robert Pieper       10 Eaton                   6:11.0   19:12.52       
 95 #1719 Chris Conley        10 Thornville Sheridan     6:11.2   19:13.30   75  
 96 #1722 Ben Metzger         10 Thornville Sheridan     6:11.6   19:14.54   76  
 97 #1697 Tommy Foertmeyer    10 St. Bernard             6:11.7   19:14.63   77  
 98 #1418 Jake McClanahan     11 Blanchester             6:11.8   19:15.05   78  
 99 #1389 Dirk Malone         12 Albany Alexander        6:12.2   19:16.32       
100 #1443 Devin Wheeler        9 Chill. Unioto           6:12.5   19:17.34   79  
101 #1426 Nick Moyer          10 Brookville              6:13.3   19:19.57   80  
102 #1447 Josh Joosse         12 Chill. Zane Trace       6:14.4   19:23.08   81  
103 #1699 Alex Mathis         10 St. Bernard             6:15.0   19:24.93   82  
104 #1407 Christian Golden    12 Bellefontaine           6:15.1   19:25.32   83  
105 #1533 Scott Blubaugh      11 Circle. Logan Elm       6:15.2   19:25.57       
106 #1398 Rory Brown           9 Bellbrook               6:15.3   19:26.02   84  
107 #1444 Marc Boedeker       12 Chill. Zane Trace       6:15.8   19:27.58   85  
108 #1596 Andrew Conroy       10 Kettering Ar            6:15.9   19:27.74   86  
109 #1673 Tanner Lemieux      11 North Bend Taylor       6:16.5   19:29.65   87  
110 #1399 Kalaeb Carreira     12 Bellbrook               6:17.6   19:33.06   88  
111 #1675 Justin Rueve        11 North Bend Taylor       6:17.6   19:33.12   89  
112 #1598 Nash Lindley        10 Kettering Ar            6:18.1   19:34.58   90  
113 #1531 Rob Marty           12 Cin. Wyoming            6:19.1   19:37.60   91  
114 #1599 Mitchell Lush       10 Kettering Ar            6:24.8   19:55.53   92  
115 #1674 Matt Murphy         10 North Bend Taylor       6:25.7   19:58.30   93  
116 #1723 Benji Phillips      12 Thornville Sheridan     6:26.1   19:59.39   94  
117 #1720 Zach Hanf            9 Thornville Sheridan     6:29.5   20:10.07   95  
118 #1416 Jake Howe           12 Blanchester             6:30.4   20:12.70   96  
119 #1423 Ian Schwochow          Brookville              6:32.0   20:17.71   97  
120 #1450 Nate Patrick        12 Chill. Zane Trace       6:32.3   20:18.76   98  
121 #1573 Orrin Arnsdorff     12 Greenfield McClain      6:35.5   20:28.80   99  
122 #1446 Weston Davis        12 Chill. Zane Trace       6:36.3   20:31.02  100  
123 #1718 Tyler Birch          9 Thornville Sheridan     6:50.3   21:14.48  101  
124 #1574 Chris Eltman        10 Greenfield McClain      6:58.1   21:38.89  102  
125 #1701 Matt Mondillo       11 St. Bernard             7:02.4   21:52.34  103  
126 #1575 Alex Houck          10 Greenfield McClain      7:08.4   22:10.91  104  
127 #1576 Charlie Knisley     12 Greenfield McClain      7:15.0   22:31.43  105  
128 #1420 Casey Rhoads        11 Blanchester             7:19.4   22:45.09  106  
129 #1415 Thomas Deaton       11 Blanchester             7:24.6   23:01.34  107  
130 #1449 Jon McCorkle        12 Chill. Zane Trace       7:31.6   23:23.05  108  
131 #1579 Chaz Overbee        12 Greenfield McClain      7:47.2   24:11.40  109  
132 #1698 Nick Hoffmann       10 St. Bernard             8:04.8   25:06.23  110  
133 #1448 Tom Kerr            12 Chill. Zane Trace       8:41.7   27:00.78  111  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Tipp City Tippecanoe         86    3    4   11   32   36   50   54          
      Total Time:  1:26:36.36                                                    
         Average:    17:19.28                                                    
   2 St. Paris Graham Local      102    7    9   13   35   38   65   73          
      Total Time:  1:27:36.13                                                    
         Average:    17:31.23                                                    
   3 Day. Oakwood                140    1   21   27   39   52   53   61          
      Total Time:  1:28:37.83                                                    
         Average:    17:43.57                                                    
   4 Chill. Unioto               141    2    6   41   44   48   64   79          
      Total Time:  1:28:16.98                                                    
         Average:    17:39.40                                                    
   5 W. Milton Milton-Union      144   17   20   28   33   46   59   71          
      Total Time:  1:29:37.70                                                    
         Average:    17:55.54                                                    
   6 Brookville                  149    8   12   22   45   62   80   97          
      Total Time:  1:29:09.17                                                    
         Average:    17:49.84                                                    
   7 Kettering Arch. Alter       198   14   16   26   56   86   90   92          
      Total Time:  1:30:41.28                                                    
         Average:    18:08.26                                                    
   8 Bellbrook                   208   18   24   49   51   66   84   88          
      Total Time:  1:31:03.46                                                    
         Average:    18:12.70                                                    
   9 Bellefontaine               210   30   31   42   47   60   74   83          
      Total Time:  1:31:33.60                                                    
         Average:    18:18.72                                                    
  10 St. Bernard Roger Bacon     236    5   15   57   77   82  103  110          
      Total Time:  1:31:19.28                                                    
         Average:    18:15.86                                                    
  11 North Bend Taylor           265   29   37   43   69   87   89   93          
      Total Time:  1:33:07.92                                                    
         Average:    18:37.59   
                                                
  12 Cin. Wyoming                282   34   55   58   67   68   91               
      Total Time:  1:33:08.07                                                    
         Average:    18:37.62  
                                                 
  13 Blanchester                 296   10   40   72   78   96  106  107          
      Total Time:  1:33:46.51                                                    
         Average:    18:45.31                                                    
  14 Greenfield McClain          349   19   25   99  102  104  105  109          
      Total Time:  1:39:48.81                                                    
         Average:    19:57.77                                                    
  15 Thornville Sheridan         378   63   70   75   76   94   95  101          
      Total Time:  1:36:11.59                                                    
         Average:    19:14.32                                                    
  16 Chill. Zane Trace           387   23   81   85   98  100  108  111          
      Total Time:  1:37:28.34                                                    
         Average:    19:29.67