FinishTiming - Contractor License                           HY-TEK's Meet Manager
                       OHSAA Troy Regional XC Championships                      
                     Hosted by Troy High School  - 10/31/2009                    
                      Timing/Results by www.FinishTiming.com                     
                               Last Completed Event    

CHL in RED                         
 
Event 4  Boys 5k Run CC Division III
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1511 Colin Cotton        11 Cin. Summit             5:17.5   16:26.31    1  
  2 #1758 Samuel Prakel        9 Versailles              5:18.2   16:28.51    2  
  3 #1692 Isaiah Bragg        12 Spr. Emmanue            5:21.3   16:38.14       
  4 #1647 Justin Eilerman     12 New Bremen              5:25.4   16:50.92    3  
  5 #1681 Luke Pohlman        11 Russia                  5:26.4   16:54.00    4  
  6 #1726 Brandon Graves      12 Tipp City Bethel        5:26.8   16:55.28    5  
  7 #1690 Jonathan Rex        12 Spencerville            5:28.7   17:01.15       
  8 #1464 Kyle Kistinger      10 Cin. Country Day        5:30.5   17:06.71    6  
  9 #1683 Andy Toller         12 Russia                  5:31.6   17:10.25    7  
 10 #1585 Evan North          11 Hamilton Badin          5:31.7   17:10.50    8  
 11 #1491 Tim Kuck            12 Cin. Mariemont          5:31.8   17:10.78    9  
 12 #1685 Alex York           12 Russia                  5:32.5   17:12.91   10  
 13 #1761 Josh Hemmelgarn     12 W. Alex. Twi            5:33.4   17:15.70       
 14 #1626 Kevin Stewart       10 Mechanicsburg           5:33.9   17:17.23       
 15 #1581 Brent Fritz         12 Hamilton Badin          5:34.1   17:17.98   11  
 16 #1727 Adam Loewer         12 Tipp City Bethel        5:35.4   17:21.96   12  
 17 #1662 Perry Fraylick      12 New Madison             5:37.2   17:27.61   13  
 18 #1709 Dillan Schulze      12 St. Henry               5:38.8   17:32.45   14  
 19 #1710 Mitchell Schulze    11 St. Henry               5:39.2   17:33.82   15  
 20 #1488 Andy Gorman         11 Cin. Mariemont          5:40.7   17:38.44   16  
 21 #1680 Joel Meyer          11 Russia                  5:40.9   17:38.88   17  
 22 #1655 Brad Lucia          12 New Knoxville           5:40.9   17:38.89   18  
 23 #1679 Chris Ball          12 Russia                  5:41.9   17:42.22   19  
 24 #1487 Brian Austin        11 Cin. Mariemont          5:42.4   17:43.54   20  
 25 #1755 Tom Gorman          11 Versailles              5:43.1   17:45.75   21  
 26 #1592 Kevin Holthaus      11 Houston                 5:43.2   17:46.11   22  
 27 #1656 Levi Orlick         12 New Knoxville           5:43.3   17:46.46   23  
 28 #1707 Adam Rindler        12 St. Henry               5:44.0   17:48.77   24  
 29 #1691 Nathan Rex          12 Spencerville            5:44.2   17:49.28       
 30 #1594 Tyler Roeth         12 Houston                 5:44.2   17:49.38   25  
 31 #1646 Francis Slonkosky   10 Minster                 5:44.4   17:50.02   26  
 32 #1537 Garret Gleckler     11 Convoy Crestview        5:45.0   17:51.73       
 33 #1541 Willy Hoffert       11 Covington               5:45.1   17:51.92   27  
 34 #1748 Ian Klingler        12 Troy Christian          5:45.1   17:51.98   28  
 35 #1705 Kevin Kanpke        10 St. Henry               5:45.4   17:53.02   29  
 36 #1540 Brandon Flora       11 Covington               5:45.4   17:53.06   30  
 37 #1657 Jonny Phillips      12 New Knoxville           5:45.9   17:54.59   31  
 38 #1562 Ben Barhorst        10 Fort Loramie            5:46.0   17:54.75   32  
 39 #1687 Christian Bauer     12 Sidney Lehman Cath.     5:46.3   17:55.92       
 40 #1684 Blake Worthington   12 Russia                  5:47.0   17:57.91   33  
 41 #1650 Zach Speckman       12 New Bremen              5:47.4   17:59.10   34  
 42 #1515 Charlie Michel      10 Cin. Summit             5:47.5   17:59.36   35  
 43 #1489 Ben Gorman          10 Cin. Mariemont          5:47.7   18:00.11   36  
 44 #1642 Eric Dahlinghaus     9 Minster                 5:47.7   18:00.25   37  
 45 #1749 Kyle Klingler       10 Troy Christian          5:48.4   18:02.21   38  
 46 #1644 Jack Olding         11 Minster                 5:48.8   18:03.51   39  
 47 #1641 Josh Borges         12 Minster                 5:49.2   18:04.65   40  
 48 #1660 Adam Wirwille       12 New Knoxville           5:49.3   18:05.22   41  
 49 #1429 Eli Pyles           12 Cedarville              5:49.5   18:05.64       
 50 #1661 William Stapleton   10 New Lebanon Dixie       5:49.6   18:06.08       
 51 #1569 Nick McAfee          9 Georgetown              5:49.7   18:06.37       
 52 #1652 Andy Timmerman      12 New Bremen              5:50.3   18:08.08   42  
 53 #1756 Jeffrey Grillot     11 Versailles              5:50.4   18:08.66   43  
 54 #1651 Kaleb Swiger        12 New Bremen              5:51.0   18:10.25   44  
 55 #1664 Colby Morris        11 New Madison             5:51.1   18:10.72   45  
 56 #1746 Max Conover         10 Troy Christian          5:51.6   18:12.41   46  
 57 #1728 Cameron Price       11 Tipp City Bethel        5:51.9   18:13.17   47  
 58 #1649 Jacob Rutschilling   9 New Bremen              5:52.5   18:14.90   48  
 59 #1582 Chris Getz           9 Hamilton Badin          5:52.5   18:15.07   49  
 60 #1570 Cody Pack           11 Georgetown              5:52.5   18:15.20       
 61 #1513 Ryan Gabelman       11 Cin. Summit             5:52.6   18:15.24   50  
 62 #1688 Andrew Elsner       11 Sidney Lehman Cath.     5:52.6   18:15.28       
 63 #1565 Austin Luebke       10 Fort Loramie            5:53.9   18:19.46   51  
 64 #1779 Oliver Barga        11 Minster                 5:54.0   18:19.75   52  
 65 #1751 Justin Seekins      12 Troy Christian          5:55.4   18:24.01   53  
 66 #1510 Brad Bedacht        12 Cin. Summit             5:56.3   18:26.91   54  
 67 #1493 Bryan Routt         10 Cin. Mariemont          5:56.3   18:26.95   55  
 68 #1653 Derrek Bornhorst    10 New Bremen              5:56.4   18:27.07   56  
 69 #1465 Thomas Langlois     12 Cin. Country Day        5:56.9   18:28.73   57  
 70 #1428 Ray Vogel           11 Casstown Miami East     5:57.4   18:30.34       
 71 #1584 Nick Ingram         11 Hamilton Badin          5:58.0   18:32.16   58  
 72 #1566 Tyler Magato        12 Fort Loramie            5:58.1   18:32.32   59  
 73 #1583 Mike Getz            9 Hamilton Badin          5:58.5   18:33.76   60  
 74 #1514 Jon Halvonik        12 Cin. Summit             5:58.6   18:33.91   61  
 75 #1643 Jacob Dircksen      12 Minster                 5:58.8   18:34.72   62  
 76 #1648 Robert Franks       12 New Bremen              5:59.1   18:35.62   63  
 77 #1682 Trevor Sherman       9 Russia                  5:59.2   18:35.98   64  
 78 #1591 Adam Grillot        12 Houston                 5:59.7   18:37.50   65  
 79 #1563 Tyson Bender        12 Fort Loramie            6:00.0   18:38.19   66  
 80 #1658 Elijah Slavit       12 New Knoxville           6:00.5   18:39.82   67  
 81 #1502 Alex Ferree         10 Cin. Seven H            6:00.6   18:40.23       
 82 #1760 Michael Wenig       10 Versailles              6:01.0   18:41.59   68  
 83 #1730 Aaron Burchett      12 Tipp City Bethel        6:01.4   18:42.68   69  
 84 #1564 Jon Frey            11 Fort Loramie            6:02.0   18:44.55   70  
 85 #1654 Tim Coulter         12 New Knoxville           6:02.1   18:44.94   71  
 86 #1752 David Siscoe        12 Troy Christian          6:02.3   18:45.51   72  
 87 #1586 Noah Rich            9 Hamilton Badin          6:02.7   18:46.86   73  
 88 #1645 Eric Piening        12 Minster                 6:03.7   18:49.79   74  
 89 #1516 Drew Vonhandorf     10 Cin. Summit             6:03.9   18:50.34   75  
 90 #1478 Andrew Wallace      12 Cin. Hills C            6:04.2   18:51.34       
 91 #1759 Sam Subler           9 Versailles              6:04.3   18:51.56   76  
 92 #1729 Aaron Reed          10 Tipp City Bethel        6:05.1   18:54.06   77  
 93 #1665 Clayton Murphy       9 New Madison             6:05.1   18:54.26   78  
 94 #1588 Noah Clark          10 Houston                 6:05.2   18:54.38   79  
 95 #1689 Kevin Lenhart       11 Spencerville            6:06.0   18:56.98       
 96 #1542 Michael Rosengarte  12 Covington               6:06.8   18:59.41   80  
 97 #1587 Sam Wade            11 Hamilton Badin          6:06.8   18:59.50   81  
 98 #1512 Mark France         11 Cin. Summit             6:08.1   19:03.37   82  
 99 #1543 Zach Shilt          11 Covington               6:08.5   19:04.69   83  
100 #1762 George Holman       11 W. Alex. Twi            6:08.7   19:05.30       
101 #1704 Aaren Hemmelgarn     9 St. Henry               6:09.9   19:09.07   84  
102 #1590 Kyle Cron           11 Houston                 6:11.5   19:14.01   85  
103 #1706 Doug Lefeld         10 St. Henry               6:12.5   19:17.10   86  
104 #1754 Thomas Fullenkamp   11 Versailles              6:12.7   19:17.68   87  
105 #1757 Eric Pothast        11 Versailles              6:12.7   19:17.72   88  
106 #1708 Ryan Goettemoeller  11 St. Henry               6:13.4   19:20.00   89  
107 #1589 Seth Clark           9 Houston                 6:14.4   19:23.03   90  
108 #1468 Will Portman        12 Cin. Country Day        6:15.7   19:27.03   91  
109 #1544 Jake Sowers          9 Covington               6:17.7   19:33.32   92  
110 #1492 Luke Porst          10 Cin. Mariemont          6:18.5   19:35.95   93  
111 #1731 Dustin Swartzbaugh  12 Tipp City Bethel        6:19.8   19:39.78   94  
112 #1750 Ben Miller          11 Troy Christian          6:20.0   19:40.58   95  
113 #1538 Dale Brant           9 Covington               6:21.4   19:44.80   96  
114 #1725 Jaben Corbett       12 Tipp City Bethel        6:21.8   19:46.07   97  
115 #1747 Branden Garman       9 Troy Christian          6:24.1   19:53.10   98  
116 #1462 Nick Bender         12 Cin. Country Day        6:27.0   20:02.34   99  
117 #1467 Henry Pease         10 Cin. Country Day        6:27.4   20:03.36  100  
118 #1667 Seth Thomas          9 New Madison             6:30.4   20:12.94  101  
119 #1783 Kyler Raiksback     11 New Madison             6:30.6   20:13.55  102  
120 #1490 Nate Kuck            9 Cin. Mariemont          6:32.5   20:19.34  103  
121 #1663 Craig Harrison       9 New Madison             6:33.6   20:22.59  104  
122 #1593 David Loraine       10 Houston                 6:34.2   20:24.45  105  
123 #1666 Kaleb Chowning       9 New Madison             6:34.5   20:25.65  106  
124 #1466 Jonas Luebbers      10 Cin. Country Day        6:36.0   20:30.29  107  
125 #1539 Dustin Fickert       9 Covington               6:42.9   20:51.49  108  
126 #1568 Tyler Verhoff       12 Fort Loramie            6:43.1   20:52.36  109  
127 #1659 Grant Thobe         12 New Knoxville           6:50.9   21:16.53  110  
128 #1463 Domino Difrancesco  10 Cin. Country Day        6:55.8   21:31.85  111  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Russia                       57    4    7   10   17   19   33   64          
      Total Time:  1:26:38.26                                                    
         Average:    17:19.66                                                    
   2 Cin. Mariemont              136    9   16   20   36   55   93  103          
      Total Time:  1:28:59.82                                                    
         Average:    17:47.97
                                                   
   3 St. Henry                   166   14   15   24   29   84   86   89          
      Total Time:  1:29:57.13                                                    
         Average:    17:59.43                                                    
   4 New Bremen                  171    3   34   42   44   48   56   63          
      Total Time:  1:29:23.25                                                    
         Average:    17:52.65                                                    
   5 New Knoxville               180   18   23   31   41   67   71  110          
      Total Time:  1:30:04.98                                                    
         Average:    18:01.00                                                    
   6 Hamilton Badin              186    8   11   49   58   60   73   81          
      Total Time:  1:29:49.47                                                    
         Average:    17:57.90                                                    
   7 Minster                     194   26   37   39   40   52   62   74          
      Total Time:  1:30:18.18                                                    
         Average:    18:03.64                                                    
   8 Cin. Summit Country Day     201    1   35   50   54   61   75   82          
      Total Time:  1:29:41.73                                                    
         Average:    17:56.35                                                    
   9 Versailles                  210    2   21   43   68   76   87   88          
      Total Time:  1:29:56.07                                                    
         Average:    17:59.22                                                    
  10 Tipp City Bethel            210    5   12   47   69   77   94   97          
      Total Time:  1:30:07.15                                                    
         Average:    18:01.43                                                    
  11 Troy Christian              237   28   38   46   53   72   95   98          
      Total Time:  1:31:16.12                                                    
         Average:    18:15.23                                                    
  12 Houston                     276   22   25   65   79   85   90  105          
      Total Time:  1:32:21.38                                                    
         Average:    18:28.28                                                    
  13 Fort Loramie                278   32   51   59   66   70  109               
      Total Time:  1:32:09.27                                                    
         Average:    18:25.86                                                    
  14 Covington                   312   27   30   80   83   92   96  108          
      Total Time:  1:33:22.40                                                    
         Average:    18:40.48                                                    
  15 New Madison Tri-Village     339   13   45   78  101  102  104  106          
      Total Time:  1:34:59.08                                                    
         Average:    18:59.82                                                    
  16 Cin. Country Day            353    6   57   91   99  100  107  111          
      Total Time:  1:35:08.17                                                    
         Average:    19:01.64