FinishTiming - Contractor License
                   State Cross Country Championships                  
              Hosted by OHSAA @ Scioto Downs  - 11/3/2007             
                Timing/Results by www.FinishTiming.com                
 

CHL runners in Red

Top 15 medalist and top 25 are All State


Event 1  Girls 5k Run CC Division III
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women                                                       
  1 Stephanie Morgan          11 Barnesville           17:27.36       
  2 Janel Olberding            9 Fort Loramie          18:28.75    1  
  3 Natalie Perzanowski       12 Bellaire St.          18:38.84    2  
  4 Brittany Stockmaster       9 Attica Seneca East    18:50.67    3  
  5 Shayla Siefker             9 Ottoville             18:51.74       
  6 Monica Ciarniello         10 Lowellville           18:53.05       
  7 Ashley Fisher             12 Gibsonburg            19:00.89       
  8 Mary Prakel               11 Versailles            19:02.72    4  
  9 Anna Farmer               12 Findlay Libe          19:03.04    5  
 10 Caitlin Sharp             12 East Canton           19:05.56       
 11 Rebekka Simko             10 Gates Mills           19:05.81    6  
 12 Jessica Phillips          10 Attica Seneca East    19:05.95    7  
 13 Brynn Chaskel             11 Findlay Libe          19:07.24    8  
 14 Katie Honigford           12 Van Wert Lin          19:08.04       
 15 Emily Skidmore            11 Albany Alexander      19:08.73       
 16 Jessica Brant             11 Troy Christian        19:15.76       
 17 Kara Gasson               10 Fort Loramie          19:18.03    9  
 18 Alexa Stults              10 Old Fort              19:19.22       
 19 Katie Borchers             9 Russia                19:19.50       
 20 Colby Asmus               11 New London            19:19.71       
 21 Carly Reese               11 Kansas Lakota         19:20.04   10  
 22 Beth Zimpfer              11 Jackson Center        19:20.36       
 23 Lyndie Brown              10 Spencerville          19:23.43       
 24 Audrey Maheu              12 Warren John           19:24.99       
 25 Melanie Frank             11 Gates Mills           19:26.56   11  
 26 Samantha Turner           11 Andover Pyma          19:28.23       
 27 Sarah Orndorff            12 Huron                 19:28.46   12  
 28 Alex Bowers               10 Burton Berkshire      19:29.67   13  
 29 Kayla Cook                10 South Webster         19:32.11       
 30 Kelly Perzanowski         10 Bellaire St.          19:33.66   14  
 31 Natalie King              11 Gates Mills           19:34.35   15  
 32 Sarah Welsh-Huggins       12 Columbus Bis          19:35.03       
 33 Lacy Nagy                  9 Elmore Woodmore       19:41.87   16  
 34 Annie Wise                 9 Atwater Waterloo      19:42.90   17  
 35 Lauren Dehan              11 Cincinnati Madeira    19:43.19       
 36 Sarah Blatt               11 Hannibal River        19:44.65       
 37 Sarah Colley              12 Huron                 19:45.03   18  
 38 Lei Bornhorst             11 Minster               19:45.89   19  
 39 Samantha Hamilton         11 North Jackso          19:47.16       
 40 Sophia Richard             9 Minster               19:50.64   20  
 41 Allie Noble                9 Burton Berkshire      19:55.05   21  
 42 Ali Ernest                11 Newark Catholic       19:58.21   22  
 43 Julia Windom              10 Kansas Lakota         19:58.28   23  
 44 Taylor Huffman            10 Versailles            20:00.03   24  
 45 Molly Maag                10 Ottoville             20:01.56       
 46 Jessica Albers            10 Minster               20:01.87   25  
 47 Samantha Hassen           10 Old Fort              20:02.64       
 48 Sarah Appleton            12 Portsmouth N          20:03.27       
 49 Patricia King             10 Gates Mills           20:04.16   26  
 50 Erin Calvelage            12 Delphos St. John's    20:05.14       
 51 Katie Jo Mestemaker       12 Versailles            20:05.75   27  
 52 Tina Oprean               11 Canton Centr          20:06.72       
 53 Hannah Hartzler           11 Creston Norwayne      20:07.88       
 54 Krista Mathews            10 Baltimore Li          20:11.70       
 55 Simone Eli                11 Genoa Area            20:13.38       
 56 Arianne Rodriguez         12 Sandusky St.          20:13.42       
 57 Liz Hess                  12 Burton Berkshire      20:15.68   28  
 58 Katie Dahlinghaus         12 Minster               20:15.96   29  
 59 Darla Heimann             10 Bloomdale Elmwood     20:16.07       
 60 Alexis Godeke             11 Antwerp               20:16.75       
 61 Brooke Benner              9 Orrville              20:17.42       
 62 Kristen Schulte           11 Versailles            20:18.64   30  
 63 Averie Bornhorst           9 Minster               20:20.38   31  
 64 Connie Collins            10 Magnolia San          20:21.98   32  
 65 Brooke Szabo               9 Attica Seneca East    20:23.00   33  
 66 Margaret Prakel            9 Versailles            20:23.58   34  
 67 Claire Markwardt          12 Burton Berkshire      20:24.07   35  
 68 Kylee Longevitch          12 Bellaire St.          20:26.78   36  
 69 Meghan Luthman            10 Fort Loramie          20:27.26   37  
 70 Gabby Ditullio             9 Galion Northmor       20:27.27   38  
 71 Stephanie Case            11 Columbiana            20:27.33       
 72 Noelle Jurcak              9 Burton Berkshire      20:29.05   39  
 73 Amanda Welly              11 Kansas Lakota         20:29.25   40  
 74 Allyssa Neer               9 Galion Northmor       20:31.29   41  
 75 Mindy Henry               11 Versailles            20:31.82   42  
 76 Emma Swinford             12 Columbus Gra          20:32.34       
 77 Katie Overman             12 Fort Loramie          20:33.00   43  
 78 Lynne Schroeder           10 Elmore Woodmore       20:33.70   44  
 79 Rachel Schaffer           11 Monroeville           20:34.38       
 80 Zz Gore                   12 Cincinnati M          20:36.67       
 81 Leah Gabel                 9 Kansas Lakota         20:36.91   45  
 82 Maria Dahlinghaus          9 Minster               20:38.26   46  
 83 Michaela Lepor             9 McDonald              20:39.64   47  
 84 Brooke Larson             10 Findlay Libe          20:41.62   48  
 85 Addie Faulkner             9 Lancaster Fi          20:43.81       
 86 Cassy Cooper              11 Atwater Waterloo      20:44.57   49  
 87 Valerie Barga             10 Versailles            20:45.39   50  
 88 Sarah Kosky               10 Bellaire St.          20:45.80   51  
 89 Sandra Shirey             10 Atwater Waterloo      20:46.93   52  
 90 Lily Picon                11 Columbus Gra          20:47.48       
 91 Tresa Schaade             11 Attica Seneca East    20:47.58   53  
 92 Jamie Perzanowski          9 Bellaire St.          20:47.70   54  
 93 Megan Fullenkamp          11 Fort Loramie          20:51.32   55  
 94 Ally Puthoff              11 Fort Loramie          20:51.35   56  
 95 Paige Hilgefort           10 Fort Loramie          20:58.60   57  
 96 Samantha Plajer           12 Atwater Waterloo      20:58.67   58  
 97 Hannah Sawyer              9 Burton Berkshire      20:59.60   59  
 98 Megan Welker              10 Magnolia San          21:00.62   60  
 99 Ashley Peters             10 Galion Northmor       21:04.67   61  
100 Hannah May                10 Gates Mills           21:06.28   62  
101 Jessica Paul              10 Magnolia San          21:07.01   63  
102 Brittany Elmlinger        12 Attica Seneca East    21:09.79   64  
103 Alyssa Voorhees           11 Attica Seneca East    21:09.95   65  
104 Erica Dingman              9 Burton Berkshire      21:12.05   66  
105 Laura Rickrich            10 Newark Catholic       21:13.18   67  
106 Elissa Prazer              9 Magnolia San          21:16.08   68  
107 Rosie Heilman             10 Galion Northmor       21:18.20   69  
108 Jaymee Mook               11 Magnolia San          21:19.78   70  
109 Sarah Girand              12 Kansas Lakota         21:20.69   71  
110 Aubrey Holland            10 McDonald              21:23.59   72  
111 Katie Thorne              10 Huron                 21:27.38   73  
112 Erin Lancaster            12 Magnolia San          21:28.27   74  
113 Callie Garland            11 McDonald              21:29.27   75  
114 Heather Blair             11 Newark Catholic       21:29.80   76  
115 Macy McFarland            11 Huron                 21:32.46   77  
116 Angelica McCoy             9 Elmore Woodmore       21:35.09   78  
117 Samantha Hanshaw          11 Galion Northmor       21:35.68   79  
118 Amber Harkey               9 Huron                 21:37.54   80  
119 Caitlin Mathias            9 Findlay Libe          21:37.66   81  
120 Alyssa Lobaugh            10 McDonald              21:38.71   82  
121 Paige Vaupel              11 Findlay Libe          21:39.48   83  
122 Patty Chapman              9 Galion Northmor       21:44.62   84  
123 Abbie Utendorf            12 Elmore Woodmore       21:44.82   85  
124 Nicole Scarsella          10 Newark Catholic       21:45.02   86  
125 Brigid Titgemeier         12 Gates Mills           21:47.74   87  
126 Haley McCormick           10 McDonald              21:53.85   88  
127 Mandy Wolfe               10 Newark Catholic       21:57.16   89  
128 Cecilia Slonkosky         12 Minster               22:05.57   90  
129 Laura Whittaker           11 Atwater Waterloo      22:07.80   91  
130 Nicole Patellos           10 Newark Catholic       22:08.07   92  
131 Katie Joseph               9 McDonald              22:14.60   93  
132 Shelby Cuevas              9 Elmore Woodmore       22:15.80   94  
133 Renee Babcock             11 Kansas Lakota         22:16.44   95  
134 Molly Weisman             11 Gates Mills           22:17.17   96  
135 Emma Sullivan             11 Elmore Woodmore       22:17.69   97  
136 Christine Bowman          12 Bellaire St.          22:23.21   98  
137 Coral Randolph             9 Kansas Lakota         22:27.90   99  
138 Brittney Groll            10 Galion Northmor       22:36.44  100  
139 Melissa Busdeker          10 Elmore Woodmore       22:37.49  101  
140 Rachel Muhlenkamp         10 Findlay Libe          22:47.35  102  
141 Alexis Campbell           10 Bellaire St.          23:01.34  103  
142 Zoe Thompson              10 Findlay Libe          23:12.17  104  
143 Natalie Schaefer          11 Huron                 23:17.44  105  
144 Ashley Scarsella          12 Newark Catholic       23:30.47  106  
145 Deanna Strong             12 Magnolia San          23:40.68  107  
146 Katie Rodenbucher         12 Atwater Waterloo      23:54.07  108  
147 Mindy Nelson              12 Atwater Waterloo      23:55.91  109  
148 Nicole Bruck               9 Huron                 24:58.82  110  
149 Kayla Devitto             12 McDonald              25:18.59  111  
 

Back to Homepage - Back to Cross Country