FinishTiming - Contractor License                           Hy-Tek's Meet Manager
                         OHSAA Troy Regional - 10/27/2007                        
                      Timing/Results by www.FinishTiming.com                     
                              Troy Memorial Stadium                              
                               Last Completed Event                              
 
Event 4  Boys 5k Run CC Division II

CHL in Red

Top 4 teams and top 16 individuals move on to State

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #621 Walter Luttrell      12 Day. Christian          5:11.7   16:08.43       
  2 #620 John Luttrell        12 Day. Christian          5:14.8   16:17.85       
  3 #573 Colin Cotton          9 Cin. Summit             5:18.3   16:28.92    1  
  4 #636 Isaiah Bragg         10 Fair. Cincin            5:20.9   16:36.94    2  
  5 #776 Derek Bornhorst      11 Russia                  5:22.3   16:41.36    3  
  6 #777 Mitch Hoying         12 Russia                  5:22.9   16:42.99    4  
  7 #485 Derrick Lillard      10 Anna                    5:23.4   16:44.71       
  8 #731 Jeff Kremer          11 New Bremen              5:23.7   16:45.47    5  
  9 #873 Andy Peters          12 Yellow Springs          5:23.7   16:45.59    6  
 10 #637 Josiah Bragg         11 Fair. Cincin            5:24.4   16:47.75    7  
 11 #602 Dusty Kuess          11 Coldwater               5:25.2   16:50.35       
 12 #871 Alexis Onfroy        10 Yellow Springs          5:25.5   16:51.17    8  
 13 #839 Chad McCarty         12 Tipp City Bethel        5:26.6   16:54.65       
 14 #726 Kregg Olding         12 Minster                 5:26.7   16:54.84    9  
 15 #657 Calvin Cahall        11 Georgetown              5:26.9   16:55.49   10  
 16 #746 Nathaniel Mogle      11 New Madison             5:27.7   16:57.85   11  
 17 #818 Doug Ranly           11 St. Henry               5:28.7   17:01.08   12  
 18 #850 Seth Wisener         11 Van Wert Lin            5:30.0   17:05.00       
 19 #556 Patrick Carroll      12 Cin. Purcell Marian     5:30.9   17:07.82       
 20 #679 Tyler Roeth          10 Houston                 5:31.7   17:10.47       
 21 #819 Dan Rex              12 St. Henry               5:32.2   17:11.93   13  
 22 #744 Jared Moore          12 New Lebanon Dixie       5:32.9   17:14.27       
 23 #656 Tyler Meinerding     11 Fort Loramie            5:34.2   17:18.20   14  
 24 #849 Andy Stephan         12 Troy Christian          5:34.3   17:18.52       
 25 #654 Jon Holland          11 Fort Loramie            5:34.8   17:20.14   15  
 26 #730 Kyle Knapke          11 New Bremen              5:36.0   17:23.82   16  
 27 #781 Andy Toller          10 Russia                  5:36.4   17:24.94   17  
 28 #775 Chris Ball           10 Russia                  5:37.0   17:26.94   18  
 29 #792 Jonathan Rex         10 Spencerville            5:37.5   17:28.38       
 30 #838 Jeremy Danner        12 Tipp City Bethel        5:37.6   17:28.77       
 31 #780 Brian Queener        11 Russia                  5:38.4   17:31.37   19  
 32 #610 Levi VanDeGrift      10 Covington               5:38.9   17:32.82   20  
 33 #601 Alex Gray            10 Coldwater               5:39.3   17:33.98       
 34 #725 Jack Olding           9 Minster                 5:39.6   17:34.84   21  
 35 #821 Dillan Schulze       10 St. Henry               5:39.8   17:35.45   22  
 36 #822 Mitchell Schulze      9 St. Henry               5:40.5   17:37.91   23  
 37 #739 Levi Orlick          10 New Knoxville           5:40.6   17:38.13   24  
 38 #733 Zac Speckman         10 New Bremen              5:40.7   17:38.25   25  
 39 #778 Joel Meyer            9 Russia                  5:40.8   17:38.68   26  
 40 #724 David McGowan        12 Minster                 5:41.0   17:39.21   27  
 41 #742 Adam Wierwille       10 New Knoxville           5:41.0   17:39.27   28  
 42 #785 Christian Bauer      10 Sidney Lehman Cath.     5:41.1   17:39.54   29  
 43 #869 Brock Gunderkline    11 Yellow Springs          5:42.4   17:43.77   30  
 44 #653 Josh Hilgefort       12 Fort Loramie            5:42.5   17:43.84   31  
 45 #728 Joby Stechschulte    11 Minster                 5:43.0   17:45.65   32  
 46 #740 Jonny Phillips       10 New Knoxville           5:43.4   17:46.77   33  
 47 #865 Steven Taulbee       12 W. Alex. Twi            5:43.7   17:47.55       
 48 #738 Brad Lucia           10 New Knoxville           5:43.9   17:48.19   34  
 49 #745 Perry Fraylick       10 New Madison             5:44.2   17:49.21   35  
 50 #779 Luke Pohlman          9 Russia                  5:44.7   17:50.95   36  
 51 #741 Ryan VanderHorst     10 New Knoxville           5:44.7   17:50.96   37  
 52 #786 Andrew Elsner         9 Sidney Lehman Cath.     5:45.6   17:53.53   38  
 53 #729 Robert Franks        10 New Bremen              5:46.4   17:55.96   39  
 54 #603 Matt Bittner         11 Convoy Crestview        5:47.3   17:58.75       
 55 #732 Adam Quellhorst      12 New Bremen              5:47.6   17:59.73   40  
 56 #508 Jack DeFord          11 Casstown Miami East     5:47.9   18:00.72       
 57 #650 Bryan Blagg          12 Fort Loramie            5:48.3   18:01.87   41  
 58 #604 Curtis Dysinger      12 Covington               5:48.3   18:01.93   42  
 59 #607 Willy Hoffert         9 Covington               5:48.7   18:03.38   43  
 60 #872 Nerak Patterson       9 Yellow Springs          5:49.3   18:05.01   44  
 61 #535 Andrew Wallace       10 Cin. Hills C            5:49.6   18:06.09       
 62 #722 Alex Abbott          11 Minster                 5:49.8   18:06.67   45  
 63 #820 Adam Rindler         10 St. Henry               5:50.7   18:09.39   46  
 64 #787 Ben Freytag          11 Sidney Lehman Cath.     5:51.5   18:12.04   47  
 65 #659 Robert Manning       12 Georgetown              5:51.7   18:12.62   48  
 66 #743 Jeremiah Johnson     12 New Lebanon Dixie       5:52.1   18:13.76       
 67 #858 Brian Bohman         11 Versailles              5:52.3   18:14.30   49  
 68 #727 Tyler Richard        11 Minster                 5:53.1   18:16.98   50  
 69 #734 Austin Suchland      10 New Bremen              5:54.2   18:20.23   51  
 70 #870 Jacob Gunderkline    11 Yellow Springs          5:55.8   18:25.41   52  
 71 #860 Thomas Fullenkamp     9 Versailles              5:56.3   18:26.80   53  
 72 #655 Craig Langenkamp     11 Fort Loramie            5:56.7   18:28.23   54  
 73 #735 Kaleb Swiger         10 New Bremen              5:57.1   18:29.26   55  
 74 #863 Ian Nisonger         12 Versailles              5:57.4   18:30.24   56  
 75 #723 David Bornhorst      12 Minster                 5:57.7   18:31.25   57  
 76 #864 Ryan Rose            11 Versailles              5:58.1   18:32.32   58  
 77 #658 Shawn Damen          11 Georgetown              5:58.2   18:32.79   59  
 78 #651 Doug Eilerman        12 Fort Loramie            5:58.4   18:33.26   60  
 79 #652 Jon Frey              9 Fort Loramie            5:58.8   18:34.74   61  
 80 #509 Eli Pyles            10 Cedarville              5:59.2   18:35.79       
 81 #874 Anthony Pettiford    11 Yellow Springs          5:59.8   18:37.66   62  
 82 #875 Birch Robinson-Hubb  10 Yellow Springs          5:59.8   18:37.76   63  
 83 #817 Brad Nieport          9 St. Henry               5:59.9   18:38.06   64  
 84 #639 David Creed          12 Fair. Cincin            6:01.8   18:43.93   65  
 85 #641 Steve Perry          12 Fair. Cincin            6:01.9   18:44.24   66  
 86 #714 Grady Cobb           12 Middletown C            6:02.1   18:44.97       
 87 #548 Jordan Engle         11 Cin. Miami V            6:02.4   18:45.93       
 88 #544 Vincent Schlagbaum   10 Cin. Madeira            6:03.1   18:48.10       
 89 #640 Lance Mayberry       11 Fair. Cincin            6:03.8   18:50.00   67  
 90 #660 Neil Martin          12 Georgetown              6:04.7   18:53.10   68  
 91 #644 Seth Erwin           10 Fayetteville-Perry      6:04.8   18:53.17   69  
 92 #691 Kirby Keltner        12 Lees Creek E            6:05.3   18:54.73       
 93 #789 Matt Lengerich       11 Sidney Lehman Cath.     6:06.6   18:58.76   70  
 94 #861 Jeffrey Grillot       9 Versailles              6:06.9   18:59.64   71  
 95 #606 Andy Hittle          11 Covington               6:07.8   19:02.58   72  
 96 #543 Adam Bird            12 Cin. Madeira            6:08.3   19:04.09       
 97 #661 Cody Pack             9 Georgetown              6:08.7   19:05.23   73  
 98 #571 Bryan Bedacht        10 Cin. Summit             6:11.2   19:13.01   74  
 99 #605 Brandon Flora         9 Covington               6:11.8   19:15.16   75  
100 #749 Daniel Rife          12 New Madison             6:12.2   19:16.27   76  
101 #751 Heath West           11 New Madison             6:13.1   19:19.17   77  
102 #737 Daniel Kelley        10 New Knoxville           6:14.6   19:23.74   78  
103 #608 C.J. Poling           9 Covington               6:16.1   19:28.31   79  
104 #859 Alex Borchers        12 Versailles              6:16.4   19:29.43   80  
105 #736 Tim Coulter          10 New Knoxville           6:17.1   19:31.39   81  
106 #690 Ryan Caldwell        12 Lees Creek E            6:17.2   19:31.66       
107 #575 Ryan Gabelman         9 Cin. Summit             6:17.7   19:33.48   82  
108 #823 Joe Speck            12 St. Henry               6:17.8   19:33.68   83  
109 #747 Zac Mogle            11 New Madison             6:19.7   19:39.44   84  
110 #750 Kalan Smith           9 New Madison             6:21.8   19:46.23   85  
111 #748 Kyler Railsback       9 New Madison             6:23.5   19:51.28   86  
112 #784 Aaron Bauer          11 Sidney Lehman Cath.     6:23.5   19:51.37   87  
113 #862 Luke Hemmelgarn      12 Versailles              6:24.5   19:54.53   88  
114 #645 Tyler Gambrel        10 Fayetteville-Perry      6:31.2   20:15.42   89  
115 #788 Tyler Grant          11 Sidney Lehman Cath.     6:37.1   20:33.69   90  
116 #559 Peter Mannion        11 Cin. Seven H            6:40.9   20:45.33   91  
117 #609 Zach Shilt            9 Covington               6:42.8   20:51.31   92  
118 #558 Ari Kirsh             9 Cin. Seven H            6:44.7   20:57.30   93  
119 #572 Andrew Clement       11 Cin. Summit             6:45.1   20:58.47   94  
120 #662 Daniel Sullivan      10 Georgetown              6:46.3   21:02.20   95  
121 #574 Everett Dober        12 Cin. Summit             6:47.1   21:04.69   96  
122 #562 Bryan Romaine        10 Cin. Seven H            6:51.2   21:17.53   97  
123 #577 Nathan Patterson      9 Cin. Summit             6:51.3   21:17.64   98  
124 #649 Jordan Schmidt        9 Fayetteville-Perry      6:53.9   21:25.67   99  
125 #638 Collin Clark         10 Fair. Cincin            6:58.6   21:40.51  100  
126 #647 Ian Kirshner          9 Fayetteville-Perry      6:59.9   21:44.54  101  
127 #648 Dale Reuss           10 Fayetteville-Perry      7:03.6   21:56.01  102  
128 #643 Zac Crone            11 Fayetteville-Perry      7:05.0   22:00.44  103  
129 #557 Matt Bittner         11 Cin. Seven H            7:05.4   22:01.55  104  
130 #646 Zach Julian          10 Fayetteville-Perry      7:11.3   22:19.85  105  
131 #563 Eric Steele          11 Cin. Seven H            7:12.7   22:24.32  106  
132 #642 Corey Wells          11 Fair. Cincin            7:19.4   22:45.09  107  
133 #576 Seth Leibold          9 Cin. Summit             7:22.8   22:55.48  108  
134 #561 Yuto Nakafuku        12 Cin. Seven H            7:27.3   23:09.59  109  
135 #783 Brad Barhorst        11 Sidney Lehman Cath.     8:01.2   24:55.00  110  
136 #663 Tyler Turner         10 Georgetown              8:33.4   26:34.79  111  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Russia                       61    3    4   17   18   19   26   36          
      Total Time:  1:25:47.60                                                    
         Average:    17:09.52                                                    
   2 St. Henry                   116   12   13   22   23   46   64   83          
      Total Time:  1:27:35.76                                                    
         Average:    17:31.16                                                    
   3 New Bremen                  125    5   16   25   39   40   51   55          
      Total Time:  1:27:43.23                                                    
         Average:    17:32.65                                                    
   4 Minster                     134    9   21   27   32   45   50   57          
      Total Time:  1:28:01.21                                                    
         Average:    17:36.25                                                    
   5 Yellow Springs              140    6    8   30   44   52   62   63          
      Total Time:  1:27:50.95                                                    
         Average:    17:34.19                                                    
   6 Fort Loramie                155   14   15   31   41   54   60   61          
      Total Time:  1:28:52.28                                                    
         Average:    17:46.46                                                    
   7 New Knoxville               156   24   28   33   34   37   78   81          
      Total Time:  1:28:43.32                                                    
         Average:    17:44.67                                                    
   8 Fair. Cincinnati Christ.    207    2    7   65   66   67  100  107          
      Total Time:  1:29:42.86                                                    
         Average:    17:56.58                                                    
   9 Covington                   252   20   42   43   72   75   79   92          
      Total Time:  1:31:55.87                                                    
         Average:    18:23.18                                                    
  10 Georgetown                  258   10   48   59   68   73   95  111          
      Total Time:  1:31:39.23                                                    
         Average:    18:19.85                                                    
  11 Sidney Lehman Cath.         271   29   38   47   70   87   90  110          
      Total Time:  1:32:35.24                                                    
         Average:    18:31.05                                                    
  12 New Madison Tri-Village     283   11   35   76   77   84   85   86          
      Total Time:  1:33:01.94                                                    
         Average:    18:36.39                                                    
  13 Versailles                  287   49   53   56   58   71   80   88          
      Total Time:  1:32:43.30                                                    
         Average:    18:32.66                                                    
  14 Cin. Summit Country Day     347    1   74   82   94   96   98  108          
      Total Time:  1:37:18.57                                                    
         Average:    19:27.72                                                    
  15 Fayetteville-Perry          460   69   89   99  101  102  103  105          
      Total Time:  1:44:14.82                                                    
         Average:    20:50.97                                                    
  16 Cin. Seven Hills Upper      491   91   93   97  104  106  109               
      Total Time:  1:47:26.03                                                    
         Average:    21:29.21                                            

Back to homepage - Back to Cross Country