FinishTiming - Contractor License                           Hy-Tek's Meet Manager
                         OHSAA Troy Regional - 10/27/2007                        
                      Timing/Results by www.FinishTiming.com                     
                              Troy Memorial Stadium                              
                               Last Completed Event                              
 
Event 5  Boys 5k Run CC Division II

CHL in Red

Top 4 teams and top 16 Individuals to State

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #617 Andrew Trick         11 Day. Carroll            5:13.1   16:12.74    1  
  2 #844 Jason Salyer         11 Tipp City Ti            5:15.4   16:19.91    2  
  3 #809 Dustin Hines         11 Spring. Shawnee         5:16.7   16:23.95       
  4 #799 Jake McCubbin        12 Spr. Northwestern       5:17.1   16:25.17    3  
  5 #795 Ben Jones            11 Spr. Northwestern       5:17.3   16:25.75    4  
  6 #622 Peter Hix            10 Day. Oakwood            5:21.6   16:38.95    5  
  7 #832 John Gogle           12 Sunbury Big Walnut      5:21.8   16:39.77    6  
  8 #831 Micah Armbrust        9 Sunbury Big Walnut      5:22.3   16:41.21    7  
  9 #673 Adam Gloyeske        12 Hamilton Badin          5:22.6   16:42.25    8  
 10 #500 Mica Hatcher         10 Bellefontaine           5:23.4   16:44.58       
 11 #842 Tyler Feitshans      10 Tipp City Ti            5:23.7   16:45.50    9  
 12 #674 Brad Gloyeske        12 Hamilton Badin          5:24.0   16:46.55   10  
 13 #805 Mike Lacey           12 Spring. Kent            5:24.8   16:48.98   11  
 14 #598 Mike Rutherford      12 Col. St. Fra            5:25.1   16:49.77   12  
 15 #827 Zach Hawke           10 St. Paris Gr            5:25.1   16:50.07   13  
 16 #614 Chadd Kiggins         9 Day. Carroll            5:25.5   16:51.27   14  
 17 #840 Jason Bruns          11 Tipp City Ti            5:26.7   16:54.94   15  
 18 #845 Andrew Wharton       11 Tipp City Ti            5:28.4   17:00.06   16  
 19 #801 Gareth Graver        11 Spring. Greenon         5:32.9   17:14.16       
 20 #547 Chris Porst          12 Cin. Mariemont          5:33.1   17:14.82       
 21 #546 Tim Kuck             10 Cin. Mariemont          5:33.3   17:15.53    
  
 22 #794 Eric Harshbarger     11 Spr. Northwestern       5:33.8   17:16.91   17  
 23 #806 Chris Lykins         11 Spring. Kent            5:33.9   17:17.16   18  
 24 #590 Peter Leugers        11 Cin. Wyoming            5:34.4   17:18.72   19  
 25 #633 Tim Silvers          12 Eaton                   5:34.8   17:19.97   20  
 26 #612 Joe Janson           12 Day. Carroll            5:35.7   17:22.81   21  
 27 #594 Vinny Balzano        11 Col. St. Fra            5:36.8   17:26.20   22  
 28 #796 Zack Kitts           12 Spr. Northwestern       5:36.8   17:26.36   23  
 29 #627 Jon Taylor           12 Day. Oakwood            5:37.0   17:27.02   24  
 30 #587 Alex Autran          10 Cin. Wyoming            5:37.4   17:28.24   25  
 31 #630 Todd Hewitt           9 Eaton                   5:37.5   17:28.58   26  
 32 #613 Justin Jennewine     11 Day. Carroll            5:37.6   17:28.84   27  
 33 #791 Bryce Mosher         12 Sparta Highland         5:38.2   17:30.76       
 34 #525 Drew Valenzano       11 Cin. Arc. Mc            5:38.6   17:31.84   28  
 35 #843 Kevin Fink           10 Tipp City Ti            5:38.7   17:32.06   29  
 36 #618 Josh Newport         12 Day. Chamina            5:39.1   17:33.54       
 37 #520 Jeff Griffiths       10 Cin. Arc. Mc            5:39.5   17:34.51   30  
 38 #758 Nathan Vaughn        11 Newark Licki            5:39.8   17:35.56   31  
 39 #591 Dan Marty            11 Cin. Wyoming            5:39.9   17:36.05   32  
 40 #768 Jordan England       11 Ripley-Union            5:42.3   17:43.31   33  
 41 #804 Mike Hutchins        11 Spring. Kent            5:42.6   17:44.43   34  
 42 #593 Myles Corcoran       10 Clark. Clint            5:42.7   17:44.73       
 43 #589 Spike Knickel        12 Cin. Wyoming            5:42.8   17:44.86   35  
 44 #626 Gabe Svobodny        12 Day. Oakwood            5:43.5   17:47.16   36  
 45 #502 Josh Combs           12 Brookville              5:43.6   17:47.45   37  
 46 #680 Chris Severance      11 Kettering Ar            5:43.8   17:47.95       
 47 #505 Brandon Myers        12 Brookville              5:44.0   17:48.76   38  
 48 #675 Robby Hansen         11 Hamilton Badin          5:44.3   17:49.43   39  
 49 #523 David Loftus         12 Cin. Arc. Mc            5:44.9   17:51.31   40  
 50 #825 Mitchell Errett      12 St. Paris Gr            5:45.3   17:52.67   41  
 51 #671 Brent Fritz          10 Hamilton Badin          5:45.6   17:53.74   42  
 52 #672 Jeff Gambrell        11 Hamilton Badin          5:46.3   17:55.75   43  
 53 #807 Ryan Saunders        12 Spring. Kent            5:46.8   17:57.21   44  
 54 #802 David Berry          11 Spring. Kent            5:46.8   17:57.34   45  
 55 #667 Patrick Merrilees    12 Granville               5:46.9   17:57.55   46  
 56 #829 Robbie Pumphrey      10 St. Paris Gr            5:47.6   17:59.69   47  
 57 #619 Brandon White        12 Day. Chamina            5:47.9   18:00.65       
 58 #666 Nathan Maurer        11 Granville               5:48.3   18:02.08   48  
 59 #868 Christian Moffatt    12 Whitehall-Yearling      5:48.4   18:02.44       
 60 #664 Michael Brown        12 Granville               5:49.2   18:04.77   49  
 61 #600 Doug Stauffer        11 Col. St. Fra            5:49.4   18:05.40   50  
 62 #616 Tim Obrien           12 Day. Carroll            5:49.6   18:06.12   51  
 63 #808 Dustin Synder        10 Spring. Kent            5:49.8   18:06.58   52  
 64 #524 Kyle Mueller         12 Cin. Arc. Mc            5:50.0   18:07.16   53  
 65 #772 Trevor Moffett       12 Ripley-Union            5:50.1   18:07.56   54  
 66 #828 Jon McMaken           9 St. Paris Gr            5:50.1   18:07.72   55  
 67 #757 Jared Snider         10 Newark Licki            5:50.3   18:08.19   56  
 68 #677 Matt Wiegand         12 Hamilton Badin          5:50.8   18:09.64   57  
 69 #668 Kurt VanNess         11 Granville               5:51.1   18:10.60   58  
 70 #596 Jon Herrick          11 Col. St. Fra            5:51.2   18:11.02   59  
 71 #800 Andrew Spencer       10 Spr. Northwestern       5:51.6   18:12.30   60  
 72 #676 Evan North            9 Hamilton Badin          5:51.7   18:12.57   61  
 73 #837 Danny Turowski       12 Sunbury Big Walnut      5:51.8   18:12.91   62  
 74 #506 Justin Valentine     10 Brookville              5:52.1   18:13.77   63  
 75 #793 Alek Erwin           10 Spr. Northeastern       5:52.5   18:14.92       
 76 #504 Levi Leonard         11 Brookville              5:52.9   18:16.33   64  
 77 #597 Gus Hoefer           10 Col. St. Fra            5:53.3   18:17.41   65  
 78 #545 Brian Austin          9 Cin. Mariemont          5:53.5   18:18.14       
 79 #759 Matt Blauvelt        11 North Bend Taylor       5:53.7   18:18.83
      
 80 #669 Cody Washka           9 Granville               5:53.8   18:18.99   66  
 81 #521 Matt Johnson         10 Cin. Arc. Mc            5:54.1   18:19.92   67  
 82 #501 Jacob Bench           9 Brookville              5:54.4   18:21.05   68  
 83 #635 Eli Wassom            9 Eaton                   5:54.4   18:21.06   69  
 84 #803 Evan Colyer          10 Spring. Kent            5:54.7   18:21.83   70  
 85 #595 Alex Hegedus         11 Col. St. Fra            5:54.8   18:22.04   71  
 86 #615 Eric Sagasser        12 Day. Carroll            5:56.1   18:26.32   72  
 87 #835 Nolan Leber           9 Sunbury Big Walnut      5:56.3   18:26.81   73  
 88 #755 Ethan Osborn         10 Newark Licki            5:56.5   18:27.45   74  
 89 #503 Ethan Leonard         9 Brookville              5:56.7   18:28.24   75  
 90 #632 Craig Roell          12 Eaton                   5:57.1   18:29.20   76  
 91 #631 Blake Pieratt        12 Eaton                   5:57.3   18:29.84   77  
 92 #522 David Lawrence        9 Cin. Arc. Mc            5:57.8   18:31.38   78  
 93 #592 Kevin Quinn          11 Cin. Wyoming            5:59.2   18:35.90   79  
 94 #588 Jay Harmon           12 Cin. Wyoming            5:59.3   18:36.14   80  

 95 #665 Nick Burger           9 Granville               5:59.6   18:37.25   81  
 96 #611 Anthony Crossley     11 Day. Carroll            5:59.9   18:38.18   82  
 97 #833 Tucker Hartman        9 Sunbury Big Walnut      6:01.0   18:41.33   83  
 98 #846 Matt Zuzolo          11 Tipp City Ti            6:01.6   18:43.39   84  
 99 #824 Kevin Drain          11 St. Paris Gr            6:02.0   18:44.68   85  
100 #670 Billy York           12 Granville               6:02.5   18:46.14   86  
101 #830 Dalton Schantz       12 St. Paris Gr            6:02.5   18:46.18   87  
102 #519 Ian Anderson         11 Cin. Arc. Mc            6:03.9   18:50.60   88  
103 #836 Mitchel Stith        10 Sunbury Big Walnut      6:04.2   18:51.49   89  
104 #624 Tory Tomlinson       10 Day. Oakwood            6:05.5   18:55.31   90  
105 #774 Jordan Schaeffer     11 Ripley-Union            6:06.1   18:57.16   91  
106 #826 Michael Fimiani      11 St. Paris Gr            6:06.8   18:59.52   92  
107 #507 Doug Whitaker        12 Brookville              6:07.6   19:01.81   93  
108 #625 Marc Skill           11 Day. Oakwood            6:08.1   19:03.62   94  
109 #841 Drew Farling         12 Tipp City Ti            6:08.2   19:03.68   95  
110 #798 Jacob Lynch           9 Spr. Northwestern       6:09.8   19:08.71   96  
111 #634 Kyle Swartz          10 Eaton                   6:11.0   19:12.58   97  
112 #770 Devin Jordan         10 Ripley-Union            6:13.3   19:19.65   98  
113 #586 Patrick Ammerman     10 Cin. Wyoming            6:14.3   19:22.63   99  
114 #769 Michael Fegan         9 Ripley-Union            6:15.2   19:25.51  100  
115 #629 Allen Bulach         12 Eaton                   6:16.0   19:27.93  101  
116 #771 Mac Kelley           11 Ripley-Union            6:17.5   19:32.67  102  
117 #599 Andrew Hunt          11 Col. St. Fra            6:17.7   19:33.27  103  
118 #754 Cris Nester          10 Newark Licki            6:19.7   19:39.55  104  
119 #834 Gary Brandon         12 Sunbury Big Walnut      6:20.2   19:41.03  105  
120 #623 Joey Neff             9 Day. Oakwood            6:20.4   19:41.81  106  
121 #773 Ryan Moore           11 Ripley-Union            6:28.2   20:06.01  107  
122 #797 Corey Klies           9 Spr. Northwestern       6:30.7   20:13.75  108  
123 #753 Jared Myers          12 Newark Licki            6:37.0   20:33.44  109  
124 #628 Chris Wolcott        11 Day. Oakwood            6:41.8   20:48.29  110  
125 #752 Logan Hardbarger     10 Newark Licki            6:43.7   20:54.01  111  
126 #756 Andrew Smith          9 Newark Licki            6:59.1   21:41.94  112  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Tipp City Tippecanoe         71    2    9   15   16   29   84   95          
      Total Time:  1:24:32.47                                                    
         Average:    16:54.50                                                    
   2 Spr. Northwestern           107    3    4   17   23   60   96  108          
      Total Time:  1:25:46.49                                                    
         Average:    17:09.30                                                    
   3 Day. Carroll                114    1   14   21   27   51   72   82          
      Total Time:  1:26:01.78                                                    
         Average:    17:12.36                                                    
   4 Hamilton Badin              142    8   10   39   42   43   57   61          
      Total Time:  1:27:07.72                                                    
         Average:    17:25.55                                                    
   5 Spring. Kenton Ridge        152   11   18   34   44   45   52   70          
      Total Time:  1:27:45.12                                                    
         Average:    17:33.03                                                    
   6 Cin. Wyoming                190   19   25   32   35   79   80   99          
      Total Time:  1:28:43.77                                                    
         Average:    17:44.76    
                                               
   7 Col. St. Francis DeSales    208   12   22   50   59   65   71  103          
      Total Time:  1:28:49.80                                                    
         Average:    17:45.96                                                    
   8 Cin. Arc. McNicholas        218   28   30   40   53   67   78   88          
      Total Time:  1:29:24.74                                                    
         Average:    17:52.95                                                    
   9 Sunbury Big Walnut          231    6    7   62   73   83   89  105          
      Total Time:  1:28:42.03                                                    
         Average:    17:44.41                                                    
  10 St. Paris Graham Local      241   13   41   47   55   85   87   92          
      Total Time:  1:29:34.83                                                    
         Average:    17:54.97                                                    
  11 Day. Oakwood                249    5   24   36   90   94  106  110          
      Total Time:  1:29:52.06                                                    
         Average:    17:58.42                                                    
  12 Granville                   267   46   48   49   58   66   81   86          
      Total Time:  1:30:33.99                                                    
         Average:    18:06.80                                                    
  13 Eaton                       268   20   26   69   76   77   97  101          
      Total Time:  1:30:08.65                                                    
         Average:    18:01.73                                                    
  14 Brookville                  270   37   38   63   64   68   75   93          
      Total Time:  1:30:27.36                                                    
         Average:    18:05.48                                                    
  15 Newark Licking Valley       374   31   56   74  104  109  111  112          
      Total Time:  1:34:24.19                                                    
         Average:    18:52.84                                                    
  16 Ripley-Union-Lew.-Hunt.     376   33   54   91   98  100  102  107          
      Total Time:  1:33:33.19                                                    
         Average:    18:42.64                                   

Back to homepage - Back to Cross Country