Licensed to FinishTiming - Contractor License
                                      Hy-Tek's Meet Manager 10/28/2006 05:26 PM
                       OHSAA Troy Regional - 10/28/2006                       
                    Timing/Results by www.FinishTiming.com                    
                             Troy Memorial Stadium                            
                                    Results

Red Names = CHL Runners                                  
 
Event 5  Girls 5k Run CC Division III
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   106 Sarah Schulze       12 Anna                  19:31.09     1 
  2   351 Brigitte Sherman    12 Minster               19:42.25     2 
  3   347 Bernadette Burke    10 Minster               19:55.32     3 
  4   464 Mary Prakel         10 Versailles            19:57.53     4 
  5   465 Kristen Schulte     10 Versailles            19:57.70     5 
  6   278 Mindy Vogel         11 Fort Recovery         20:06.17     6 
  7   444 Jessica Brant       10 Troy Christi          20:06.65 
  8   447 Katie Honigford     11 Van Wert Linc         20:08.56     7 
  9   390 Lyndie Brown         9 Spencerville          20:12.21     8 
 10   291 Beth Zimpfer        10 Jackson Cent          20:13.37 
 11   345 Jessica Albers       9 Minster               20:15.17     9 
 12   104 Emily Poeppelman    10 Anna                  20:16.94    10 
 13   266 Kara Gasson          9 Fort Loramie          20:17.09    11 
 14   448 Kylie Honigford     11 Van Wert Linc         20:17.97    12 
 15   348 Katie Dahlinghaus   11 Minster               20:18.14    13 
 16   350 Lauren Fausey       10 Minster               20:19.01    14 
 17   346 Lei Bornhorst       10 Minster               20:27.07    15 
 18   461 Taylor Huffman       9 Versailles            20:38.84    16 
 19   268 Meghan Luthman       9 Fort Loramie          20:44.00    17 
 20   114 Renee Schmitmeyer   10 Ansonia               20:44.99    18 
 21   349 Jenna Fausey        12 Minster               20:45.11    19 
 22   113 Katie Schmitmeyer    9 Ansonia               20:46.25    20 
 23   451 Jordon Reynolds     10 Van Wert Linc         20:53.66    21 
 24   462 Caitlin Liette      12 Versailles            20:56.65    22 
 25   115 Angie Cates         10 Arcanum               20:57.02 
 26   446 Taylor Fries        10 Van Wert Linc         21:01.45    23 
 27   134 Juli Accurso         9 Casstown Mia          21:04.56 
 28   243 Ashley Diltz        11 Covington             21:05.64 
 29   262 Catherine Mead      12 Fair. Cincin          21:08.25 
 30   403 Jenna Shull         10 Spr. Northea          21:08.74    24 
 31   179 Allie Dilbone       12 Cin. Mariemo          21:09.08    25 
 32   177 Katherine Herndon   10 Cin. Madeira          21:10.25 

 33   463 Katie Jo Mestemake  11 Versailles            21:13.59    26 
 34   162 Jessica Hummel      12 Cin. Country          21:19.35 
 35   478 Rachel Hoover       10 West Liberty          21:20.73    27 
 36   460 Valerie Barga        9 Versailles            21:21.23    28 
 37   101 Renee Cain          11 Anna                  21:22.31    29 
 38   265 Megan Fullenkamp    10 Fort Loramie          21:24.14    30 
 39   275 Tina Roessner       10 Fort Recovery         21:24.24    31 
 40   107 Kayla Schweiterman  10 Anna                  21:26.53    32 
 41   377 Shaina Cales        12 Ripley-Union          21:29.06    33 
 42   253 Erika Shaver         9 Day. Miami V          21:29.76 
 43   269 Katie Overman       11 Fort Loramie          21:30.99    34 
 44   401 Andi Reeder         12 Spr. Northea          21:36.16    35 
 45   391 Ashley Gilroy        9 Spencerville          21:36.23    36 
 46   181 Zz Gore             11 Cin. Mariemo          21:37.53    37 
 47   111 Ashlyn Hemmelgarn    9 Ansonia               21:41.64    38 
 48   480 Kelsie Markin       10 West Liberty          21:44.32    39 
 49   420 Kendra Delzeith     10 St. Henry             21:44.79 
 50   375 Allison Wiseman     10 Pitsburg Fra          21:46.69    40 
 51   399 Molly King           9 Spr. Northea          21:48.03    41 
 52   393 Kara Lammers        11 Spencerville          21:48.87    42 
 53   483 Amanda Williams      9 West Liberty          21:53.29    43 
 54   384 Kayla Francis        9 Russia                21:56.90    44 
 55   213 Emilia Gallagher    11 Cin. Summit           22:00.47    45 
 56   477 Heather Bumbalough  10 West Liberty          22:02.52    46 
 57   388 Dee Rosenbeck       12 Russia                22:04.36    47 
 58   270 Kelsie Moore         9 Fort Loramie          22:06.42    48 
 59   411 Jessica Cooper      10 Spring. Cath          22:07.96 
 60   192 Sarah Makoski        9 Cin. Miami V          22:09.54 
 61   267 Paige Hilgefort      9 Fort Loramie          22:09.87    49 
 62   271 Sarah Reichert      11 Fort Loramie          22:15.67    50 
 63   344 Kirsten Henderson   11 Middletown B          22:16.18 
 64   203 Sarah Rabourn       10 Cin. Seven H          22:19.94 
 65   279 Allie Meranda       12 Georgetown            22:24.39 
 66   217 Kyli Parker         10 Cin. Summit           22:26.02    51 
 67   215 Meghan Jantsch      10 Cin. Summit           22:26.85    52 
 68   378 Krista Guinn         9 Ripley-Union          22:28.01    53 
 69   272 Sam Bihn            11 Fort Recovery         22:30.67    54 
 70   164 Sarah Jane Bodnar   10 Cin. Hills C          22:34.36    55 
 71   103 Tori Persky         10 Anna                  22:35.23    56 
 72   110 Tabatha Hammaker    10 Ansonia               22:41.56    57 
 73   264 Bailey Hill         11 Fayetteville          22:44.50 
 74   398 Paige Gartin         9 Spr. Northea          22:45.58    58 
 75   184 Katie Warren        12 Cin. Mariemo          22:49.21    59 
 76   183 Whitney Taylor      11 Cin. Mariemo          22:50.54    60 

 77   244 Chelsea Tebbe       12 Covington             22:50.64 
 78   102 Stephanie Noffsing  12 Anna                  22:54.50    61 
 79   182 Catherine Kauffman   9 Cin. Mariemo          22:56.47    62 
 80   374 Kristen Henderson   10 Pitsburg Fra          22:57.43    63 
 81   402 Kasey Shoemaker      9 Spr. Northea          22:57.78    64 
 82   400 Melissa Parker       9 Spr. Northea          22:57.80    65 
 83   371 Lauren Baker        10 Pitsburg Fra          22:58.33    66 
 84   216 Kyndal Michel       12 Cin. Summit           23:01.50    67 
 85   180 Kiley Flynn          9 Cin. Mariemo          23:01.51    68 
 86   482 Anna Norton         10 West Liberty          23:02.78    69 
 87   108 Gina Billenstein    10 Ansonia               23:10.26    70 
 88   392 Morgan Hardesty      9 Spencerville          23:13.70    71 
 89   163 Brianna Alvarado    10 Cin. Hills C          23:16.90    72 
 90   112 Breanna Lundvall    10 Ansonia               23:19.38    73 
 91   479 Michelle Mack       10 West Liberty          23:28.40    74 
 92   274 Amber Heitkamp       9 Fort Recovery         23:30.24    75 
 93   449 Brittany Katalenas  10 Van Wert Linc         23:32.00    76 
 94   385 Brooke Gariety       9 Russia                23:35.44    77 
 95   481 Christine Naderer   11 West Liberty          23:40.59    78 
 96   397 Holli Burns         10 Spr. Northea          23:44.29    79 
 97   178 Charlotte Dietz      9 Cin. Mariemo          23:48.34    80 
 98   169 Callae Yonker       12 Cin. Hills C          23:53.52    81 
 99   165 Katie Fuller        11 Cin. Hills C          24:01.70    82 
100   373 Rachel Grove         9 Pitsburg Fra          24:07.40    83 
101   167 Adrienne Morgan     10 Cin. Hills C          24:11.61    84 
102   376 Sarah Bowling        9 Ripley-Union          24:15.41    85 
103   105 Kerisha Childress    9 Anna                  24:18.76    86 
104   394 Brittany Miller     10 Spencerville          24:22.65    87 
105   396 Kari Wisher          9 Spencerville          24:26.43    88 
106   109 Laura Francis       10 Ansonia               24:44.12    89 
107   372 Sierra Bruner        9 Pitsburg Fra          24:46.82    90 
108   380 Jackie Siegel       11 Ripley-Union          24:48.91    91 
109   382 Katie White          9 Ripley-Union          24:55.40    92 
110   395 Amber Stevens       10 Spencerville          24:56.50    93 
111   276 Sam Staugler        12 Fort Recovery         25:24.30    94 
112   379 Meagan Kirschner     9 Ripley-Union          25:49.66    95 
113   212 Alexandria Barnes   11 Cin. Summit           25:55.41    96 
114   386 Cree Huffman         9 Russia                26:01.30    97 
115   383 Megan Doseck        12 Russia                26:05.07    98 
116   452 Mary Smith          10 Van Wert Linc         26:16.25    99 
117   277 Melissa Tobe        10 Fort Recovery         27:25.43   100 
118   214 Ellen Huffman       12 Cin. Summit           27:33.02   101 
119   450 Kaiti Germann       10 Van Wert Linc         27:42.36   102 
120   273 Kelsey Brockman      9 Fort Recovery         28:14.78   103 
121   211 TH Abbottsme        11 Cin. Summit           28:59.74   104 
122   166 Alison Edwards      10 Cin. Hills C          29:14.28   105 
123   387 Abbey Monnin        10 Russia                30:01.76   106 
 --   466 Kristin Smith       12 Versailles                 DNF 
 
  Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Minster                      41    2    3    9   13   14   15   19          
      Total Time:  1:40:29.89                                                    
         Average:    20:05.98                                                    
   2 Versailles                   73    4    5   16   22   26   28               
      Total Time:  1:42:44.31                                                    
         Average:    20:32.87                                                    
   3 Anna                        128    1   10   29   32   56   61   86          
      Total Time:  1:45:12.10                                                    
         Average:    21:02.42                                                    
   4 Van Wert Lincolnview        139    7   12   21   23   76   99  102          
      Total Time:  1:45:53.64                                                    
         Average:    21:10.73                                                    
   5 Fort Loramie                140   11   17   30   34   48   49   50          
      Total Time:  1:46:02.64                                                    
         Average:    21:12.53                                                    
   6 Ansonia                     203   18   20   38   57   70   73   89          
      Total Time:  1:49:04.70                                                    
         Average:    21:48.94                                                    
   7 Spr. Northeastern           222   24   35   41   58   64   65   79          
      Total Time:  1:50:16.29                                                    
         Average:    22:03.26                                                    
   8 West Liberty-Salem          224   27   39   43   46   69   74   78          
      Total Time:  1:50:03.64                                                    
         Average:    22:00.73                                                    
   9 Cin. Mariemont              243   25   37   59   60   62   68   80          
      Total Time:  1:51:22.83                                                    
         Average:    22:16.57    
                                               
  10 Spencerville                244    8   36   42   71   87   88   93          
      Total Time:  1:51:13.66                                                    
         Average:    22:14.74                                                    
  11 Fort Recovery               260    6   31   54   75   94  100  103          
      Total Time:  1:52:55.62                                                    
         Average:    22:35.13                                                    
  12 Cin. Summit Country Day     311   45   51   52   67   96  101  104          
      Total Time:  1:55:50.25                                                    
         Average:    23:10.05                                                    
  13 Pitsburg Franklin Monroe    342   40   63   66   83   90                    
      Total Time:  1:56:36.67                                                    
         Average:    23:19.34                                                    
  14 Ripley-Union-Lew.-Hunt.     354   33   53   85   91   92   95               
      Total Time:  1:57:56.79                                                    
         Average:    23:35.36                                                    
  15 Russia                      363   44   47   77   97   98  106               
      Total Time:  1:59:43.07                                                    
         Average:    23:56.62                                                    
  16 Cin. Hills Christian Aca.   374   55   72   81   82   84  105               
      Total Time:  1:57:58.09                                                    
         Average:    23:35.62       

  Back to homepage - Back to Cross Country