OHSAA XC BOYS D3 5K

Nov. 4, 2006

Red Names = CHL Runners

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Lou. St. Thomas Aquin   114    5   19   23   33   34   50   53   16:53      1:15
  2   East Canton             115    2   11   16   42   44   70  100   16:51      1:43
  3   McDonald                125   13   14   17   32   49   56   78   17:00      1:04
  4   Cortland Maplewood      140    3    4   22   47   64   89   90   16:53      2:02
  5   Bellaire St. John Cen   143   10   18   36   38   41   87  102   17:10        57
  6   Yellow Springs          190    1    8   20   69   92  104  110   17:08      2:44
  7   Fort Loramie            200   24   35   37   45   59   65   75   17:28        49
  8   Mt. Gilead              204    6   25   39   66   68   80   91   17:21      1:54
  9   New London              229   15   40   46   61   67   73   96   17:32      1:21
 10   Coldwater               233    7   21   48   63   94   97   98   17:28      2:33
 11   Tol. Christian          250    9   52   57   58   74   77   79   17:36      1:36
 12   Russia                  270   12   51   55   71   81   95   99   17:40      1:38
 13   Fair. Cincinnati Chri   284   26   28   72   76   82  105  109   17:46      1:09
 14   Delta                   287   27   31   62   83   84   93  103   17:48      1:14
 15   Fredericktown           305   29   43   60   85   88  101  106   17:53      1:15
 16   W. Lafayette Ridgewoo   385   30   54   86  107  108  111        18:38      2:44



1. Lou. St. Thomas Aquin
   13     5  Tony Migliozzi, Jr          16:04    5:11
    8    19  Nate Addessi, So            16:47    5:25
    9    23  Danny Bauman, Jr            16:55    5:27
   10    33  David Bitonte, Sr           17:18    5:35
   11    34  Phil Kress, Jr              17:18    5:35
   12    50  Jordan McKelley, Fr         17:43    5:43
   14    53  Dan Opeka, Jr               17:45    5:43
Time = 1:24:21     Places = 114

2. East Canton
   22     2  Nicholas Dysle, Sr          15:52    5:07
   24    11  Gabe Henning, So            16:36    5:21
   23    16  James Gibson, Jr            16:40    5:23
   28    42  Jeff Wagner, So             17:33    5:39
   25    44  Chad Long, So               17:35    5:40
   27    70  Joe Rukavina, Jr            18:02    5:49
   26   100  Jason McMannis, So          18:56    6:06
Time = 1:24:14     Places = 115

3. McDonald
    2    13  T J. Holland, Jr            16:37    5:22
    5    14  Taylor Sowers, Sr           16:39    5:22
    1    17  Joseph Copploe, Sr          16:43    5:23
    4    32  Lance Ronghi, So            17:18    5:35
    7    49  Mitchell Thornton, So       17:41    5:42
    6    56  Todd Stitt, Fr              17:47    5:44
    3    78  Eric Pustay, Jr             18:11    5:52
Time = 1:24:56     Places = 125

4. Cortland Maplewood
   19     3  Andy Morgan, Sr             15:56    5:08
   15     4  Andy Arnio, Sr              16:02    5:10
   21    22  Chaz Rice, Sr               16:51    5:26
   16    47  Steve Barnhart, Sr          17:37    5:41
   17    64  Tom Bottorff, Fr            17:57    5:47
   20    89  Phil Pavick, Jr             18:27    5:57
   18    90  Aaron Harrison, Fr          18:28    5:57
Time = 1:24:21     Places = 140

5. Bellaire St. John Cen
   63    10  Zach Yereb, Sr              16:36    5:21
   60    18  Nick Moscato, Sr            16:44    5:24
   57    36  Sam Foster, So              17:27    5:38
   61    38  Sean Nolan, Sr              17:28    5:38
   58    41  Luke Holubeck, Fr           17:32    5:39
   62    87  Marty Swartz, So            18:26    5:57
   59   102  Matthew Moscato, Fr         19:11    6:11
Time = 1:25:46     Places = 143

6. Yellow Springs
  107     1  Samuel Borchers, Sr         15:50    5:06
  108     8  Evan Firestone, Sr          16:23    5:17
  111    20  Andy Peters, Jr             16:50    5:25
  110    69  Jake Gunderkline, So        18:00    5:48
  109    92  Brock Gunderkline, So       18:34    5:59
  106   104  Ben Adams, Jr               19:24    6:15
  112   110  Anthony Pettiford, So       20:29    6:36
Time = 1:25:36     Places = 190

7. Fort Loramie
  105    24  Travis Milligan, Sr         17:02    5:29
  104    35  Kent Meyer, Sr              17:26    5:37
  100    37  Josh Hilgefort, Jr          17:27    5:38
  102    45  Scott Langenkamp, Sr        17:35    5:40
  103    59  Tyler Meinerding, So        17:50    5:45
  101    65  Jon Holland, So             17:59    5:48
   99    75  Bryan Blagg, Jr             18:07    5:51
Time = 1:27:19     Places = 200

8. Mt. Gilead
   66     6  Cameron Johnson, Sr         16:06    5:11
   69    25  Matt Pettigrew, Sr          17:08    5:32
   67    39  Chris Johnson, Jr           17:31    5:39
   68    66  Colton Johnson, So          17:59    5:48
   64    68  Kurt Hawk, Sr               18:00    5:48
   70    80  A J. West, Jr               18:13    5:52
   65    91  Dustin Hayes, So            18:32    5:59
Time = 1:26:43     Places = 204

9. New London
   38    15  Troy Coombs, Sr             16:40    5:22
   39    40  Logan Fannin, So            17:31    5:39
   36    46  Kyle Anderson, Jr           17:36    5:41
   42    61  Brandon Lang, Jr            17:53    5:46
   37    67  Tyler Cawrse, So            18:00    5:48
   40    73  Nathan Grys, Sr             18:06    5:50
   41    96  Kyle Cramer, Sr             18:46    6:03
Time = 1:27:38     Places = 229

10. Coldwater
   49     7  David Wilker, Sr            16:09    5:13
   45    21  Dusty Kuess, So             16:51    5:26
   44    48  Ben Heyne, Jr               17:41    5:42
   43    63  Alex Gray, Fr               17:57    5:47
   48    94  Brock Timmerman, So         18:42    6:02
   47    97  Brandon Stammen, Fr         18:50    6:04
   46    98  Justin Muhlenkamp, Fr       18:51    6:05
Time = 1:27:17     Places = 233

11. Tol. Christian
   51     9  Tyler Boris, Sr             16:31    5:20
   54    52  Andrew Kelleher, So         17:45    5:43
   52    57  Joel Curcio, Jr             17:48    5:44
   53    58  Matthew Curcio, Jr          17:49    5:45
   50    74  Anthony Althauser, Jr       18:06    5:50
   55    77  Nathan Wirebaugh, So        18:09    5:51
   56    79  Lance Wood, So              18:11    5:52
Time = 1:27:58     Places = 250

12. Russia
   93    12  Mitchel Hoying, Jr          16:37    5:21
   97    51  Andy Toller, Fr             17:43    5:43
   92    55  Derek Bornhorst, So         17:45    5:44
   96    71  Brian Queener, So           18:03    5:49
   95    81  Justin Monnin, Jr           18:14    5:53
   94    95  John Magoto, Fr             18:42    6:02
   98    99  Alex York, Fr               18:54    6:06
Time = 1:28:20     Places = 270

13. Fair. Cincinnati Chri
   85    26  Isaiah Bragg, Fr            17:09    5:32
   86    28  Josiah Bragg, So            17:12    5:33
   89    72  Daniel Hickey, Sr           18:04    5:50
   87    76  David Creed, Jr             18:08    5:51
   91    82  David Woody, Sr             18:17    5:54
   90   105  Lance Mayberry, So          19:29    6:17
   88   109  Mike Diatte, So             20:14    6:31
Time = 1:28:47     Places = 284

14. Delta
   33    27  Nick Thomas, Jr             17:09    5:32
   35    31  J D. Wilcox, Jr             17:16    5:34
   34    62  Brian Timpe, Sr             17:55    5:47
   29    83  Oscar Aranjo, Jr            18:18    5:54
   32    84  Tim Sintobin, So            18:23    5:56
   30    93  Zach Lee, So                18:38    6:01
   31   103  Elliot Oberneder, Fr        19:24    6:15
Time = 1:28:59     Places = 287

15. Fredericktown
   75    29  Brian Cull, Sr              17:12    5:33
   72    43  Andrew Algire, Sr           17:34    5:40
   77    60  Jim Shinaberry, So          17:50    5:45
   71    85  Cyle Adelman, Sr            18:24    5:56
   76    88  Delaney McGuire, Fr         18:26    5:57
   74   101  Neil Brown, So              19:01    6:08
   73   106  Josh Blanchard, Jr          19:36    6:19
Time = 1:29:25     Places = 305

16. W. Lafayette Ridgewoo
   79    30  Dylan McElfresh, Sr         17:14    5:33
   80    54  Brad Olinger, Fr            17:45    5:44
   83    86  Robbie Shannon, Sr          18:24    5:56
   78   107  Robert Alberts, So          19:47    6:23
   81   108  Nate Senita, Jr             19:57    6:26
   82   111  Nathan Shannon, Jr          21:13    6:50
Time = 1:33:06     Places = 385

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

  107     1     1  Samuel Borchers, Sr         15:50    5:06  Yellow Springs
   22     2     2  Nicholas Dysle, Sr          15:52    5:07  East Canton
   19     3     3  Andy Morgan, Sr             15:56    5:08  Cortland Maplewood
   15     4     4  Andy Arnio, Sr              16:02    5:10  Cortland Maplewood
   13     5     5  Tony Migliozzi, Jr          16:04    5:11  Lou. St. Thomas Aquin
   66     6     6  Cameron Johnson, Sr         16:06    5:11  Mt. Gilead
   49     7     7  David Wilker, Sr            16:09    5:13  Coldwater
  123     8        John Luttrell, Jr           16:10    5:13  Day. Christian
  124     9        Walt Luttrell, Jr           16:15    5:14  Day. Christian
  121    10        Tommy Kauffmann, Sr         16:22    5:16  Cin. Mariemont
  114    11        Troy McCarron, Sr           16:22    5:16  Ashland Crestview
  108    12     8  Evan Firestone, Sr          16:23    5:17  Yellow Springs
   51    13     9  Tyler Boris, Sr             16:31    5:20  Tol. Christian
  140    14        Michael Owen, Sr            16:35    5:21  Reedsville Eastern
   63    15    10  Zach Yereb, Sr              16:36    5:21  Bellaire St. John Cen
   24    16    11  Gabe Henning, So            16:36    5:21  East Canton
  113    17        Landon Hamilton, Jr         16:36    5:21  Andover Pymatuning Va
   93    18    12  Mitchel Hoying, Jr          16:37    5:21  Russia
    2    19    13  T J. Holland, Jr            16:37    5:22  McDonald
    5    20    14  Taylor Sowers, Sr           16:39    5:22  McDonald
  129    21        Jordan Kirwen, Jr           16:39    5:22  Gibsonburg
   38    22    15  Troy Coombs, Sr             16:40    5:22  New London
   23    23    16  James Gibson, Jr            16:40    5:23  East Canton
  117    24        Deven Siesel, Sr            16:42    5:23  Castalia Margaretta
    1    25    17  Joseph Copploe, Sr          16:43    5:23  McDonald
  142    26        Tony Reiss, Sr              16:44    5:24  Sidney Lehman Cath.
   60    27    18  Nick Moscato, Sr            16:44    5:24  Bellaire St. John Cen
    8    28    19  Nate Addessi, So            16:47    5:25  Lou. St. Thomas Aquin
  111    29    20  Andy Peters, Jr             16:50    5:25  Yellow Springs
   45    30    21  Dusty Kuess, So             16:51    5:26  Coldwater
   21    31    22  Chaz Rice, Sr               16:51    5:26  Cortland Maplewood
  120    32        Peter Kistinger, Sr         16:53    5:27  Cin. Country Day
  136    33        Jared Simon, Sr             16:54    5:27  Monroeville
  127    34        Yann Schoenhagen, Jr        16:55    5:27  Gates Mil. Gilmour Ac
    9    35    23  Danny Bauman, Jr            16:55    5:27  Lou. St. Thomas Aquin
  125    36        Scott Wolfe, Sr             16:56    5:28  East Palestine
  118    37        Dane Harding, Sr            16:57    5:28  Cedarville
  116    38        Cody Morrison, Sr           17:01    5:29  Caldwell
  144    39        Elliot Livensparger, Jr     17:01    5:29  West Unity Hilltop
  105    40    24  Travis Milligan, Sr         17:02    5:29  Fort Loramie
  131    41        Bryce Tiell, Jr             17:02    5:30  Kansas Lakota
  133    42        Jim Heider, So              17:03    5:30  Lima Central Cath.
  126    43        Seth Butler, Fr             17:06    5:31  Findlay Liberty-Bento
  122    44        Jake Draa, Sr               17:07    5:31  Dalton
  132    45        Nathan Wirrig, Sr           17:08    5:31  Lewisburg Tri-County
   69    46    25  Matt Pettigrew, Sr          17:08    5:32  Mt. Gilead
   85    47    26  Isaiah Bragg, Fr            17:09    5:32  Fair. Cincinnati Chri
   33    48    27  Nick Thomas, Jr             17:09    5:32  Delta
  119    49        Bryce Eldridge, Sr          17:09    5:32  Chill. Southeastern
  128    50        Clinton Cahall, Sr          17:10    5:32  Georgetown
   86    51    28  Josiah Bragg, So            17:12    5:33  Fair. Cincinnati Chri
   75    52    29  Brian Cull, Sr              17:12    5:33  Fredericktown
  143    53        Josh Linkous, Sr            17:12    5:33  South Webster
  130    54        Justin Hornick, Sr          17:13    5:33  Johnstown-Monroe
   79    55    30  Dylan McElfresh, Sr         17:14    5:33  W. Lafayette Ridgewoo
  134    56        Mike Aten, Sr               17:15    5:34  Loudonville
  138    57        Jared Moore, Jr             17:16    5:34  New Lebanon Dixie
   35    58    31  J D. Wilcox, Jr             17:16    5:34  Delta
    4    59    32  Lance Ronghi, So            17:18    5:35  McDonald
   10    60    33  David Bitonte, Sr           17:18    5:35  Lou. St. Thomas Aquin
   11    61    34  Phil Kress, Jr              17:18    5:35  Lou. St. Thomas Aquin
  137    62        Jeremiah Johnson, Jr        17:21    5:36  New Lebanon Dixie
  139    63        Jackson Stults, Sr          17:21    5:36  Old Fort
  135    64        Ryan Miller, Jr             17:22    5:36  Marion Pleasant
  104    65    35  Kent Meyer, Sr              17:26    5:37  Fort Loramie
   57    66    36  Sam Foster, So              17:27    5:38  Bellaire St. John Cen
  100    67    37  Josh Hilgefort, Jr          17:27    5:38  Fort Loramie
   61    68    38  Sean Nolan, Sr              17:28    5:38  Bellaire St. John Cen
   67    69    39  Chris Johnson, Jr           17:31    5:39  Mt. Gilead
   39    70    40  Logan Fannin, So            17:31    5:39  New London
   58    71    41  Luke Holubeck, Fr           17:32    5:39  Bellaire St. John Cen
   28    72    42  Jeff Wagner, So             17:33    5:39  East Canton
   72    73    43  Andrew Algire, Sr           17:34    5:40  Fredericktown
   25    74    44  Chad Long, So               17:35    5:40  East Canton
  102    75    45  Scott Langenkamp, Sr        17:35    5:40  Fort Loramie
  115    76        Adam Geiger, Sr             17:36    5:40  Atwater Waterloo
   36    77    46  Kyle Anderson, Jr           17:36    5:41  New London
   16    78    47  Steve Barnhart, Sr          17:37    5:41  Cortland Maplewood
   44    79    48  Ben Heyne, Jr               17:41    5:42  Coldwater
    7    80    49  Mitchell Thornton, So       17:41    5:42  McDonald
   12    81    50  Jordan McKelley, Fr         17:43    5:43  Lou. St. Thomas Aquin
   97    82    51  Andy Toller, Fr             17:43    5:43  Russia
  141    83        Daniel Juzwiak, Jr          17:45    5:43  Richwood North Union
   54    84    52  Andrew Kelleher, So         17:45    5:43  Tol. Christian
   14    85    53  Dan Opeka, Jr               17:45    5:43  Lou. St. Thomas Aquin
   80    86    54  Brad Olinger, Fr            17:45    5:44  W. Lafayette Ridgewoo
   92    87    55  Derek Bornhorst, So         17:45    5:44  Russia
    6    88    56  Todd Stitt, Fr              17:47    5:44  McDonald
   52    89    57  Joel Curcio, Jr             17:48    5:44  Tol. Christian
   53    90    58  Matthew Curcio, Jr          17:49    5:45  Tol. Christian
  103    91    59  Tyler Meinerding, So        17:50    5:45  Fort Loramie
   77    92    60  Jim Shinaberry, So          17:50    5:45  Fredericktown
   42    93    61  Brandon Lang, Jr            17:53    5:46  New London
   34    94    62  Brian Timpe, Sr             17:55    5:47  Delta
   43    95    63  Alex Gray, Fr               17:57    5:47  Coldwater
   17    96    64  Tom Bottorff, Fr            17:57    5:47  Cortland Maplewood
  101    97    65  Jon Holland, So             17:59    5:48  Fort Loramie
   68    98    66  Colton Johnson, So          17:59    5:48  Mt. Gilead
   37    99    67  Tyler Cawrse, So            18:00    5:48  New London
   64   100    68  Kurt Hawk, Sr               18:00    5:48  Mt. Gilead
  110   101    69  Jake Gunderkline, So        18:00    5:48  Yellow Springs
   27   102    70  Joe Rukavina, Jr            18:02    5:49  East Canton
   96   103    71  Brian Queener, So           18:03    5:49  Russia
   89   104    72  Daniel Hickey, Sr           18:04    5:50  Fair. Cincinnati Chri
   40   105    73  Nathan Grys, Sr             18:06    5:50  New London
   50   106    74  Anthony Althauser, Jr       18:06    5:50  Tol. Christian
   99   107    75  Bryan Blagg, Jr             18:07    5:51  Fort Loramie
   87   108    76  David Creed, Jr             18:08    5:51  Fair. Cincinnati Chri
   55   109    77  Nathan Wirebaugh, So        18:09    5:51  Tol. Christian
    3   110    78  Eric Pustay, Jr             18:11    5:52  McDonald
   56   111    79  Lance Wood, So              18:11    5:52  Tol. Christian
   70   112    80  A J. West, Jr               18:13    5:52  Mt. Gilead
   95   113    81  Justin Monnin, Jr           18:14    5:53  Russia
   91   114    82  David Woody, Sr             18:17    5:54  Fair. Cincinnati Chri
   29   115    83  Oscar Aranjo, Jr            18:18    5:54  Delta
   32   116    84  Tim Sintobin, So            18:23    5:56  Delta
   71   117    85  Cyle Adelman, Sr            18:24    5:56  Fredericktown
   83   118    86  Robbie Shannon, Sr          18:24    5:56  W. Lafayette Ridgewoo
   62   119    87  Marty Swartz, So            18:26    5:57  Bellaire St. John Cen
   76   120    88  Delaney McGuire, Fr         18:26    5:57  Fredericktown
   20   121    89  Phil Pavick, Jr             18:27    5:57  Cortland Maplewood
   18   122    90  Aaron Harrison, Fr          18:28    5:57  Cortland Maplewood
   65   123    91  Dustin Hayes, So            18:32    5:59  Mt. Gilead
  109   124    92  Brock Gunderkline, So       18:34    5:59  Yellow Springs
 



30   125    93  Zach Lee, So                18:38    6:01  Delta
   48   126    94  Brock Timmerman, So         18:42    6:02  Coldwater
   94   127    95  John Magoto, Fr             18:42    6:02  Russia
   41   128    96  Kyle Cramer, Sr             18:46    6:03  New London
   47   129    97  Brandon Stammen, Fr         18:50    6:04  Coldwater
   46   130    98  Justin Muhlenkamp, Fr       18:51    6:05  Coldwater
   98   131    99  Alex York, Fr               18:54    6:06  Russia
   26   132   100  Jason McMannis, So          18:56    6:06  East Canton
   74   133   101  Neil Brown, So              19:01    6:08  Fredericktown
   59   134   102  Matthew Moscato, Fr         19:11    6:11  Bellaire St. John Cen
   31   135   103  Elliot Oberneder, Fr        19:24    6:15  Delta
  106   136   104  Ben Adams, Jr               19:24    6:15  Yellow Springs
   90   137   105  Lance Mayberry, So          19:29    6:17  Fair. Cincinnati Chri
   73   138   106  Josh Blanchard, Jr          19:36    6:19  Fredericktown
   78   139   107  Robert Alberts, So          19:47    6:23  W. Lafayette Ridgewoo
   81   140   108  Nate Senita, Jr             19:57    6:26  W. Lafayette Ridgewoo
   88   141   109  Mike Diatte, So             20:14    6:31  Fair. Cincinnati Chri
  112   142   110  Anthony Pettiford, So       20:29    6:36  Yellow Springs
   82   143   111  Nathan Shannon, Jr          21:13    6:50  W. Lafayette Ridgewoo
 

Back to homepage - Back to Cross Country