OHSAA XC BOYS D2 5K

Nov. 4, 2006

Red Name = CHL Runner

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Peninsula Woodridge      43    1    2    6    9   25   35   49   16:13      1:13
  2   Canal Winchester        152   11   21   33   42   45   56   80   17:02        56
  3   Akron St. Vin -St. Ma   179    5   18   27   38   91   97        17:07      2:19
  4   Aurora                  181   14   17   23   57   70   85  103   17:06      1:13
  5   Spr. Northwestern       184   12   19   24   46   83  100  106   17:09      1:37
  6   Cuy. Falls Walsh Jesu   191    8   28   39   51   65   67   68   17:12      1:19
  7   Lima Shawnee            211    7   15   22   75   92   94   96   17:14      2:08
 8*   Tipp City Tippecanoe    217   30   32   43   53   59   73   76   17:21        30
 9*   Chill. Unioto           217    3   10   37   69   98  105  111   17:14      2:51
 10   Uhrichsville Claymont   224   13   48   50   55   58   72   87   17:19      1:07
 11   Day. Carroll            238   26   36   52   61   63   71   89   17:24        41
 12   Sandusky Perkins        259    4   20   60   82   93  104  108   17:26      2:33
 13   Vincent Warren          276   16   34   54   84   88  109  110   17:34      1:36
 14   Milan Edison            287   29   41   64   74   79   86   99   17:35        52
 15   Bryan                   289   40   44   62   66   77  102  107   17:35        39
 16   Circleville             327   31   47   78   81   90   95  101   17:47      1:12



1. Peninsula Woodridge
  201     1    1  Scott Hilditch, Sr          15:46    5:05
  202     2    2  Brian Himelright, Jr        15:47    5:05
  206     6    6  David Petrak, Sr            16:05    5:11
  204     9    9  Joey McCoy, Sr              16:26    5:18
  203    25   25  Tony Marette, Jr            16:58    5:28
  205    35   35  Daniel Petrak, Sr           17:11    5:33
  207    49   49  Matthew Weiss, Jr           17:28    5:38
Time = 1:21:01     Places = 43

2. Canal Winchester
  289    11   11  Nick Meidl, Jr              16:27    5:18
  287    21   21  Cory Irwin, Jr              16:52    5:26
  291    33   33  Tim Williard, Jr            17:09    5:32
  288    42   42  Nate Meidl, Jr              17:18    5:35
  290    45   45  Adam Wheeler, Sr            17:23    5:36
  285    56   56  Christian Edens, Jr         17:35    5:40
  286    80   80  Tyler Griffith, Jr          18:03    5:49
Time = 1:25:07     Places = 152

3. Akron St. Vin -St. Ma
  213     5    5  Joe White, So               16:03    5:11
  210    18   18  Max Kenngott, Sr            16:45    5:24
  212    27   27  Tyler Tomazic, So           17:06    5:31
  209    38   38  Ricky Fullen, Sr            17:16    5:34
  211    91   91  Luke Mion, So               18:22    5:55
  214    97   97  John Wilson, So             18:45    6:03
Time = 1:25:31     Places = 179

4. Aurora
  224    14   14  Chris Dennison, Sr          16:32    5:20
  225    17   17  Tommy Heraghty, Sr          16:44    5:24
  222    23   23  Rick Buoncore, Sr           16:56    5:28
  228    57   57  Ray Thomas, Jr              17:35    5:40
  227    70   70  Mark Korosec, Fr            17:44    5:43
  223    85   85  Matt Davis, Fr              18:11    5:52
  226   103  103  Evan Jones, Fr              19:05    6:09
Time = 1:25:30     Places = 181

5. Spr. Northwestern
  296    12   12  Jake McCubbin, Jr           16:30    5:19
  293    19   19  Ben Jones, So               16:45    5:24
  294    24   24  Zack Kitts, Jr              16:57    5:28
  295    46   46  Dylan McCubbin, Sr          17:24    5:37
  292    83   83  Eric Harshbarger, So        18:06    5:50
  297   100  100  Andrew Spencer, Fr          18:47    6:03
  298   106  106  Ryan Voorhees, Sr           19:18    6:13
Time = 1:25:41     Places = 184

6. Cuy. Falls Walsh Jesu
  217     8    8  Keith Mrak, Jr              16:23    5:17
  218    28   28  Jonathan Shepherd, Jr       17:07    5:31
  221    39   39  Steven Testa, Jr            17:17    5:34
  220    51   51  David Stein, Jr             17:30    5:38
  215    65   65  Dan Henry, Sr               17:42    5:42
  219    67   67  Jeffrey Sigmund, Jr         17:43    5:43
  216    68   68  Noah Howkins, So            17:43    5:43
Time = 1:25:56     Places = 191

7. Lima Shawnee
  234     7    7  Chase Violet, Jr            16:18    5:15
  231    15   15  Tom Scott, Sr               16:38    5:22
  233    22   22  Robert Tenwalde, Sr         16:54    5:27
  232    75   75  Anthony Spicer, Jr          17:54    5:46
  235    92   92  Joe Vogelgesang, Sr         18:25    5:56
  230    94   94  Danny Peters, Sr            18:36    6:00
  229    96   96  D J. Maley, Sr              18:43    6:02
Time = 1:26:06     Places = 211

8*. Tipp City Tippecanoe
  304    30   30  Jason Salyer, So            17:08    5:32
  301    32   32  Tyler Fietshans, Fr         17:09    5:32
  299    43   43  Jason Bruns, So             17:18    5:35
  305    53   53  Andrew Wharton, So          17:33    5:39
  303    59   59  Joe Quinn, Sr               17:37    5:41
  302    73   73  David McQuarry, Sr          17:53    5:46
  300    76   76  Drew Farling, Jr            17:54    5:46
Time = 1:26:44     Places = 217

9*. Chill. Unioto
  257     3    3  Galen Dills, Jr             15:55    5:08
  262    10   10  Chaz Smith, Sr              16:27    5:18
  258    37   37  Marcus Edwards, Jr          17:16    5:34
  259    69   69  Mark Flury, So              17:44    5:43
  261    98   98  Corey Martin, So            18:45    6:03
  263   105  105  Jordan Squibb, Sr           19:18    6:13
  260   111  111  Chris Anderson, Jr          20:36    6:39
Time = 1:26:06     Places = 217

10. Uhrichsville Claymont
  266    13   13  Nathan Edwards, Jr          16:30    5:19
  268    48   48  Quinn O'Hara, Sr            17:26    5:37
  264    50   50  Zach Benedum, Jr            17:29    5:38
  269    55   55  David Robinson, Sr          17:34    5:40
  265    58   58  Cory Dotts, Fr              17:36    5:40
  267    72   72  Jerrod Gotschall, Jr        17:52    5:46
  270    87   87  Chris Suzuki, So            18:14    5:53
Time = 1:26:33     Places = 224

11. Day. Carroll
  311    26   26  Andrew Trick, So            16:59    5:29
  307    36   36  Joe Janson, Jr              17:13    5:33
  310    52   52  Chris O'Bryan, Sr           17:31    5:39
  312    61   61  Gabe Weiss, Fr              17:38    5:41
  308    63   63  Zach Mix, Sr                17:40    5:42
  309    71   71  Tim O'Brien, Jr             17:49    5:45
  306    89   89  Eric Sagasser, Jr           18:19    5:54
Time = 1:27:00     Places = 238

12. Sandusky Perkins
  238     4    4  Cory Leslie, Jr             16:02    5:10
  236    20   20  Mike Ahner, Jr              16:50    5:26
  241    60   60  Drew Sullivan, Sr           17:38    5:41
  237    82   82  Chris Graber, Sr            18:06    5:50
  239    93   93  Joe Michel, So              18:35    5:59
  242   104  104  Kevin Volz, Sr              19:16    6:13
  240   108  108  Tim Smith, Sr               19:37    6:19
Time = 1:27:09     Places = 259

13. Vincent Warren
  279    16   16  Tyler Cantley, Jr           16:42    5:23
  284    34   34  Nick Wilson, Jr             17:10    5:32
  278    54   54  Austin Baumgard, Sr         17:33    5:40
  282    84   84  Mike Harlow, So             18:07    5:51
  283    88   88  Wes Richards, So            18:18    5:54
  281   109  109  Kevin Croston, Jr           19:53    6:25
  280   110  110  Wade Cole, Sr               20:16    6:32
Time = 1:27:48     Places = 276

14. Milan Edison
  255    29   29  Zach Rospert, Sr            17:07    5:31
  250    41   41  Josh Dow, Sr                17:17    5:34
  252    64   64  Tim Majoy, So               17:40    5:42
  251    74   74  Derek Klein, Sr             17:54    5:46
  256    79   79  Weston Strayer, So          17:59    5:48
  253    86   86  Ogden Moss, So              18:13    5:53
  254    99   99  Nathan Nemire, Sr           18:47    6:03
Time = 1:27:56     Places = 287

15. Bryan
  246    40   40  Manuel Gonzalez, Sr         17:17    5:34
  245    44   44  Drew Goehler, Sr            17:22    5:36
  248    62   62  Tony Plouck, Jr             17:38    5:41
  247    66   66  John Opdycke, Sr            17:42    5:43
  243    77   77  Andrew Bates, Jr            17:56    5:47
  249   102  102  Jordan Robinson, So         18:59    6:07
  244   107  107  Jason Eschhofen, Sr         19:29    6:17
Time = 1:27:54     Places = 289

16. Circleville
  275    31   31  Brad Liston, Fr             17:09    5:32
  271    47   47  Ben Ankrom, So              17:25    5:37
  273    78   78  Jon England, Sr             17:57    5:47
  277    81   81  Matt Wingett, So            18:04    5:49
  276    90   90  Heath Ridenbaugh, Sr        18:21    5:55
  274    95   95  Brad Kline, Fr              18:39    6:01
  272   101  101  Nick Boysel, So             18:48    6:04
Time = 1:28:54     Places = 327


              TEAM  CLASS
  ID#  PLACE SCORE PLACE           FINISHER          TIME    PACE        TEAM

  335     1          1  Aaron Melhorn, Sr           15:22    4:57  Navarre Fairless

 


201     2     1    2  Scott Hilditch, Sr          15:46    5:05  Peninsula Woodridge
  202     3     2    3  Brian Himelright, Jr        15:47    5:05  Peninsula Woodridge
  336     4          4  Eric Finan, Sr              15:48    5:06  New Richmond
  257     5     3    5  Galen Dills, Jr             15:55    5:08  Chill. Unioto
  333     6          6  John Minen, Sr              15:57    5:09  Medina Highland
  324     7          7  James Zeuch, Sr             15:59    5:09  Galion
  238     8     4    8  Cory Leslie, Jr             16:02    5:10  Sandusky Perkins
  213     9     5    9  Joe White, So               16:03    5:11  Akron St. Vin -St. Ma
  206    10     6   10  David Petrak, Sr            16:05    5:11  Peninsula Woodridge
  331    11         11  Matt Nichols, Sr            16:12    5:13  Mantua Crestwood
  339    12         12  Patrick Gorby, Sr           16:16    5:15  Salem
  338    13         13  Brian Gibbons, Sr           16:17    5:15  Rocky River
  234    14     7   14  Chase Violet, Jr            16:18    5:15  Lima Shawnee
  313    15         15  Jarrod Eick, So             16:20    5:16  Alliance Marlington
  332    16         16  Kyle Miller, So             16:22    5:17  Medina Buckeye
  217    17     8   17  Keith Mrak, Jr              16:23    5:17  Cuy. Falls Walsh Jesu
  204    18     9   18  Joey McCoy, Sr              16:26    5:18  Peninsula Woodridge
  315    19         19  Ethan Naylor, Jr            16:26    5:18  Carrollton
  314    20         20  T J. Badertscher, Sr        16:26    5:18  Caledonia River Valle
  262    21    10   21  Chaz Smith, Sr              16:27    5:18  Chill. Unioto
  289    22    11   22  Nick Meidl, Jr              16:27    5:18  Canal Winchester
  296    23    12   23  Jake McCubbin, Jr           16:30    5:19  Spr. Northwestern
  266    24    13   24  Nathan Edwards, Jr          16:30    5:19  Uhrichsville Claymont
  348    25         25  Nick Sayre, Jr              16:30    5:19  Zoarville Tuscarawas 
  342    26         26  Jordan Davies, Sr           16:31    5:19  Spring. Shawnee
  224    27    14   27  Chris Dennison, Sr          16:32    5:20  Aurora
  330    28         28  Tim Raffio, Sr              16:36    5:21  Kettering Arch. Alter
  231    29    15   29  Tom Scott, Sr               16:38    5:22  Lima Shawnee
  326    30         30  John Sobonya, Jr            16:40    5:23  Garfield Hts. Trinity
  322    31         31  Chris Kuhman, Sr            16:41    5:23  Elyria Cath.
  279    32    16   32  Tyler Cantley, Jr           16:42    5:23  Vincent Warren
  340    33         33  Andy Knapp, Jr              16:43    5:23  Shelby
  341    34         34  Michael Newkirk, Sr         16:44    5:24  Spring. Greenon
  225    35    17   35  Tommy Heraghty, Sr          16:44    5:24  Aurora
  210    36    18   36  Max Kenngott, Sr            16:45    5:24  Akron St. Vin -St. Ma
  293    37    19   37  Ben Jones, So               16:45    5:24  Spr. Northwestern
  334    38         38  Aaron Roberts, Jr           16:48    5:25  Minerva
  325    39         39  Antwaun Holley, Jr          16:49    5:25  Garfield Hts. Trinity
  236    40    20   40  Mike Ahner, Jr              16:50    5:26  Sandusky Perkins
  287    41    21   41  Cory Irwin, Jr              16:52    5:26  Canal Winchester
  345    42         42  Nathanael Cremean, Jr       16:52    5:26  Vermilion
  233    43    22   43  Robert Tenwalde, Sr         16:54    5:27  Lima Shawnee
  347    44         44  Andrew Clark, Sr            16:56    5:27  Zanesville W. Musking
  222    45    23   45  Rick Buoncore, Sr           16:56    5:28  Aurora
  294    46    24   46  Zack Kitts, Jr              16:57    5:28  Spr. Northwestern
  337    47         47  Chuck Wentz, Sr             16:58    5:28  Proctorville Fairland
  203    48    25   48  Tony Marette, Jr            16:58    5:28  Peninsula Woodridge
  311    49    26   49  Andrew Trick, So            16:59    5:29  Day. Carroll
  328    50         50  Kory Anstead, Sr            17:00    5:29  Hamilton Badin
  323    51         51  Zach Mathias, Jr            17:00    5:29  Galion
  327    52         52  Sean Jones, Fr              17:01    5:29  Gnadenhutten Indian V
  319    53         53  Kyle Sullinger, So          17:01    5:29  Cuy. Val. Christian A
  320    54         54  Gordon Grob, Sr             17:02    5:30  Cuy. Val. Christian A
  212    55    27   55  Tyler Tomazic, So           17:06    5:31  Akron St. Vin -St. Ma
  218    56    28   56  Jonathan Shepherd, Jr       17:07    5:31  Cuy. Falls Walsh Jesu
  255    57    29   57  Zach Rospert, Sr            17:07    5:31  Milan Edison
  304    58    30   58  Jason Salyer, So            17:08    5:32  Tipp City Tippecanoe
  275    59    31   59  Brad Liston, Fr             17:09    5:32  Circleville
  301    60    32   60  Tyler Fietshans, Fr         17:09    5:32  Tipp City Tippecanoe
  291    61    33   61  Tim Williard, Jr            17:09    5:32  Canal Winchester
  284    62    34   62  Nick Wilson, Jr             17:10    5:32  Vincent Warren
  205    63    35   63  Daniel Petrak, Sr           17:11    5:33  Peninsula Woodridge
  346    64         64  Steven Wachtel, Sr          17:12    5:33  Warsaw River View
  307    65    36   65  Joe Janson, Jr              17:13    5:33  Day. Carroll
  258    66    37   66  Marcus Edwards, Jr          17:16    5:34  Chill. Unioto
  209    67    38   67  Ricky Fullen, Sr            17:16    5:34  Akron St. Vin -St. Ma
  221    68    39   68  Steven Testa, Jr            17:17    5:34  Cuy. Falls Walsh Jesu
  246    69    40   69  Manuel Gonzalez, Sr         17:17    5:34  Bryan
  250    70    41   70  Josh Dow, Sr                17:17    5:34  Milan Edison
  344    71         71  Jason Durkee, Sr            17:17    5:34  St. Marys Memorial
  288    72    42   72  Nate Meidl, Jr              17:18    5:35  Canal Winchester
  299    73    43   73  Jason Bruns, So             17:18    5:35  Tipp City Tippecanoe
  245    74    44   74  Drew Goehler, Sr            17:22    5:36  Bryan
  329    75         75  Richard Boehm, Sr           17:23    5:36  Hamilton Badin
  290    76    45   76  Adam Wheeler, Sr            17:23    5:36  Canal Winchester
  295    77    46   77  Dylan McCubbin, Sr          17:24    5:37  Spr. Northwestern
  343    78         78  Alex Thornburg, Fr          17:25    5:37  St. Clairsville
  271    79    47   79  Ben Ankrom, So              17:25    5:37  Circleville
  268    80    48   80  Quinn O'Hara, Sr            17:26    5:37  Uhrichsville Claymont
  321    81         81  Erik Reed, Sr               17:27    5:37  East Liverpool
  207    82    49   82  Matthew Weiss, Jr           17:28    5:38  Peninsula Woodridge
  264    83    50   83  Zach Benedum, Jr            17:29    5:38  Uhrichsville Claymont
  318    84         84  Matt Cavallaro, Jr          17:29    5:38  Col. Bexley
  220    85    51   85  David Stein, Jr             17:30    5:38  Cuy. Falls Walsh Jesu
  317    86         86  Cody Pontius, Sr            17:31    5:39  Circle. Logan Elm
  310    87    52   87  Chris O'Bryan, Sr           17:31    5:39  Day. Carroll
  305    88    53   88  Andrew Wharton, So          17:33    5:39  Tipp City Tippecanoe
  278    89    54   89  Austin Baumgard, Sr         17:33    5:40  Vincent Warren
  269    90    55   90  David Robinson, Sr          17:34    5:40  Uhrichsville Claymont
  285    91    56   91  Christian Edens, Jr         17:35    5:40  Canal Winchester
  228    92    57   92  Ray Thomas, Jr              17:35    5:40  Aurora
  265    93    58   93  Cory Dotts, Fr              17:36    5:40  Uhrichsville Claymont
  303    94    59   94  Joe Quinn, Sr               17:37    5:41  Tipp City Tippecanoe
  241    95    60   95  Drew Sullivan, Sr           17:38    5:41  Sandusky Perkins
  312    96    61   96  Gabe Weiss, Fr              17:38    5:41  Day. Carroll
  248    97    62   97  Tony Plouck, Jr             17:38    5:41  Bryan
  316    98         98  Paul Kostoff, Sr            17:38    5:41  Cin. Finneytown
  308    99    63   99  Zach Mix, Sr                17:40    5:42  Day. Carroll
  252   100    64  100  Tim Majoy, So               17:40    5:42  Milan Edison
  215   101    65  101  Dan Henry, Sr               17:42    5:42  Cuy. Falls Walsh Jesu
  247   102    66  102  John Opdycke, Sr            17:42    5:43  Bryan
  219   103    67  103  Jeffrey Sigmund, Jr         17:43    5:43  Cuy. Falls Walsh Jesu
  216   104    68  104  Noah Howkins, So            17:43    5:43  Cuy. Falls Walsh Jesu
  259   105    69  105  Mark Flury, So              17:44    5:43  Chill. Unioto
  227   106    70  106  Mark Korosec, Fr            17:44    5:43  Aurora
  309   107    71  107  Tim O'Brien, Jr             17:49    5:45  Day. Carroll
  267   108    72  108  Jerrod Gotschall, Jr        17:52    5:46  Uhrichsville Claymont
  302   109    73  109  David McQuarry, Sr          17:53    5:46  Tipp City Tippecanoe
  251   110    74  110  Derek Klein, Sr             17:54    5:46  Milan Edison
  232   111    75  111  Anthony Spicer, Jr          17:54    5:46  Lima Shawnee
  300   112    76  112  Drew Farling, Jr            17:54    5:46  Tipp City Tippecanoe
  243   113    77  113  Andrew Bates, Jr            17:56    5:47  Bryan
  273   114    78  114  Jon England, Sr             17:57    5:47  Circleville
  256   115    79  115  Weston Strayer, So          17:59    5:48  Milan Edison
  286   116    80  116  Tyler Griffith, Jr          18:03    5:49  Canal Winchester
  277   117    81  117  Matt Wingett, So            18:04    5:49  Circleville
  237   118    82  118  Chris Graber, Sr            18:06    5:50  Sandusky Perkins
  292   119    83  119  Eric Harshbarger, So        18:06    5:50  Spr. Northwestern
  282   120    84  120  Mike Harlow, So             18:07    5:51  Vincent Warren
  223   121    85  121  Matt Davis, Fr              18:11    5:52  Aurora
  253   122    86  122  Ogden Moss, So              18:13    5:53  Milan Edison
  270   123    87  123  Chris Suzuki, So            18:14    5:53  Uhrichsville Claymont
  283   124    88  124  Wes Richards, So            18:18    5:54  Vincent Warren
  306   125    89  125  Eric Sagasser, Jr           18:19    5:54  Day. Carroll
  276   126    90  126  Heath Ridenbaugh, Sr        18:21    5:55  Circleville
  211   127    91  127  Luke Mion, So               18:22    5:55  Akron St. Vin -St. Ma
  235   128    92  128  Joe Vogelgesang, Sr         18:25    5:56  Lima Shawnee
  239   129    93  129  Joe Michel, So              18:35    5:59  Sandusky Perkins


230   130    94  130  Danny Peters, Sr            18:36    6:00  Lima Shawnee
  274   131    95  131  Brad Kline, Fr              18:39    6:01  Circleville
  229   132    96  132  D J. Maley, Sr              18:43    6:02  Lima Shawnee
  214   133    97  133  John Wilson, So             18:45    6:03  Akron St. Vin -St. Ma
  261   134    98  134  Corey Martin, So            18:45    6:03  Chill. Unioto
  254   135    99  135  Nathan Nemire, Sr           18:47    6:03  Milan Edison
  297   136   100  136  Andrew Spencer, Fr          18:47    6:03  Spr. Northwestern
  272   137   101  137  Nick Boysel, So             18:48    6:04  Circleville
  249   138   102  138  Jordan Robinson, So         18:59    6:07  Bryan
  226   139   103  139  Evan Jones, Fr              19:05    6:09  Aurora
  242   140   104  140  Kevin Volz, Sr              19:16    6:13  Sandusky Perkins
  263   141   105  141  Jordan Squibb, Sr           19:18    6:13  Chill. Unioto
  298   142   106  142  Ryan Voorhees, Sr           19:18    6:13  Spr. Northwestern
  244   143   107  143  Jason Eschhofen, Sr         19:29    6:17  Bryan
  240   144   108  144  Tim Smith, Sr               19:37    6:19  Sandusky Perkins
  281   145   109  145  Kevin Croston, Jr           19:53    6:25  Vincent Warren
  280   146   110  146  Wade Cole, Sr               20:16    6:32  Vincent Warren
  260   147   111  147  Chris Anderson, Jr          20:36    6:39  Chill. Unioto
 

Back to homepage - Back to Cross Country