2001 CHL Cross Country Championship

Mitchell Memorial Park

           HIGH SCHOOL BOYS TEAM RESULTS
----------------------------------------------------------------------------
    1.  TAYLOR
            3   4   10   12   13  (27)  (34)  =  42
         M.  BOLL, M. MILLER, J. THOMPSON, T, KAHNY, B. McARTHUR,
         M. BIRKHOLTZ, MIKE RADLOFF,
    2.  WYOMING
            6    7    8   9   18  (26)   =   48
         P. QUINN, M. BARCZEWSKI,  L. NEBERT,  I. SMITH, E. RECKMAN,
         ANDERSON
    3.  INDIAN HILL
           1   2   17   18   20  (21)  (24)  =  59
         JIM CAMDEN, STU WULSIN,  M. LESLIE, J. CAMPBELL, A. EDWARDS.
         P. O'STEEN, R. LESLIE
    4.  MADEIRA
            5    11   14   15  16  (23)  (25)  =   61
          M. BARRETT, M. ROACH, J. STEVENS, S. HASSMAN, J. DOOLEY,
          P, GETTINGER, K. HUNT
   5.  MARIEMONT
           22   28   29   30   31  (35)  (36)  =  140
          M. HAGERTY, S. FLESSA, G. CONZETTI, J. BLACK, M. LINDGREN
          WALKER, KAVENCASKY
 

                     HIGH SCHOOL BOYS TEAM INDIVIDUALS
      NAME                TEAM                     TIME   
    ===============       ======================   ===== 
    1 Camden	          Indian Hill	           17:50
    2 Wulsin	          Indian Hill		   17:52
    3 Boll		  Taylor	 	   18:07       ALL CHL  -  IST TEAM
    4 Miller		  Taylor	 	   18:13
    5 Barrett		  Madeira		   18:25
    6 Quinn		  Wyoming		   18:31
    7 Barczewski	  Wyoming		   18:44
    8 Nebert		  Wyoming		   18:48       ALL CHL  -  2ND TEAM
    9 Smith		  Wyoming		   18:50
    10 Thompson		  Taylor		   18:53
    11 Roach		  Madeira	 	   18:57
    12 Kahny		  Taylor		   19:17
    13 McArthur		  Taylor		   19:19
    14 Stevens		  Madeira		   19:23
    15 Hassman	   	  Madeira		   19:24
    16 Dooley		  Madeira		   19:28
    17 Leslie, M	  Indian Hill	   	   19:28
    18 Reckman		  Wyoming		   19:30
    19 Campbell		  Indian Hill		   19:38
    20 Edwards	  	  Indian Hill		   20:01
    21 O'Steen		  Indian Hill		   20:02
    22 Hagerty		  Mariemont		   20:20
    23 Gettinger	  Madeira		   20:25
    24 Leslie, R	  Indian Hill		   20:37
    25 Hunt		  Madeira		   20:54
    26 Anderson		  Wyoming		   21:18
    27 Birkholtz	  Taylor		   21:38
    28 Flessa		  Mariemont		   21:50
    29 Conzetti		  Mariemont	 	   22:18
    30 Black		  Mariemont		   22:42
    31 Lindgren		  Mariemont	  	   22:44
    32 Dauer		  Reading		   22:47
    33 Daniel	  	  Reading		   22:53
    34 Radloff		  Taylor		   23:03
    35 Walker		  Mariemont	 	   23:28
    36 Kavencasky	  Mariemont		   25:26
    37 Shelton		  Reading		   26:34

      

 
           HIGH SCHOOL GIRLS TEAM RESULTS
----------------------------------------------------------------------------
   1.  WYOMING
            2    6    7    13   14   (17)   (24)  =   42
         E. SCHMIDT, A. SCHMIDT, C. FEY, E. SPADAFORA, L. ANGLIM,
         L. CARTER, A. MOWRY,
   2.  TAYLOR
            4    5    8    11   19  (20)   =   47
         C. CROFFORD, C. LARICCIA, J. STANLEY, C. DOLL, SARAH EGGLESTON,
          J. WILLIAMS
   3.  MADEIRA
            15    16   18   29   31  (32)  (33)  =   80
         K. BISHOP, S. WEISBROD, S. LUTHMAN , P. PARKHAUSE, A. McKENZIE,
         L. PALUTA, A. KIEMER
   4.  INDIAN HILL
           1   10   26   28   34  (37)  (42)  =  99
         L. UIBLE, E. LESLIE, K. SCHNEIDER, T. STRICKLAND, E. BAILEY,
         K. FARYAR, A. ZINNECKER
   5.  READING
           3   12   23   27   38   (39)   =  103
         C. ENGEL, L. THOMAYER, L. NOLTE, S. BALLOU, M. FORD
         F. BENTLY, SIPPOLA
   5.  MARIEMONT
           21   22   25   30  36  (40)  (41)  = 134 
          E. MOORHEAD, K. MILLER, W. RAEON, T. KEHOE, L. ELIOT,
          A. HUNT, K. CONRAD  
   6. FINNEYTOWN
           9   35   43   44   45   =  176
         M. WRIGHT,  A. MITCHELL, B. HOEFFER, T. BARNETT, M. JOHNSON
         
        

             HIGH SCHOOL GIRLS TEAM INDIVIDUALS

            NAME                                 TEAM                                       TIME  
         =================     ===================      =====
    1	Uible		  Indian Hill		  19:38
          2	Schmitt	  	  Wyoming		  20:18
    3	Engel		  Reading		  20:20                   ALL CHL - 1ST TEAM
    4	Crofford	  Taylor		  20:24
    5	Lariccia	  Taylor		  20:40
          6	Fey		  Wyoming		  20:59
          7	Schmitt		  Wyoming		  20:18
    8	Stanley		  Taylor		  21:56                   ALL CHL - 2ND TEAM    
    9	Wright		  Finneytown		  22:02
    10	Leslie		  Indian Hill		  22:08
    11	Doll		  Taylor		  22:20
    12	Thomayer	  Reading		  22:33
    13	Spadfora	  Wyoming		  22:43
    14	Anglim		  Wyoming		  22:49
    15	Bishop		  Madeira		  22:54
    16	Weisbrod	  Madeira		  23:02
    17	Carter		  Wyoming		  23:04
    18	Luthman		  Madeira		  23:27
    19	Eggleston	  Taylor		  23:28
    20	Williams	  Taylor		  24:08
    21	Moorhead	  Mariemont		  24:10
    22	Miller		  Mariemont		  24:12
    23	Nolte		  Reading		  24:19
    24	Mowry		  Wyoming		  24:34
    25	Raeon		  Mariemont		  24:54
    26	Schneider	  Indian Hill		  24:55
    27	Ballou		  Reading		  25:14
    28	Strickland	  Indian Hill		  25:20
    29	Parkhause	  Madeira		  25:23
    30	Kehoe		  Mariemont		  25:38
    31	McKenzie	  Madeira		  25:43
    32	Paluta		  Madeira		  25:49
    33	Kierner		  Madeira	 	  26:01
    34	Faryar		  Indian Hill		  27:18
    35	Mitchell	  Finneytown		  26:23
    36	Elliot		  Mariemont		  26:38
    37	Bailey		  Indian Hill		  26:51
    38	Ford		  Reading		  26:51
    39	Bentley		  Reading		  27:12
    40	Hunt		  Mariemont		  27:55
    41	Conrad		  Mariemont		  27:56
    42	Zinnecker	  Indian Hill		  28:06
    43	Hoeffer		  Finneytown		  28:56
    44	Barnett		  Finneytown		  29:02
    45	Johnson		  Finneytown		  33:19
 
Back to homepage - Back to Cross Country