Library Schedule
![]()
Book Jackets | Home | Library Page | Links | Rules | Schedule |
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | Teaching in Comp Lab | . | . | Teaching in Lab | Teaching in Lab. | ||
| Computer Lab | . | . | . | S.Kromer | . | . | . | S.Kromer | S.Kromer | |
| TUES | . | . | . | . | . | |||||
| Library | . | E.Eppert | In. | Library | .Lunch | S.Kromer | . | S.Kromer | S.Kromer | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey | ||
| Comp Lab | J.Bell | . | . | . | . | . | . | . | . | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | ||
| Comp Lab | . | S.Kromer | S.Kromer | . | .S.Kromer | . | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Comp Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
_________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | Labor. | Day | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| Laptops | . | . | . | . | . | . | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | . | S.Kromer | S.Kromer | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert. | |
| Computer Lab | . | . | . | . | . | s | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | P.Elzey | P.Elzey | P.Elzey | . | . | . | . | . | . | |
| Computer Lab | P.Elzey | P.Elzey | P.Elzey | . | . | . | . | . | . | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| ComputerLab | . | . | S.Kromer | S.Kromer | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | .. | L.Jordan | L.Jordan | L.Jordan | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
_________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | .E.Hunt | . | . | |
| Computer Lab | . | S.Kromer | S.Kromer | . | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | L.Jordan | L.Jordan | L.Jordan | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | Library | Meeting | Closed | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | ||
| Computer Lab | . | . | S.Kromer | S.Kromer | . | S.Kromer | E.Eppert | E.Eppertt | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | E.Hunt. | . | . | .S.Kromer | . | . | E.Hunt | S.Kromer | S.Kromer | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
_________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | L.Jordan | L.Jordan | L.Jordan | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | . | L.Jordan | L.Jordan | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | L.Jordan | |
| Computer Lab | . | . | . | . | . | J.Jackson | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | S.Kromer | S.Kromer | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
_________________________________________________________________________