Library Schedule
![]()
Book Jackets | Home | Library Page | Links | Rules | Schedule |
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | Closed | . | . | . | Closed | . | . | |
| Computer Lab | Bisbe | Bisbe | Bisbe | . | . | . | Bisbe | Bisbe | Bisbe | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | .Closed | . | . | ||
| Computer Lab | . | Bisbe | Bisbe | . | . | Bisbe | .Bisbe | Bisbe | .Bisbe | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | .Closed | . | Attending | Conference. | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | .. | K.Dennis | . | . | |
| Computer Lab | K.Dennis | . | S.Kromer | S.Kromer | . | S.Kromer. | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | E.Eppert | E.Eppert | E.Eppert | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | .. | K.Dennis | . | . | . | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | K.Dennis | l. | . | .K.Dennis | |
| Computer Lab | J.Bell | . | . | K.Dennis | J.Jackson | J.Jackson | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | S.Kromer | S.Kromer | . | S.Kromer. | S.Kromer | S.Kromer | . | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | J.Bell | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | Teacher | In-Service. | . | No | School. | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | r. | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | .Closed | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | .Closed | . | . | Teaching | Web Eval. | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | Kromer/Eppert | . | N.Parr | N.Parr | . | N.Parr | . | N.Parr | . | |
| Computer Lab | J.Bell | . | S.Kromer | S.Kromer | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | S.Kromer | .S.Kromer | K.Dennis | . | .S.Kromer | . | . | K.Dennis | |
| Computer Lab | . | E.Eppert | E.Eppert | E.Eppert | . | .K.Dennis | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | .N.Parr | groups | of | students | recording | . | . | . | |
| Computer Lab | . | M.Haney | M.Haney | M.Haney | . | . | M.Haney | M.Haney | M.Haney | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | .N.Parr | . | . | . | . | . | . | .K.Dennis | |
| Computer Lab | . | . | . | .K.Dennis | . | .K.Dennis | P.Elzey | P.Elzey | P.Elzey | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | .N.Parr | . | . | . | .. | . | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | S.Kromer | S.Kromer | . | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | K.Dennis | K.Dennis | . | |
| Computer Lab | K.Dennis | . | . | . | . | L.McGahey | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | K.Dennis. | . | . | . | . | . | K.Dennis | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | . | .LA Project | . | . | . | . | . | . | |
| Computer Lab | J.Bell | . | . | L.A. Project | . | . | LA Project | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | .LA Project | . | . | .. | . | . | . | |
| Computer Lab | . | . | . | LA Project | . | . | LA Project | . | . | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | .. | . | . | . | |
| Computer Lab | J.Bell | S.Kromer | S.Kromer | . | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | .K.Dennis | |
| Computer Lab | . | . | . | .K.Dennis | . | K.Dennis | . | . | K.Dennis |
________________________________________________________________________