Library Schedule
![]()
Book Jackets | Home | Library Page | Links | Rules | Schedule |
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
|
Computer Lab |
.. | . | . | . | . | . | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
|
Computer Lab |
. | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
|
Computer Lab |
. | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
|
Computer Lab |
. | . | S.Kromer | . | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
|
Computer Lab |
Eppert/Kromer | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
top
_________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | Civil | War | Voice | Threads | . | . | . | |
| Computer Lab | P.Elzey | P.Elzey | P.Elzey | . | . | . | P.elzey | P.Elzey | P.Elzey | |
| TUES | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | Civil | War | Voice | Threads | .. | . | . | |
| Computer Lab | P.Elzey | P.Elzey | P.Elzey | . | . | . | P.Elzey | P.Elzey | P.Elzey | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | Civil | War | Voice | Threads | . | . | . | |
| Computer lab | P.Elzey | P.Elzey | P.Elzey | . | . | . | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | S.Kromer | S.Kromer | . | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | .. | . | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
top
_________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer lab | . | . | . | . | . | . | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | S.Kromer | . | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | .. | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
top
_________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | S.Kromer | . | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | .Last | . | . | . | . | . | . | ||
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )