Library Schedule
![]()
Book Jackets | Home | Library Page | Links | Rules | Schedule |
| Nov. 29-Dec. 3 | Dec.6-10 | Dec. 13-17 | Dec.20-24 |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | Closed. | . | . | . | . | . | . | . | |
| Computer Lab | .. | . | . | . | . | . | . | . | ||
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | M.Waltherr | M.Waltherr | . | . | M.Waltherr | . | .M.Waltherr | |
| Computer Lab | . | . | . | Skills Tutor | Skills Tutor | Skills Tutor | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | N.Parr | N.Parr | N.Parr | N.Parr | . | N.Parr | . | N.Parr | N.Parr | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | E.Eppert | E.Eppert | E.Eppert | . | . | K.Dennis | K.Dennis | . | |
| Computer Lab | K.Dennis | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | J.Willis | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | S.Kromer | S.Kromer | . | . | S.Kromer | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | Closed | Christmas | Carol | . | . | . | . | |
| Computer Lab | J.Willis | . | . | . | . | J.Willis | J.Willis | J.Willis | ||
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | J.Bell | . | . | J.Willis | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | J.Bell | E.Eppert | E.Eppert | E.Eppert | . | . | ||||
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | S.Kromer | S.Kromer | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | S.Kromer | S.Kromer | . | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | .Winter | .Break | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )