Library Schedule
![]()
Book Jackets | Home | Library Page | Links | Rules | Schedule |
| Mar. 28-Apr. 1 | April 4-8 | April 11-15 | April 18-22 | April 25- 29 |
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | Spring | . | Break. | . | . | . | . | . | |
| . | . | . | . | .. | . | . | . | . | ||
| Computer Lab | . | . | . | |||||||
| TUES | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | .. | . | . | .. | ||
| Computer Lab | . | . | ||||||||
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | ||||
| Computer Lab | . | . | . | |||||||
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | .. | . | . | . | .. | .. | ||
| Computer Lab | . | . | . | |||||||
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | |||
| Computer Lab | . |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
top
_________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | P.elzey | P.Elzey | P.Elzey | . | . | . | . | . | . | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | ||
| Computer Lab | . | . | S.Kromer | S.Kromer | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
top
_________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | .. | . | . | . | . | . | . | |
|
Computer Lab |
. | . | . | . | . | . | . | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | .. |
| Library | . | . | . | . | . | . | . | . | . | |
|
Computer Lab |
. | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
|
Computer Lab |
P.Elzey | P.Elzey | P.Elzey | . | . | . | . | . | . | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
|
Computer Lab |
. | . | S.Kromer | S.Kromer | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
|
Computer Lab |
. | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
top
_________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | .; | |
| TUES | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | P.Elzey | P.Elzey | P.Elzey | . | . | . | . | . | . | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | S.Kromer | S.Kromer | . | S.Kromer | E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | School | . | Closed. | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )
_________________________________________________________________________________________________________________________
| DAY | . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MON | ||||||||||
| . | . | . | . | . | . | . | . | . | . | |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | .. | . | . | |
| TUES | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | . | . | . | . | . | . | . | |
| WED | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | P.Elzey | P.Elzey | P.Elzey | . | . | . | . | . | . | |
| THURS | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | . | |
| Computer Lab | . | . | S.Kromer | S.Kromer | . | S.Kromer | .E.Eppert | E.Eppert | E.Eppert | |
| FRI | . | . | . | . | . | . | . | . | . | . |
| Library | . | . | . | . | . | . | . | . | ||
| Computer Lab | . | . | . | . | . | . | P.Elzey | P.Elzey | P.Elzey |
Scope & Sequence projects are denoted in lime green hi-light. ( i.e. Astronomy )